|
3,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:01:50 | 0:00 | ||
2 | 1:01:54 | +0:04 | ||
3 | 1:03:35 | +1:45 | ||
4 | 1:03:43 | +1:53 | ||
dnf | ||||
dnf | ||||
2,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 11:40 | 0:00 | ||
2 | 14:39 | +2:59 | ||
3 | 16:02 | +4:22 | ||
4 | 16:06 | +4:26 | ||
5 | 23:20 | +11:40 | ||
1,8 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:43 | 0:00 | ||
2 | 17:02 | +2:19 | ||
2,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 27:34 | 0:00 | ||
2 | 31:39 | +4:05 | ||
3 | 46:11 | +18:37 | ||
3,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:27 | 0:00 | ||
2 | 40:16 | +3:49 | ||
3 | 1:34:11 | +57:44 | ||
5,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 41:26 | 0:00 | ||
2 | 43:47 | +2:21 | ||
3 | 45:18 | +3:52 | ||
4 | 47:14 | +5:48 | ||
5 | 48:40 | +7:14 | ||
6 | 53:28 | +12:02 | ||
dnf | ||||
3,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:05 | 0:00 | ||
2 | 34:06 | +1:01 | ||
3 | 36:52 | +3:47 | ||
4 | 37:16 | +4:11 | ||
5 | 40:34 | +7:29 | ||
6 | 49:08 | +16:03 | ||
5,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 51:47 | 0:00 | ||
3,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:42 | 0:00 | ||
2 | 40:19 | +3:37 | ||
3 | 50:18 | +13:36 | ||
4 | 50:20 | +13:38 | ||
3,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:31 | 0:00 | ||
2 | 37:56 | +1:25 | ||
3 | 39:49 | +3:18 | ||
4 | 40:16 | +3:45 | ||
3,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 40:46 | 0:00 | ||
mp | ||||
3,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:08:10 | 0:00 | ||
3,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:23:31 | 0:00 | ||
2,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:05 | 0:00 | ||
2 | 23:23 | +7:18 | ||
3 | 26:24 | +10:19 | ||
4 | 27:15 | +11:10 | ||
5 | 27:16 | +11:11 | ||
2,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 12:04 | 0:00 | ||
2 | 13:47 | +1:43 | ||
3 | 15:16 | +3:12 | ||
4 | 15:19 | +3:15 | ||
5 | 16:15 | +4:11 | ||
6 | 17:05 | +5:01 | ||
7 | 17:20 | +5:16 | ||
8 | 21:12 | +9:08 | ||
9 | 22:07 | +10:03 | ||
1,8 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 13:01 | 0:00 | ||
2 | 13:51 | +0:50 | ||
3 | 21:17 | +8:16 | ||
4 | 21:39 | +8:38 | ||
5 | 23:09 | +10:08 | ||
6 | 25:12 | +12:11 | ||
7 | 25:40 | +12:39 | ||
8 | 25:45 | +12:44 | ||
9 | 27:49 | +14:48 | ||
10 | 33:16 | +20:15 | ||
11 | 48:05 | +35:04 | ||
12 | 1:23:54 | +1:10:53 | ||
3,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 22:53 | 0:00 | ||
2 | 27:37 | +4:44 | ||
3 | 28:57 | +6:04 | ||
4 | 29:49 | +6:56 | ||
5 | 1:06:12 | +43:19 | ||
3,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 24:50 | 0:00 | ||
2 | 29:47 | +4:57 | ||
3 | 35:01 | +10:11 | ||
6,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 41:37 | 0:00 | ||
2 | 43:41 | +2:04 | ||
3 | 44:28 | +2:51 | ||
4 | 46:09 | +4:32 | ||
5 | 47:53 | +6:16 | ||
6 | 48:18 | +6:41 | ||
mp | ||||
4,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 40:11 | 0:00 | ||
2 | 42:32 | +2:21 | ||
6,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 47:46 | 0:00 | ||
2 | 49:58 | +2:12 | ||
3 | 1:05:10 | +17:24 | ||
5,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 42:49 | 0:00 | ||
2 | 54:19 | +11:30 | ||
3 | 1:11:05 | +28:16 | ||
4 | 1:12:48 | +29:59 | ||
5 | 1:21:37 | +38:48 | ||
5 | 1:21:37 | +38:48 | ||
5,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 49:55 | 0:00 | ||
2 | 51:59 | +2:04 | ||
3 | 57:53 | +7:58 | ||
5,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 47:07 | 0:00 | ||
5,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 38:25 | 0:00 | ||
2 | 47:55 | +9:30 | ||
3 | 58:35 | +20:10 | ||
3,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:45 | 0:00 | ||
3,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 37:21 | 0:00 | ||
3,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 37:02 | 0:00 | ||
2 | 37:17 | +0:15 | ||
3 | 49:11 | +12:09 | ||
4 | 52:58 | +15:56 | ||
2,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:09 | 0:00 | ||
2 | 25:07 | +10:58 | ||