|
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 12:49 | 0:00 | ||
2 | 14:42 | +1:53 | ||
3 | 15:59 | +3:10 | ||
4 | 17:16 | +4:27 | ||
5 | 21:31 | +8:42 | ||
6 | 26:01 | +13:12 | ||
7 | 32:42 | +19:53 | ||
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 10:05 | 0:00 | ||
2 | 11:59 | +1:54 | ||
3 | 12:06 | +2:01 | ||
4 | 13:16 | +3:11 | ||
5 | 15:16 | +5:11 | ||
6 | 17:06 | +7:01 | ||
7 | 18:05 | +8:00 | ||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 22:29 | 0:00 | ||
2 | 27:49 | +5:20 | ||
3 | 30:52 | +8:23 | ||
4 | 31:01 | +8:32 | ||
5 | 32:53 | +10:24 | ||
6 | 48:51 | +26:22 | ||
2,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 26:33 | 0:00 | ||
2 | 34:52 | +8:19 | ||
3 | 36:05 | +9:32 | ||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 39:29 | 0:00 | ||
2 | 41:58 | +2:29 | ||
3 | 48:41 | +9:12 | ||
4 | 55:14 | +15:45 | ||
5 | 57:35 | +18:06 | ||
3,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 24:37 | 0:00 | ||
2 | 29:13 | +4:36 | ||
3 | 30:28 | +5:51 | ||
4 | 31:43 | +7:06 | ||
4,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 30:53 | 0:00 | ||
2 | 32:21 | +1:28 | ||
3 | 35:38 | +4:45 | ||
4 | 38:42 | +7:49 | ||
3,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 32:21 | 0:00 | ||
2 | 47:32 | +15:11 | ||
3,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:05 | 0:00 | ||
2 | 38:16 | +2:11 | ||
mp | ||||
mp | ||||
2,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 30:26 | 0:00 | ||
2 | 35:45 | +5:19 | ||
3 | 36:43 | +6:17 | ||
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 11:42 | 0:00 | ||
2 | 13:06 | +1:24 | ||
3 | 14:24 | +2:42 | ||
4 | 15:25 | +3:43 | ||
5 | 16:29 | +4:47 | ||
6 | 16:38 | +4:56 | ||
7 | 17:23 | +5:41 | ||
8 | 18:35 | +6:53 | ||
9 | 18:47 | +7:05 | ||
10 | 18:51 | +7:09 | ||
11 | 22:39 | +10:57 | ||
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 10:01 | 0:00 | ||
1 | 10:01 | 0:00 | ||
3 | 11:25 | +1:24 | ||
4 | 11:35 | +1:34 | ||
5 | 11:53 | +1:52 | ||
6 | 13:05 | +3:04 | ||
7 | 13:16 | +3:15 | ||
8 | 13:18 | +3:17 | ||
9 | 14:33 | +4:32 | ||
10 | 17:06 | +7:05 | ||
11 | 17:46 | +7:45 | ||
12 | 22:16 | +12:15 | ||
mp | ||||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 18:37 | 0:00 | ||
2 | 18:40 | +0:03 | ||
3 | 19:48 | +1:11 | ||
4 | 23:06 | +4:29 | ||
5 | 23:32 | +4:55 | ||
6 | 23:57 | +5:20 | ||
7 | 24:18 | +5:41 | ||
8 | 26:56 | +8:19 | ||
9 | 28:20 | +9:43 | ||
10 | 32:11 | +13:34 | ||
11 | 33:44 | +15:07 | ||
12 | 54:56 | +36:19 | ||
mp | ||||
3,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 27:38 | 0:00 | ||
2 | 30:18 | +2:40 | ||
3 | 32:39 | +5:01 | ||
mp | ||||
3,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 35:00 | 0:00 | ||
2 | 38:19 | +3:19 | ||
3 | 40:37 | +5:37 | ||
4 | 41:35 | +6:35 | ||
5 | 42:02 | +7:02 | ||
6 | 42:23 | +7:23 | ||
7 | 42:39 | +7:39 | ||
8 | 44:09 | +9:09 | ||
9 | 48:06 | +13:06 | ||
10 | 49:45 | +14:45 | ||
11 | 51:32 | +16:32 | ||
4,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 24:49 | 0:00 | ||
2 | 25:11 | +0:22 | ||
3 | 26:24 | +1:35 | ||
4 | 26:51 | +2:02 | ||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 37:38 | 0:00 | ||
2 | 38:35 | +0:57 | ||
3 | 38:56 | +1:18 | ||
4 | 42:26 | +4:48 | ||
5 | 45:16 | +7:38 | ||
6 | 48:38 | +11:00 | ||
7 | 50:39 | +13:01 | ||
5,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:07 | 0:00 | ||
2 | 37:42 | +1:35 | ||
3 | 48:23 | +12:16 | ||
4 | 59:18 | +23:11 | ||
4,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 32:57 | 0:00 | ||
2 | 37:21 | +4:24 | ||
3 | 39:33 | +6:36 | ||
4 | 47:24 | +14:27 | ||
3,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 34:17 | 0:00 | ||
2 | 51:13 | +16:56 | ||
2,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 34:56 | 0:00 | ||