|
6 C |
Pl | Stno | Name | Time |
---|
1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(100) | Finish | ||||||||||||||||||||||||
1 | 11 | 14:48 | 2:15 | +0:24 | (6) | 5:26 | +0:19 | (4) | 6:53 | 0:00 | (1) | 10:12 | 0:00 | (1) | 13:26 | 0:00 | (1) | 14:30 | 0:00 | (1) | 14:48 | 0:00 | (1) | |||||||
2:15 | +0:24 | (6) | 3:11 | 0:00 | (1) | 1:27 | 0:00 | (1) | 3:19 | +0:16 | (3) | 3:14 | +0:10 | (2) | 1:04 | +0:09 | (4) | 0:18 | +0:02 | (5) | ||||||||||
2 | 3 | 15:42 | 1:51 | 0:00 | (1) | 5:27 | +0:20 | (5) | 8:01 | +1:08 | (4) | 11:04 | +0:52 | (2) | 14:21 | +0:55 | (2) | 15:17 | +0:47 | (2) | 15:42 | +0:54 | (2) | |||||||
1:51 | 0:00 | (1) | 3:36 | +0:25 | (6) | 2:34 | +1:07 | (5) | 3:03 | 0:00 | (1) | 3:17 | +0:13 | (4) | 0:56 | +0:01 | (2) | 0:25 | +0:09 | (9) | ||||||||||
3 | 7 | 15:57 | 2:05 | +0:14 | (5) | 5:45 | +0:38 | (6) | 7:37 | +0:44 | (3) | 11:07 | +0:55 | (4) | 14:22 | +0:56 | (3) | 15:39 | +1:09 | (3) | 15:57 | +1:09 | (3) | |||||||
2:05 | +0:14 | (5) | 3:40 | +0:29 | (7) | 1:52 | +0:25 | (2) | 3:30 | +0:27 | (6) | 3:15 | +0:11 | (3) | 1:17 | +0:22 | (7) | 0:18 | +0:02 | (6) | ||||||||||
4 | 2 | 16:27 | 1:55 | +0:04 | (3) | 5:07 | 0:00 | (1) | 8:01 | +1:08 | (4) | 11:04 | +0:52 | (2) | 15:08 | +1:42 | (4) | 16:11 | +1:41 | (4) | 16:27 | +1:39 | (4) | |||||||
1:55 | +0:04 | (3) | 3:12 | +0:01 | (2) | 2:54 | +1:27 | (7) | 3:03 | 0:00 | (1) | 4:04 | +1:00 | (8) | 1:03 | +0:08 | (3) | 0:16 | 0:00 | (1) | ||||||||||
5 | 1 | 16:43 | 2:41 | +0:50 | (8) | 5:57 | +0:50 | (7) | 9:04 | +2:11 | (7) | 12:27 | +2:15 | (7) | 15:31 | +2:05 | (7) | 16:26 | +1:56 | (5) | 16:43 | +1:55 | (5) | |||||||
2:41 | +0:50 | (8) | 3:16 | +0:05 | (3) | 3:07 | +1:40 | (8) | 3:23 | +0:20 | (4) | 3:04 | 0:00 | (1) | 0:55 | 0:00 | (1) | 0:17 | +0:01 | (3) | ||||||||||
6 | 10 | 16:47 | 2:04 | +0:13 | (4) | 5:23 | +0:16 | (2) | 8:33 | +1:40 | (6) | 11:56 | +1:44 | (6) | 15:15 | +1:49 | (6) | 16:27 | +1:57 | (6) | 16:47 | +1:59 | (6) | |||||||
2:04 | +0:13 | (4) | 3:19 | +0:08 | (4) | 3:10 | +1:43 | (10) | 3:23 | +0:20 | (4) | 3:19 | +0:15 | (5) | 1:12 | +0:17 | (5) | 0:20 | +0:04 | (8) | ||||||||||
7 | 9 | 16:58 | 1:51 | 0:00 | (1) | 5:24 | +0:17 | (3) | 7:36 | +0:43 | (2) | 11:53 | +1:41 | (5) | 15:12 | +1:46 | (5) | 16:42 | +2:12 | (7) | 16:58 | +2:10 | (7) | |||||||
1:51 | 0:00 | (1) | 3:33 | +0:22 | (5) | 2:12 | +0:45 | (3) | 4:17 | +1:14 | (7) | 3:19 | +0:15 | (5) | 1:30 | +0:35 | (9) | 0:16 | 0:00 | (1) | ||||||||||
8 | 5 | 20:30 | 3:01 | +1:10 | (9) | 7:29 | +2:22 | (9) | 10:16 | +3:23 | (9) | 14:58 | +4:46 | (9) | 18:57 | +5:31 | (9) | 20:12 | +5:42 | (9) | 20:30 | +5:42 | (8) | |||||||
3:01 | +1:10 | (9) | 4:28 | +1:17 | (9) | 2:47 | +1:20 | (6) | 4:42 | +1:39 | (9) | 3:59 | +0:55 | (7) | 1:15 | +0:20 | (6) | 0:18 | +0:02 | (7) | ||||||||||
9 | 8 | 20:43 | 2:34 | +0:43 | (7) | 6:25 | +1:18 | (8) | 9:33 | +2:40 | (8) | 14:10 | +3:58 | (8) | 18:27 | +5:01 | (8) | 20:10 | +5:40 | (8) | 20:43 | +5:55 | (9) | |||||||
2:34 | +0:43 | (7) | 3:51 | +0:40 | (8) | 3:08 | +1:41 | (9) | 4:37 | +1:34 | (8) | 4:17 | +1:13 | (9) | 1:43 | +0:48 | (10) | 0:33 | +0:17 | (10) | ||||||||||
10 | 6 | 22:24 | 3:15 | +1:24 | (10) | 8:27 | +3:20 | (10) | 10:49 | +3:56 | (10) | 15:58 | +5:46 | (10) | 20:37 | +7:11 | (10) | 22:06 | +7:36 | (10) | 22:24 | +7:36 | (10) | |||||||
3:15 | +1:24 | (10) | 5:12 | +2:01 | (10) | 2:22 | +0:55 | (4) | 5:09 | +2:06 | (10) | 4:39 | +1:35 | (10) | 1:29 | +0:34 | (8) | 0:18 | +0:02 | (4) | ||||||||||
6 C |
Pl | Stno | Name | Time |
---|
1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(100) | Finish | ||||||||||||||||||||||||
1 | 15 | 13:14 | 1:37 | 0:00 | (1) | 4:40 | 0:00 | (1) | 6:47 | 0:00 | (1) | 9:17 | 0:00 | (1) | 12:06 | 0:00 | (1) | 12:56 | 0:00 | (1) | 13:14 | 0:00 | (1) | |||||||
1:37 | 0:00 | (1) | 3:03 | 0:00 | (1) | 2:07 | +0:09 | (2) | 2:30 | 0:00 | (1) | 2:49 | 0:00 | (1) | 0:50 | 0:00 | (1) | 0:18 | 0:00 | (1) | ||||||||||
2 | 13 | 15:04 | 1:53 | +0:16 | (2) | 5:32 | +0:52 | (2) | 7:30 | +0:43 | (2) | 10:45 | +1:28 | (2) | 13:42 | +1:36 | (2) | 14:41 | +1:45 | (2) | 15:04 | +1:50 | (2) | |||||||
1:53 | +0:16 | (2) | 3:39 | +0:36 | (2) | 1:58 | 0:00 | (1) | 3:15 | +0:45 | (2) | 2:57 | +0:08 | (2) | 0:59 | +0:09 | (2) | 0:23 | +0:05 | (2) | ||||||||||
7 C |
Pl | Stno | Name | Time |
---|
1(55) | 2(56) | 3(69) | 4(57) | 5(58) | 6(59) | 7(100) | Finish | |||||||||||||||||||||||
1 | 21 | 16:59 | 1:26 | 0:00 | (1) | 4:01 | 0:00 | (1) | 7:53 | 0:00 | (1) | 10:48 | 0:00 | (1) | 13:12 | 0:00 | (1) | 16:04 | 0:00 | (1) | 16:47 | 0:00 | (1) | 16:59 | 0:00 | (1) | ||||
1:26 | 0:00 | (1) | 2:35 | +0:04 | (2) | 3:52 | 0:00 | (1) | 2:55 | 0:00 | (1) | 2:24 | 0:00 | (1) | 2:52 | +0:07 | (3) | 0:43 | 0:00 | (1) | 0:12 | 0:00 | (1) | |||||||
2 | 25 | 19:38 | 1:34 | +0:08 | (2) | 4:24 | +0:23 | (4) | 9:38 | +1:45 | (2) | 13:15 | +2:27 | (2) | 15:52 | +2:40 | (2) | 18:38 | +2:34 | (2) | 19:24 | +2:37 | (2) | 19:38 | +2:39 | (2) | ||||
1:34 | +0:08 | (2) | 2:50 | +0:19 | (4) | 5:14 | +1:22 | (3) | 3:37 | +0:42 | (3) | 2:37 | +0:13 | (4) | 2:46 | +0:01 | (2) | 0:46 | +0:03 | (2) | 0:14 | +0:02 | (5) | |||||||
3 | 20 | 21:41 | 1:53 | +0:27 | (8) | 5:07 | +1:06 | (5) | 10:12 | +2:19 | (3) | 14:25 | +3:37 | (3) | 17:17 | +4:05 | (3) | 20:35 | +4:31 | (3) | 21:28 | +4:41 | (3) | 21:41 | +4:42 | (3) | ||||
1:53 | +0:27 | (8) | 3:14 | +0:43 | (5) | 5:05 | +1:13 | (2) | 4:13 | +1:18 | (4) | 2:52 | +0:28 | (6) | 3:18 | +0:33 | (6) | 0:53 | +0:10 | (7) | 0:13 | +0:01 | (4) | |||||||
4 | 24 | 21:59 | 1:38 | +0:12 | (4) | 4:09 | +0:08 | (2) | 10:27 | +2:34 | (4) | 14:49 | +4:01 | (4) | 17:55 | +4:43 | (4) | 20:51 | +4:47 | (4) | 21:43 | +4:56 | (4) | 21:59 | +5:00 | (4) | ||||
1:38 | +0:12 | (4) | 2:31 | 0:00 | (1) | 6:18 | +2:26 | (5) | 4:22 | +1:27 | (5) | 3:06 | +0:42 | (7) | 2:56 | +0:11 | (4) | 0:52 | +0:09 | (5) | 0:16 | +0:04 | (8) | |||||||
5 | 22 | 22:43 | 1:41 | +0:15 | (5) | 5:07 | +1:06 | (5) | 10:41 | +2:48 | (5) | 15:50 | +5:02 | (5) | 18:33 | +5:21 | (5) | 21:44 | +5:40 | (5) | 22:30 | +5:43 | (5) | 22:43 | +5:44 | (5) | ||||
1:41 | +0:15 | (5) | 3:26 | +0:55 | (6) | 5:34 | +1:42 | (4) | 5:09 | +2:14 | (8) | 2:43 | +0:19 | (5) | 3:11 | +0:26 | (5) | 0:46 | +0:03 | (2) | 0:13 | +0:01 | (3) | |||||||
6 | 18 | 23:07 | 1:34 | +0:08 | (2) | 4:15 | +0:14 | (3) | 13:57 | +6:04 | (7) | 16:54 | +6:06 | (6) | 19:22 | +6:10 | (6) | 22:07 | +6:03 | (6) | 22:54 | +6:07 | (6) | 23:07 | +6:08 | (6) | ||||
1:34 | +0:08 | (2) | 2:41 | +0:10 | (3) | 9:42 | +5:50 | (8) | 2:57 | +0:02 | (2) | 2:28 | +0:04 | (2) | 2:45 | 0:00 | (1) | 0:47 | +0:04 | (4) | 0:13 | +0:01 | (2) | |||||||
7 | 17 | 27:52 | 1:42 | +0:16 | (6) | 6:16 | +2:15 | (7) | 16:04 | +8:11 | (8) | 20:56 | +10:08 | (8) | 23:25 | +10:13 | (8) | 26:44 | +10:40 | (7) | 27:37 | +10:50 | (7) | 27:52 | +10:53 | (7) | ||||
1:42 | +0:16 | (6) | 4:34 | +2:03 | (8) | 9:48 | +5:56 | (9) | 4:52 | +1:57 | (6) | 2:29 | +0:05 | (3) | 3:19 | +0:34 | (7) | 0:53 | +0:10 | (7) | 0:15 | +0:02 | (6) | |||||||
8 | 23 | 29:05 | 2:12 | +0:46 | (9) | 6:24 | +2:23 | (8) | 12:48 | +4:55 | (6) | 18:00 | +7:12 | (7) | 21:31 | +8:19 | (7) | 27:54 | +11:50 | (8) | 28:48 | +12:01 | (8) | 29:05 | +12:06 | (8) | ||||
2:12 | +0:46 | (9) | 4:12 | +1:41 | (7) | 6:24 | +2:32 | (6) | 5:12 | +2:17 | (9) | 3:31 | +1:07 | (8) | 6:23 | +3:38 | (8) | 0:54 | +0:11 | (9) | 0:17 | +0:05 | (9) | |||||||
19:10 | ||||||||||||||||||||||||||||||
*35 | ||||||||||||||||||||||||||||||
9 | 19 | 37:02 | 1:52 | +0:26 | (7) | 14:10 | +10:09 | (9) | 20:50 | +12:57 | (9) | 25:50 | +15:02 | (9) | 29:26 | +16:14 | (9) | 35:55 | +19:51 | (9) | 36:47 | +20:00 | (9) | 37:02 | +20:03 | (9) | ||||
1:52 | +0:26 | (7) | 12:18 | +9:47 | (9) | 6:40 | +2:48 | (7) | 5:00 | +2:05 | (7) | 3:36 | +1:12 | (9) | 6:29 | +3:44 | (9) | 0:52 | +0:09 | (5) | 0:15 | +0:03 | (7) | |||||||
26:58 | ||||||||||||||||||||||||||||||
*35 | ||||||||||||||||||||||||||||||
12 C |
Pl | Stno | Name | Time |
---|
1(71) | 2(39) | 3(54) | 4(69) | 5(36) | 6(34) | 7(52) | 8(61) | 9(58) | ||||||||||||||||||||||
10(72) | 11(51) | 12(100) | Finish | |||||||||||||||||||||||||||
1 | 31 | 34:07 | 5:25 | 0:00 | (1) | 7:12 | 0:00 | (1) | 11:15 | +0:06 | (2) | 16:12 | +1:56 | (2) | 19:00 | +2:09 | (2) | 21:27 | 0:00 | (1) | 24:03 | 0:00 | (1) | 25:55 | 0:00 | (1) | 27:31 | 0:00 | (1) | |
5:25 | 0:00 | (1) | 1:47 | +0:34 | (3) | 4:03 | +0:39 | (2) | 4:57 | +2:06 | (4) | 2:48 | +0:14 | (3) | 2:27 | +0:22 | (2) | 2:36 | +0:08 | (2) | 1:52 | 0:00 | (1) | 1:36 | 0:00 | (1) | ||||
29:13 | 0:00 | (1) | 32:37 | 0:00 | (1) | 33:57 | 0:00 | (1) | 34:07 | 0:00 | (1) | |||||||||||||||||||
1:42 | 0:00 | (1) | 3:24 | 0:00 | (1) | 1:20 | +0:19 | (3) | 0:10 | +0:00 | (2) | |||||||||||||||||||
2 | 29 | 38:14 | 5:44 | +0:19 | (3) | 7:45 | +0:33 | (3) | 11:09 | 0:00 | (1) | 14:16 | 0:00 | (1) | 16:51 | 0:00 | (1) | 23:40 | +2:13 | (3) | 26:08 | +2:05 | (2) | 28:17 | +2:22 | (2) | 31:00 | +3:29 | (2) | |
5:44 | +0:19 | (3) | 2:01 | +0:48 | (4) | 3:24 | 0:00 | (1) | 3:07 | +0:16 | (2) | 2:35 | +0:01 | (2) | 6:49 | +4:44 | (4) | 2:28 | 0:00 | (1) | 2:09 | +0:17 | (2) | 2:43 | +1:07 | (5) | ||||
32:54 | +3:41 | (2) | 36:31 | +3:54 | (2) | 37:59 | +4:02 | (2) | 38:14 | +4:07 | (2) | 21:58 | ||||||||||||||||||
1:54 | +0:12 | (2) | 3:37 | +0:13 | (3) | 1:28 | +0:27 | (4) | 0:15 | +0:05 | (4) | *39 | ||||||||||||||||||
3 | 28 | 39:38 | 5:38 | +0:13 | (2) | 7:24 | +0:12 | (2) | 14:47 | +3:38 | (3) | 18:20 | +4:04 | (3) | 20:54 | +4:03 | (3) | 23:27 | +2:00 | (2) | 27:58 | +3:55 | (3) | 30:14 | +4:19 | (3) | 32:36 | +5:05 | (3) | |
5:38 | +0:13 | (2) | 1:46 | +0:33 | (2) | 7:23 | +3:59 | (5) | 3:33 | +0:42 | (3) | 2:34 | 0:00 | (1) | 2:33 | +0:28 | (3) | 4:31 | +2:03 | (4) | 2:16 | +0:24 | (3) | 2:22 | +0:46 | (3) | ||||
34:37 | +5:24 | (3) | 38:09 | +5:32 | (3) | 39:28 | +5:31 | (3) | 39:38 | +5:31 | (3) | |||||||||||||||||||
2:01 | +0:19 | (3) | 3:32 | +0:08 | (2) | 1:19 | +0:18 | (2) | 0:10 | 0:00 | (1) | |||||||||||||||||||
4 | 30 | 43:58 | 10:31 | +5:06 | (4) | 11:44 | +4:32 | (4) | 16:55 | +5:46 | (4) | 19:46 | +5:30 | (4) | 25:30 | +8:39 | (4) | 27:35 | +6:08 | (4) | 31:37 | +7:34 | (4) | 34:01 | +8:06 | (4) | 36:35 | +9:04 | (4) | |
10:31 | +5:06 | (4) | 1:13 | 0:00 | (1) | 5:11 | +1:47 | (4) | 2:51 | 0:00 | (1) | 5:44 | +3:10 | (5) | 2:05 | 0:00 | (1) | 4:02 | +1:34 | (3) | 2:24 | +0:32 | (4) | 2:34 | +0:58 | (4) | ||||
39:02 | +9:49 | (4) | 42:46 | +10:09 | (4) | 43:47 | +9:50 | (4) | 43:58 | +9:51 | (4) | |||||||||||||||||||
2:27 | +0:45 | (5) | 3:44 | +0:20 | (4) | 1:01 | 0:00 | (1) | 0:11 | +0:01 | (3) | |||||||||||||||||||
27 | mp | 26:12 | +20:47 | (5) | 29:08 | +21:56 | (5) | 34:00 | +22:51 | (5) | 41:13 | +26:57 | (5) | 45:41 | +28:50 | (5) | 58:23 | +36:56 | (5) | 1:05:07 | +41:04 | (5) | 1:13:05 | +47:10 | (5) | 1:15:19 | +47:48 | (5) | ||
26:12 | +20:47 | (5) | 2:56 | +1:43 | (5) | 4:52 | +1:28 | (3) | 7:13 | +4:22 | (5) | 4:28 | +1:54 | (4) | 12:42 | +10:37 | (5) | 6:44 | +4:16 | (5) | 7:58 | +6:06 | (5) | 2:14 | +0:38 | (2) | ||||
1:17:43 | +48:30 | (5) | ----- | 1:37:28 | 1:37:48 | |||||||||||||||||||||||||
2:24 | +0:42 | (4) | 19:45 | 0:20 | +0:10 | (5) | ||||||||||||||||||||||||
16 C |
Pl | Stno | Name | Time |
---|
1(31) | 2(32) | 3(33) | 4(34) | 5(61) | 6(69) | 7(65) | 8(63) | 9(41) | ||||||||||||||||||||||
10(42) | 11(43) | 12(44) | 13(45) | 14(46) | 15(51) | 16(100) | Finish | |||||||||||||||||||||||
1 | 34 | 57:06 | 4:04 | 0:00 | (1) | 5:43 | 0:00 | (1) | 7:36 | 0:00 | (1) | 9:43 | 0:00 | (1) | 12:44 | 0:00 | (1) | 15:54 | 0:00 | (1) | 20:04 | 0:00 | (1) | 22:06 | 0:00 | (1) | 27:12 | 0:00 | (1) | |
4:04 | 0:00 | (1) | 1:39 | 0:00 | (1) | 1:53 | 0:00 | (1) | 2:07 | 0:00 | (1) | 3:01 | 0:00 | (1) | 3:10 | 0:00 | (1) | 4:10 | 0:00 | (1) | 2:02 | 0:00 | (1) | 5:06 | 0:00 | (1) | ||||
30:06 | 0:00 | (1) | 45:01 | 0:00 | (1) | 47:33 | 0:00 | (1) | 49:57 | 0:00 | (1) | 52:58 | 0:00 | (1) | 55:52 | 0:00 | (1) | 56:56 | 0:00 | (1) | 57:06 | 0:00 | (1) | |||||||
2:54 | +0:09 | (2) | 14:55 | 0:00 | (1) | 2:32 | +0:19 | (2) | 2:24 | +0:03 | (2) | 3:01 | 0:00 | (1) | 2:54 | +0:02 | (2) | 1:04 | 0:00 | (1) | 0:10 | 0:00 | (1) | |||||||
2 | 36 | 1:05:00 | 5:11 | +1:07 | (2) | 7:20 | +1:37 | (2) | 9:45 | +2:09 | (2) | 12:10 | +2:27 | (2) | 16:07 | +3:23 | (3) | 19:35 | +3:41 | (3) | 24:09 | +4:05 | (3) | 26:33 | +4:27 | (2) | 33:03 | +5:51 | (2) | |
5:11 | +1:07 | (2) | 2:09 | +0:30 | (2) | 2:25 | +0:32 | (2) | 2:25 | +0:18 | (3) | 3:57 | +0:56 | (3) | 3:28 | +0:18 | (3) | 4:34 | +0:24 | (2) | 2:24 | +0:22 | (2) | 6:30 | +1:24 | (2) | ||||
35:48 | +5:42 | (2) | 52:55 | +7:54 | (2) | 55:08 | +7:35 | (2) | 57:29 | +7:32 | (2) | 1:00:46 | +7:48 | (2) | 1:03:38 | +7:46 | (2) | 1:04:47 | +7:51 | (2) | 1:05:00 | +7:54 | (2) | |||||||
2:45 | 0:00 | (1) | 17:07 | +2:12 | (2) | 2:13 | 0:00 | (1) | 2:21 | 0:00 | (1) | 3:17 | +0:16 | (2) | 2:52 | 0:00 | (1) | 1:09 | +0:05 | (2) | 0:13 | +0:02 | (2) | |||||||
3 | 35 | 1:18:04 | 5:11 | +1:07 | (2) | 7:27 | +1:44 | (3) | 10:17 | +2:41 | (3) | 12:33 | +2:50 | (3) | 15:42 | +2:58 | (2) | 19:08 | +3:14 | (2) | 23:52 | +3:48 | (2) | 26:34 | +4:28 | (3) | 34:53 | +7:41 | (3) | |
5:11 | +1:07 | (2) | 2:16 | +0:37 | (3) | 2:50 | +0:57 | (3) | 2:16 | +0:09 | (2) | 3:09 | +0:08 | (2) | 3:26 | +0:16 | (2) | 4:44 | +0:34 | (3) | 2:42 | +0:40 | (3) | 8:19 | +3:13 | (3) | ||||
38:03 | +7:57 | (3) | 57:15 | +12:14 | (3) | 1:00:43 | +13:10 | (3) | 1:08:04 | +18:07 | (3) | 1:12:32 | +19:34 | (3) | 1:16:26 | +20:34 | (3) | 1:17:44 | +20:48 | (3) | 1:18:04 | +20:58 | (3) | |||||||
3:10 | +0:25 | (3) | 19:12 | +4:17 | (3) | 3:28 | +1:15 | (3) | 7:21 | +5:00 | (3) | 4:28 | +1:27 | (3) | 3:54 | +1:02 | (3) | 1:18 | +0:14 | (3) | 0:20 | +0:09 | (3) | |||||||
14 C |
Pl | Stno | Name | Time |
---|
1(52) | 2(39) | 3(54) | 4(60) | 5(37) | 6(64) | 7(65) | 8(41) | 9(53) | ||||||||||||||||||||||
10(61) | 11(58) | 12(72) | 13(59) | 14(100) | Finish | |||||||||||||||||||||||||
1 | 39 | 40:04 | 4:04 | +0:22 | (2) | 5:39 | 0:00 | (1) | 8:16 | 0:00 | (1) | 10:25 | +0:11 | (2) | 13:29 | +0:25 | (2) | 14:39 | +0:30 | (2) | 17:24 | +0:52 | (2) | 23:16 | 0:00 | (1) | 27:20 | 0:00 | (1) | |
4:04 | +0:22 | (2) | 1:35 | +0:04 | (2) | 2:37 | +0:05 | (2) | 2:09 | +0:16 | (4) | 3:04 | +0:14 | (3) | 1:10 | +0:05 | (2) | 2:45 | +0:22 | (3) | 5:52 | 0:00 | (1) | 4:04 | 0:00 | (1) | ||||
33:07 | 0:00 | (1) | 35:02 | 0:00 | (1) | 37:09 | 0:00 | (1) | 38:53 | 0:00 | (1) | 39:47 | 0:00 | (1) | 40:04 | 0:00 | (1) | |||||||||||||
5:47 | 0:00 | (1) | 1:55 | +0:09 | (4) | 2:07 | +0:18 | (4) | 1:44 | +0:07 | (2) | 0:54 | +0:07 | (3) | 0:17 | 0:00 | (1) | |||||||||||||
2 | 40 | 43:55 | 4:19 | +0:37 | (4) | 5:50 | +0:11 | (3) | 8:41 | +0:25 | (3) | 10:49 | +0:35 | (3) | 14:06 | +1:02 | (3) | 15:18 | +1:09 | (3) | 18:21 | +1:49 | (3) | 25:35 | +2:19 | (2) | 29:58 | +2:38 | (2) | |
4:19 | +0:37 | (4) | 1:31 | 0:00 | (1) | 2:51 | +0:19 | (3) | 2:08 | +0:15 | (3) | 3:17 | +0:27 | (4) | 1:12 | +0:07 | (3) | 3:03 | +0:40 | (4) | 7:14 | +1:22 | (2) | 4:23 | +0:19 | (2) | ||||
37:17 | +4:10 | (2) | 39:05 | +4:03 | (2) | 40:59 | +3:50 | (2) | 42:46 | +3:53 | (2) | 43:38 | +3:51 | (2) | 43:55 | +3:51 | (2) | |||||||||||||
7:19 | +1:32 | (5) | 1:48 | +0:02 | (2) | 1:54 | +0:05 | (2) | 1:47 | +0:10 | (3) | 0:52 | +0:05 | (2) | 0:17 | 0:00 | (1) | |||||||||||||
3 | 42 | 45:51 | 4:13 | +0:31 | (3) | 5:49 | +0:10 | (2) | 8:21 | +0:05 | (2) | 10:14 | 0:00 | (1) | 13:04 | 0:00 | (1) | 14:09 | 0:00 | (1) | 16:32 | 0:00 | (1) | 27:42 | +4:26 | (3) | 32:35 | +5:15 | (3) | |
4:13 | +0:31 | (3) | 1:36 | +0:05 | (3) | 2:32 | 0:00 | (1) | 1:53 | 0:00 | (1) | 2:50 | 0:00 | (1) | 1:05 | 0:00 | (1) | 2:23 | 0:00 | (1) | 11:10 | +5:18 | (4) | 4:53 | +0:49 | (4) | ||||
38:53 | +5:46 | (3) | 40:39 | +5:37 | (3) | 42:38 | +5:29 | (3) | 44:36 | +5:43 | (3) | 45:33 | +5:46 | (3) | 45:51 | +5:47 | (3) | |||||||||||||
6:18 | +0:31 | (3) | 1:46 | 0:00 | (1) | 1:59 | +0:10 | (3) | 1:58 | +0:21 | (4) | 0:57 | +0:10 | (5) | 0:18 | +0:01 | (3) | |||||||||||||
4 | 38 | 49:51 | 5:47 | +2:05 | (5) | 7:36 | +1:57 | (5) | 10:42 | +2:26 | (5) | 13:11 | +2:57 | (5) | 17:19 | +4:15 | (5) | 18:59 | +4:50 | (5) | 22:09 | +5:37 | (5) | 29:38 | +6:22 | (4) | 34:16 | +6:56 | (4) | |
5:47 | +2:05 | (5) | 1:49 | +0:18 | (4) | 3:06 | +0:34 | (4) | 2:29 | +0:36 | (5) | 4:08 | +1:18 | (5) | 1:40 | +0:35 | (5) | 3:10 | +0:47 | (5) | 7:29 | +1:37 | (3) | 4:38 | +0:34 | (3) | ||||
41:19 | +8:12 | (4) | 43:40 | +8:38 | (4) | 46:09 | +9:00 | (4) | 48:34 | +9:41 | (4) | 49:29 | +9:42 | (4) | 49:51 | +9:47 | (4) | |||||||||||||
7:03 | +1:16 | (4) | 2:21 | +0:35 | (5) | 2:29 | +0:40 | (5) | 2:25 | +0:48 | (5) | 0:55 | +0:08 | (4) | 0:22 | +0:05 | (5) | |||||||||||||
5 | 41 | 52:22 | 3:42 | 0:00 | (1) | 5:56 | +0:17 | (4) | 9:55 | +1:39 | (4) | 11:50 | +1:36 | (4) | 14:43 | +1:39 | (4) | 16:02 | +1:53 | (4) | 18:46 | +2:14 | (4) | 35:04 | +11:48 | (5) | 40:01 | +12:41 | (5) | |
3:42 | 0:00 | (1) | 2:14 | +0:43 | (5) | 3:59 | +1:27 | (5) | 1:55 | +0:02 | (2) | 2:53 | +0:03 | (2) | 1:19 | +0:14 | (4) | 2:44 | +0:21 | (2) | 16:18 | +10:26 | (5) | 4:57 | +0:53 | (5) | ||||
46:03 | +12:56 | (5) | 47:51 | +12:49 | (5) | 49:40 | +12:31 | (5) | 51:17 | +12:24 | (5) | 52:04 | +12:17 | (5) | 52:22 | +12:18 | (5) | |||||||||||||
6:02 | +0:15 | (2) | 1:48 | +0:02 | (2) | 1:49 | 0:00 | (1) | 1:37 | 0:00 | (1) | 0:47 | 0:00 | (1) | 0:18 | +0:01 | (4) | |||||||||||||
14 C |
Pl | Stno | Name | Time |
---|
1(52) | 2(32) | 3(36) | 4(34) | 5(54) | 6(69) | 7(65) | 8(41) | 9(53) | ||||||||||||||||||||||
10(61) | 11(58) | 12(72) | 13(59) | 14(100) | Finish | |||||||||||||||||||||||||
1 | 48 | 43:50 | 4:11 | +0:29 | (2) | 6:59 | +0:02 | (2) | 9:32 | +0:25 | (2) | 11:37 | +0:33 | (2) | 15:30 | 0:00 | (1) | 18:23 | 0:00 | (1) | 23:07 | 0:00 | (1) | 27:27 | 0:00 | (1) | 31:30 | 0:00 | (1) | |
4:11 | +0:29 | (2) | 2:48 | +0:02 | (3) | 2:33 | +0:23 | (2) | 2:05 | +0:08 | (2) | 3:53 | 0:00 | (1) | 2:53 | +0:19 | (2) | 4:44 | +0:17 | (2) | 4:20 | +0:02 | (2) | 4:03 | +0:29 | (3) | ||||
36:42 | 0:00 | (1) | 38:28 | 0:00 | (1) | 40:25 | 0:00 | (1) | 42:38 | 0:00 | (1) | 43:32 | 0:00 | (1) | 43:50 | 0:00 | (1) | |||||||||||||
5:12 | +0:32 | (2) | 1:46 | 0:00 | (1) | 1:57 | +0:07 | (3) | 2:13 | +0:28 | (4) | 0:54 | +0:07 | (4) | 0:18 | +0:01 | (2) | |||||||||||||
2 | 47 | 43:57 | 3:42 | 0:00 | (1) | 6:57 | 0:00 | (1) | 9:07 | 0:00 | (1) | 11:04 | 0:00 | (1) | 17:45 | +2:15 | (3) | 20:19 | +1:56 | (2) | 24:46 | +1:39 | (2) | 29:04 | +1:37 | (2) | 32:38 | +1:08 | (2) | |
3:42 | 0:00 | (1) | 3:15 | +0:29 | (4) | 2:10 | 0:00 | (1) | 1:57 | 0:00 | (1) | 6:41 | +2:48 | (7) | 2:34 | 0:00 | (1) | 4:27 | 0:00 | (1) | 4:18 | 0:00 | (1) | 3:34 | 0:00 | (1) | ||||
37:18 | +0:36 | (2) | 39:15 | +0:47 | (2) | 41:05 | +0:40 | (2) | 42:50 | +0:12 | (2) | 43:37 | +0:05 | (2) | 43:57 | +0:07 | (2) | |||||||||||||
4:40 | 0:00 | (1) | 1:57 | +0:11 | (2) | 1:50 | 0:00 | (1) | 1:45 | 0:00 | (1) | 0:47 | 0:00 | (1) | 0:20 | +0:03 | (4) | |||||||||||||
