|
5,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 39:33 | 0:00 | ||
2 | 43:43 | +4:10 | ||
3 | 46:42 | +7:09 | ||
4 | 59:04 | +19:31 | ||
mp | ||||
4,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:14 | 0:00 | ||
2 | 41:54 | +5:40 | ||
3 | 2:18:53 | +1:42:39 | ||
4,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 27:58 | 0:00 | ||
2 | 32:33 | +4:35 | ||
3 | 34:07 | +6:09 | ||
4 | 34:37 | +6:39 | ||
5 | 37:34 | +9:36 | ||
6 | 38:13 | +10:15 | ||
7 | 40:11 | +12:13 | ||
8 | 41:07 | +13:09 | ||
9 | 43:41 | +15:43 | ||
10 | 44:10 | +16:12 | ||
11 | 46:01 | +18:03 | ||
12 | 47:29 | +19:31 | ||
13 | 52:27 | +24:29 | ||
3,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 30:46 | 0:00 | ||
2 | 36:15 | +5:29 | ||
3 | 42:29 | +11:43 | ||
4 | 46:29 | +15:43 | ||
3,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 27:27 | 0:00 | ||
2 | 29:32 | +2:05 | ||
3 | 33:47 | +6:20 | ||
4 | 36:03 | +8:36 | ||
5 | 36:50 | +9:23 | ||
6 | 38:06 | +10:39 | ||
2,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 32:59 | 0:00 | ||
2 | 36:39 | +3:40 | ||
3 | 39:57 | +6:58 | ||
4 | 48:47 | +15:48 | ||
5 | 50:23 | +17:24 | ||
6 | 1:01:49 | +28:50 | ||
8,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 49:34 | 0:00 | ||
2 | 51:46 | +2:12 | ||
dnf | ||||
7,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 40:11 | 0:00 | ||
2 | 40:43 | +0:32 | ||
3 | 41:30 | +1:19 | ||
4 | 43:52 | +3:41 | ||
5 | 43:58 | +3:47 | ||
6 | 47:49 | +7:38 | ||
7 | 51:32 | +11:21 | ||
mp | ||||
6,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 38:07 | 0:00 | ||
2 | 40:41 | +2:34 | ||
3 | 41:08 | +3:01 | ||
4 | 42:11 | +4:04 | ||
5 | 42:42 | +4:35 | ||
6 | 43:30 | +5:23 | ||
7 | 43:56 | +5:49 | ||
8 | 44:13 | +6:06 | ||
9 | 49:16 | +11:09 | ||
10 | 49:38 | +11:31 | ||
11 | 52:23 | +14:16 | ||
12 | 57:11 | +19:04 | ||
13 | 58:49 | +20:42 | ||
14 | 1:07:47 | +29:40 | ||
15 | 1:39:53 | +1:01:46 | ||
5,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:39 | 0:00 | ||
2 | 35:31 | +1:52 | ||
3 | 40:04 | +6:25 | ||
4 | 41:10 | +7:31 | ||
5 | 41:29 | +7:50 | ||
6 | 49:29 | +15:50 | ||
7 | 52:50 | +19:11 | ||
8 | 58:28 | +24:49 | ||
mp | ||||
4,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 29:28 | 0:00 | ||
2 | 35:05 | +5:37 | ||
3 | 37:15 | +7:47 | ||
4 | 37:20 | +7:52 | ||
5 | 39:58 | +10:30 | ||
6 | 40:00 | +10:32 | ||
7 | 42:24 | +12:56 | ||
8 | 45:41 | +16:13 | ||
9 | 54:07 | +24:39 | ||
2,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 24:20 | 0:00 | ||
2 | 25:39 | +1:19 | ||
3 | 26:13 | +1:53 | ||
4 | 27:21 | +3:01 | ||
5 | 28:22 | +4:02 | ||
6 | 29:12 | +4:52 | ||
7 | 35:05 | +10:45 | ||
mp | ||||