|
1,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:30 | 0:00 | ||
2 | 17:47 | +2:17 | ||
3 | 18:10 | +2:40 | ||
4 | 19:58 | +4:28 | ||
5 | 20:30 | +5:00 | ||
6 | 22:53 | +7:23 | ||
7 | 22:56 | +7:26 | ||
8 | 32:12 | +16:42 | ||
2,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 28:19 | 0:00 | ||
2 | 31:55 | +3:36 | ||
3 | 46:25 | +18:06 | ||
4 | 47:39 | +19:20 | ||
2,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 41:40 | 0:00 | ||
4,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 44:15 | 0:00 | ||
2 | 49:46 | +5:31 | ||
3 | 55:05 | +10:50 | ||
4 | 57:44 | +13:29 | ||
5 | 1:13:16 | +29:01 | ||
2,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 28:34 | 0:00 | ||
2 | 39:29 | +10:55 | ||
1,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 12:32 | 0:00 | ||
2 | 13:23 | +0:51 | ||
3 | 14:55 | +2:23 | ||
4 | 15:42 | +3:10 | ||
5 | 16:44 | +4:12 | ||
6 | 18:04 | +5:32 | ||
7 | 20:03 | +7:31 | ||
8 | 22:58 | +10:26 | ||
9 | 26:57 | +14:25 | ||
10 | 29:30 | +16:58 | ||
11 | 29:48 | +17:16 | ||
12 | 31:53 | +19:21 | ||
2,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 31:47 | 0:00 | ||
2 | 31:54 | +0:07 | ||
3,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 37:58 | 0:00 | ||
2 | 1:16:13 | +38:15 | ||
4,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:46 | 0:00 | ||
2 | 35:17 | +1:31 | ||
3 | 42:57 | +9:11 | ||
4 | 44:51 | +11:05 | ||
5 | 57:43 | +23:57 | ||
mp | ||||
3,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 46:36 | 0:00 | ||