|
1,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:02 | 0:00 | ||
1 | 14:02 | 0:00 | ||
3 | 14:14 | +0:12 | ||
1,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 11:43 | 0:00 | ||
2 | 13:03 | +1:20 | ||
3 | 15:37 | +3:54 | ||
4 | 19:00 | +7:17 | ||
5 | 23:10 | +11:27 | ||
6 | 37:03 | +25:20 | ||
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:29 | 0:00 | ||
2 | 29:04 | +12:35 | ||
3 | 29:15 | +12:46 | ||
4 | 30:37 | +14:08 | ||
5 | 32:36 | +16:07 | ||
6 | 40:28 | +23:59 | ||
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 30:43 | 0:00 | ||
4,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 34:27 | 0:00 | ||
2 | 39:46 | +5:19 | ||
3 | 40:30 | +6:03 | ||
4 | 49:22 | +14:55 | ||
5 | 50:43 | +16:16 | ||
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 31:49 | 0:00 | ||
mp | ||||
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 35:17 | 0:00 | ||
1,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 9:16 | 0:00 | ||
2 | 10:13 | +0:57 | ||
3 | 12:39 | +3:23 | ||
4 | 12:41 | +3:25 | ||
5 | 12:44 | +3:28 | ||
6 | 18:17 | +9:01 | ||
7 | 21:41 | +12:25 | ||
8 | 21:54 | +12:38 | ||
mp | ||||
2,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 18:12 | 0:00 | ||
2 | 19:09 | +0:57 | ||
3 | 29:12 | +11:00 | ||
4 | 30:17 | +12:05 | ||
3,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 42:43 | 0:00 | ||
2 | 48:37 | +5:54 | ||
4,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 22:12 | 0:00 | ||
2 | 29:49 | +7:37 | ||
3 | 32:06 | +9:54 | ||
4 | 33:15 | +11:03 | ||
5 | 38:15 | +16:03 | ||
6 | 38:24 | +16:12 | ||
7 | 39:01 | +16:49 | ||
3,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 43:17 | 0:00 | ||
2 | 49:17 | +6:00 | ||
3 | 52:48 | +9:31 | ||
4 | 54:06 | +10:49 | ||
mp | ||||