|
1,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 36:11 | 0:00 | |||
2 | 36:36 | +0:25 | |||
1,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 14:16 | 0:00 | |||
2 | 18:12 | +3:56 | |||
3 | 18:35 | +4:19 | |||
4 | 21:03 | +6:47 | |||
5 | 37:53 | +23:37 | |||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 25:57 | 0:00 | |||
2 | 30:08 | +4:11 | |||
3 | 30:16 | +4:19 | |||
4 | 45:31 | +19:34 | |||
5 | 47:59 | +22:02 | |||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 32:24 | 0:00 | |||
2 | 39:07 | +6:43 | |||
4,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 45:59 | 0:00 | |||
2 | 47:41 | +1:42 | |||
3 | 1:45:04 | +59:05 | |||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 42:55 | 0:00 | |||
2 | 48:37 | +5:42 | |||
3 | 1:02:14 | +19:19 | |||
1,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 12:01 | 0:00 | |||
2 | 13:35 | +1:34 | |||
3 | 14:44 | +2:43 | |||
4 | 15:33 | +3:32 | |||
5 | 16:00 | +3:59 | |||
6 | 17:58 | +5:57 | |||
7 | 21:36 | +9:35 | |||
8 | 22:27 | +10:26 | |||
9 | 31:22 | +19:21 | |||
10 | 31:47 | +19:46 | |||
11 | 33:52 | +21:51 | |||
12 | 36:57 | +24:56 | |||
13 | 44:28 | +32:27 | |||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 25:30 | 0:00 | |||
2 | 25:47 | +0:17 | |||
3 | 49:33 | +24:03 | |||
4 | 1:16:34 | +51:04 | |||
3,6 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 47:19 | 0:00 | |||
2 | 52:43 | +5:24 | |||
4,5 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 33:34 | 0:00 | |||
2 | 35:04 | +1:30 | |||
3 | 48:25 | +14:51 | |||
4 | 49:13 | +15:39 | |||
5 | 55:03 | +21:29 | |||
6 | 59:11 | +25:37 | |||
7 | 59:52 | +26:18 | |||
8 | 1:02:26 | +28:52 | |||
9 | 1:05:05 | +31:31 | |||
10 | 1:44:56 | +1:11:22 | |||
mp | |||||
3,6 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
mp | |||||
3,6 km 0 m |
Pl | Name | Club | Time | Diff. | ODB Nr. |
---|
1 | 48:09 | 0:00 | |||