|
9,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
mp | ||||||||
7,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 53:18 | 0:00 | ||||||
2 | 1:04:05 | +10:47 | ||||||
3 | 1:04:10 | +10:52 | ||||||
7,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 54:01 | 0:00 | ||||||
2 | 54:42 | +0:41 | ||||||
3 | 56:16 | +2:15 | ||||||
4 | 59:56 | +5:55 | ||||||
5,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 37:23 | 0:00 | ||||||
2 | 47:49 | +10:26 | ||||||
3 | 52:21 | +14:58 | ||||||
4 | 52:56 | +15:33 | ||||||
5,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 40:19 | 0:00 | ||||||
2 | 51:12 | +10:53 | ||||||
3 | 56:04 | +15:45 | ||||||
4 | 59:19 | +19:00 | ||||||
4,5 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 52:48 | 0:00 | ||||||
2 | 56:09 | +3:21 | ||||||
3 | 1:08:31 | +15:43 | ||||||
4 | 1:09:25 | +16:37 | ||||||
4,5 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 41:11 | 0:00 | ||||||
4,5 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 37:48 | 0:00 | ||||||
2 | 43:27 | +5:39 | ||||||
3 | 48:45 | +10:57 | ||||||
4 | 53:46 | +15:58 | ||||||
5 | 57:38 | +19:50 | ||||||
3,1 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 41:46 | 0:00 | ||||||
2 | 57:01 | +15:15 | ||||||
2,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 23:54 | 0:00 | ||||||
2 | 27:07 | +3:13 | ||||||
3 | 29:52 | +5:58 | ||||||
1,9 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 17:54 | 0:00 | ||||||
2 | 30:40 | +12:46 | ||||||
1,4 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 10:52 | 0:00 | ||||||
mp | ||||||||
1,4 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 18:14 | 0:00 | ||||||
2 | 23:02 | +4:48 | ||||||
3 | 23:45 | +5:31 | ||||||
4 | 32:44 | +14:30 | ||||||
5 | 44:02 | +25:48 | ||||||
2,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 23:20 | 0:00 | ||||||
2 | 23:28 | +0:08 | ||||||
3 | 30:57 | +7:37 | ||||||
4 | 40:30 | +17:10 | ||||||
mp | ||||||||
mp | ||||||||
1,9 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 19:03 | 0:00 | ||||||
2 | 41:13 | +22:10 | ||||||
1,4 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 10:30 | 0:00 | ||||||
2 | 16:00 | +5:30 | ||||||
3 | 17:28 | +6:58 | ||||||
4 | 23:37 | +13:07 | ||||||
5 | 24:37 | +14:07 | ||||||
6 | 36:02 | +25:32 | ||||||
1,4 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 11:25 | 0:00 | ||||||
2 | 11:33 | +0:08 | ||||||
3 | 15:23 | +3:58 | ||||||
4 | 17:29 | +6:04 | ||||||
5 | 23:17 | +11:52 | ||||||
6 | 34:32 | +23:07 | ||||||
4,5 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 35:48 | 0:00 | ||||||
2 | 39:38 | +3:50 | ||||||
3 | 40:22 | +4:34 | ||||||
4 | 41:53 | +6:05 | ||||||
5 | 49:04 | +13:16 | ||||||
6 | 49:39 | +13:51 | ||||||
7 | 56:21 | +20:33 | ||||||
8 | 57:13 | +21:25 | ||||||
9 | 58:50 | +23:02 | ||||||
10 | 1:16:50 | +41:02 | ||||||
3,1 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 24:33 | 0:00 | ||||||
2 | 40:59 | +16:26 | ||||||
3 | 42:39 | +18:06 | ||||||
4 | 51:44 | +27:11 | ||||||
5 | 57:58 | +33:25 | ||||||
1,9 km 0 m |
Pl | Name | Club | Nat | Time | Diff. | ODB Nr. | Num2 | Num3 |
---|
1 | 15:44 | 0:00 | ||||||
2 | 17:12 | +1:28 | ||||||
3 | 30:02 | +14:18 | ||||||