Kāpa 2009 03.07.2009

NameMonica Mild
ClubSödertälje Nykvarn OF
ClassD50
Rank DSQ
Time1:10:57
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
75231 m 18:09018:090 +13:29 +389
114197 m 49:04030:550 +28:23 +1,22E3
-1188 m 00:0000-:0-0 -51:59 -1,68E3
-1514 m 00:00000:000 -06:06 -0
-1277 m 00:00000:000 -03:31 -0
-1552 m 00:00000:000 -04:48 -0
-1289 m 00:00000:000 -02:17 -0
-1302 m 00:00000:000 -02:57 -0
-1551 m 00:00000:000 -04:28 -0
104347 m 52:35052:350 +48:12 +1,2E3
-1458 m 00:0000-:0-0 -56:51 -1,23E3
-1112 m 00:00000:000 -01:15 -0
-1123 m 00:00000:000 -01:11 -0
100113 m 1:10:090 1:10:090 + 1:09:29 +1,05E4
1750 m 1:10:57000:489 +00:07 +117

Alle sammenligninger er mot klassevinner