Kāpa 2009 03.07.2009

NameAusma Bruce
ClubSaldus OK
ClassD70
Rank 5
Time1:19:54
Time after class winner 19:03 (Ilze Bruce 1:00:51)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
96138 m 05:57505:575 +01:00 +120
97252 m 10:13104:161 -02:26 -64
85236 m 13:44203:314 -00:02 -99
103422 m 26:26312:424 +04:10 +149
58106 m 35:11608:457 +06:10 +339
102379 m 41:00605:495 +00:50 +117
104347 m 46:18605:184 +00:32 +111
80546 m 1:00:35514:176 +05:53 +170
92445 m 1:05:49505:143 +00:44 +116
115320 m 1:09:57504:082 -00:16 -94
126371 m 1:17:23507:267 +02:05 +139
100177 m 1:18:52501:294 +00:09 +111
1750 m 1:19:54501:025 +00:14 +129

Alle sammenligninger er mot klassevinner