Kāpa 2009 03.07.2009

NameKristina Masevičiūtė
ClubDainava OK
ClassD21L
Rank 3
Time59:50
Time after class winner 08:31 (Ieva Mauliņa 51:19)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
50228 m 03:52703:527 +01:22 +155
114283 m 07:01503:0910 +00:03 +102
217188 m 09:29502:2814 +00:26 +121
103375 m 14:38705:0914 +01:40 +148
53410 m 20:521206:1427 +01:33 +133
83446 m 24:48903:566 +00:18 +108
93283 m 26:33901:451 -00:05 -95
112500 m 30:39804:066 +00:14 +106
1071486 m 46:24415:455 +01:46 +113
115808 m 53:01206:371 -00:04 -99
126371 m 58:04305:0323 +01:19 +135
100177 m 59:12301:086 +00:00 +100
1750 m 59:50300:386 -00:01 -97

Alle sammenligninger er mot klassevinner