1 | Mārtiņš Sirmais, Madonas BJSS | 1:08:21 | +00:00 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 03:17-19 | 05:03-7 | 07:45-6 | 09:13-4 | 11:27-3 | 14:05-1 | 16:08-2 | 18:13-2 | 22:03-1 | 23:14-2 | 26:00-2 | 28:46-2 | 34:17-2 | 43:21-1 | 46:30-1 | 52:05-1 | 54:21-1 | 57:10-1 | 58:31-1 | 60:42-1 | 63:31-1 | 65:51-1 | 67:03-1 | 67:52-1 | 68:21-1 |
Split time | 03:17 | 01:46-1 | 02:42-3 | 01:28-1 | 02:14-3 | 02:38-1 | 02:03-18 | 02:05-8 | 03:50-2 | 01:11-5 | 02:46-23 | 02:46-1 | 05:31-1 | 09:04-1 | 03:09-1 | 05:35-16 | 02:16-1 | 02:49-1 | 01:21-1 | 02:11-1 | 02:49-1 | 02:20-4 | 01:12-1 | 00:49-2 | 00:29-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 14:24 | 06:14 | 07:09 | 05:37 | 05:22 | 05:27 | 07:32 | 07:32 | 05:10 | 05:21 | 09:04 | 05:02 | 04:45 | 06:27 | 06:17 | 09:22 | 05:16 | 05:49 | 05:31 | 05:51 | 07:41 | 08:27 | 05:49 | 04:26 | 00:00 |
2 | Jānis Krūmiņš, Briksnis SK | 1:12:04 | +03:43 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 02:46-4 | 05:09-9 | 07:20-3 | 08:49-2 | 10:58-1 | 14:12-2 | 15:57-1 | 18:04-1 | 22:08-2 | 23:12-1 | 25:07-1 | 28:26-1 | 34:16-1 | 43:43-2 | 47:32-2 | 53:07-2 | 55:44-2 | 59:14-2 | 61:15-2 | 63:46-2 | 66:51-2 | 69:29-2 | 70:44-2 | 71:37-2 | 72:04-2 |
Split time | 02:46 | 02:23-19 | 02:11-1 | 01:29-2 | 02:09-1 | 03:14-6 | 01:45-6 | 02:07-10 | 04:04-4 | 01:04-2 | 01:55-1 | 03:19-11 | 05:50-3 | 09:27-3 | 03:49-6 | 05:35-16 | 02:37-4 | 03:30-4 | 02:01-14 | 02:31-2 | 03:05-3 | 02:38-10 | 01:15-4 | 00:53-5 | 00:27-4 |
Time behind | -00:31 | +00:37 | -00:31 | +00:01 | -00:05 | +00:36 | -00:18 | +00:02 | +00:14 | -00:07 | -00:51 | +00:33 | +00:19 | +00:23 | +00:40 | +00:00 | +00:21 | +00:41 | +00:40 | +00:20 | +00:16 | +00:18 | +00:03 | +00:04 | -00:02 |
Time behind | -00:31 | +00:37& | -00:31 | +00:01 | -00:05 | +00:36# | -00:18 | +00:02 | +00:14 | -00:07 | -00:51 | +00:33# | +00:19 | +00:23 | +00:40# | +00:00 | +00:21# | +00:41# | +00:40& | +00:20# | +00:16 | +00:18# | +00:03 | +00:04 | -00:02 |
Km/h | 12:08 | 08:25 | 05:47 | 05:40 | 05:10 | 06:42 | 06:26 | 07:40 | 05:29 | 04:49 | 06:17 | 06:03 | 05:01 | 06:44 | 07:37 | 09:22 | 06:05 | 07:14 | 08:15 | 06:44 | 08:25 | 09:32 | 06:04 | 04:48 | 00:00 |
3 | Jesper Lysell, Rehns BK | 1:15:29 | +07:08 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 03:06-11 | 04:59-6 | 07:42-5 | 09:25-5 | 12:08-7 | 15:35-7 | 17:34-7 | 19:40-8 | 24:15-8 | 25:35-8 | 27:53-7 | 30:54-7 | 36:58-7 | 46:42-6 | 50:40-6 | 55:34-5 | 58:07-4 | 62:11-4 | 63:49-4 | 66:40-4 | 70:02-3 | 72:43-3 | 74:04-3 | 75:01-3 | 75:29-3 |
Split time | 03:06 | 01:53-3 | 02:43-5 | 01:43-12 | 02:43-17 | 03:27-15 | 01:59-15 | 02:06-9 | 04:35-21 | 01:20-9 | 02:18-7 | 03:01-4 | 06:04-7 | 09:44-6 | 03:58-10 | 04:54-4 | 02:33-3 | 04:04-14 | 01:38-2 | 02:51-7 | 03:22-7 | 02:41-11 | 01:21-10 | 00:57-8 | 00:28-6 |
Time behind | -00:11 | +00:07 | +00:01 | +00:15 | +00:29 | +00:49 | -00:04 | +00:01 | +00:45 | +00:09 | -00:28 | +00:15 | +00:33 | +00:40 | +00:49 | -00:41 | +00:17 | +01:15 | +00:17 | +00:40 | +00:33 | +00:21 | +00:09 | +00:08 | -00:01 |
Time behind | -00:11 | +00:07 | +00:01 | +00:15# | +00:29# | +00:49& | -00:04 | +00:01 | +00:45# | +00:09# | -00:28 | +00:15 | +00:33 | +00:40 | +00:49& | -00:41 | +00:17# | +01:15& | +00:17# | +00:40& | +00:33# | +00:21# | +00:09# | +00:08# | -00:01 |
Km/h | 13:35 | 06:39 | 07:12 | 06:34 | 06:31 | 07:09 | 07:17 | 07:36 | 06:11 | 06:01 | 07:32 | 05:30 | 05:13 | 06:56 | 07:55 | 08:13 | 05:55 | 08:25 | 06:41 | 07:38 | 09:11 | 09:43 | 06:33 | 05:09 | 00:00 |
4 | Renārs Roze, Ogre OK | 1:16:15 | +07:54 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 03:14-18 | 06:12-21 | 09:06-14 | 10:41-12 | 12:53-9 | 15:58-8 | 17:42-8 | 19:20-6 | 23:09-5 | 24:11-4 | 26:40-4 | 29:32-4 | 35:04-3 | 45:00-4 | 49:58-4 | 55:30-4 | 58:08-5 | 63:28-6 | 65:13-6 | 67:52-5 | 70:57-4 | 73:32-4 | 74:46-4 | 75:43-4 | 76:15-4 |
Split time | 03:14 | 02:58-28 | 02:54-9 | 01:35-4 | 02:12-2 | 03:05-4 | 01:44-4 | 01:38-1 | 03:49-1 | 01:02-1 | 02:29-12 | 02:52-2 | 05:32-2 | 09:56-8 | 04:58-26 | 05:32-15 | 02:38-5 | 05:20-29 | 01:45-8 | 02:39-4 | 03:05-3 | 02:35-7 | 01:14-2 | 00:57-8 | 00:32-9 |
Time behind | -00:03 | +01:12 | +00:12 | +00:07 | -00:02 | +00:27 | -00:19 | -00:27 | -00:01 | -00:09 | -00:17 | +00:06 | +00:01 | +00:52 | +01:49 | -00:03 | +00:22 | +02:31 | +00:24 | +00:28 | +00:16 | +00:15 | +00:02 | +00:08 | +00:03 |
Time behind | -00:03 | +01:12& | +00:12 | +00:07 | -00:02 | +00:27# | -00:19 | -00:27 | -00:01 | -00:09 | -00:17 | +00:06 | +00:01 | +00:52 | +01:49& | -00:03 | +00:22# | +02:31& | +00:24& | +00:28# | +00:16 | +00:15# | +00:02 | +00:08# | +00:03# |
Km/h | 14:10 | 10:28 | 07:41 | 06:03 | 05:17 | 06:23 | 06:22 | 05:55 | 05:09 | 04:40 | 08:08 | 05:13 | 04:45 | 07:04 | 09:54 | 09:17 | 06:07 | 11:02 | 07:10 | 07:06 | 08:25 | 09:21 | 05:59 | 05:09 | 00:00 |
5 | Anatolijs Tarasovs, RSP | 1:17:41 | +09:20 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 02:45-3 | 04:47-4 | 07:55-7 | 09:29-7 | 11:53-5 | 14:56-5 | 16:39-4 | 18:38-3 | 22:55-4 | 24:02-3 | 26:08-3 | 29:22-3 | 35:20-4 | 44:26-3 | 48:26-3 | 55:42-6 | 58:11-6 | 62:22-5 | 64:05-5 | 68:00-6 | 72:44-6 | 74:58-5 | 76:18-5 | 77:09-5 | 77:41-5 |
Split time | 02:45 | 02:02-8 | 03:08-13 | 01:34-3 | 02:24-4 | 03:03-3 | 01:43-1 | 01:59-5 | 04:17-12 | 01:07-3 | 02:06-2 | 03:14-9 | 05:58-5 | 09:06-2 | 04:00-11 | 07:16-28 | 02:29-2 | 04:11-18 | 01:43-6 | 03:55-24 | 04:44-23 | 02:14-1 | 01:20-8 | 00:51-3 | 00:32-9 |
Time behind | -00:32 | +00:16 | +00:26 | +00:06 | +00:10 | +00:25 | -00:20 | -00:06 | +00:27 | -00:04 | -00:40 | +00:28 | +00:27 | +00:02 | +00:51 | +01:41 | +00:13 | +01:22 | +00:22 | +01:44 | +01:55 | -00:06 | +00:08 | +00:02 | +00:03 |
Time behind | -00:32 | +00:16# | +00:26# | +00:06 | +00:10 | +00:25# | -00:20 | -00:06 | +00:27# | -00:04 | -00:40 | +00:28# | +00:27 | +00:02 | +00:51& | +01:41& | +00:13 | +01:22& | +00:22& | +01:44& | +01:55& | -00:06 | +00:08# | +00:02 | +00:03# |
Km/h | 12:03 | 07:11 | 08:18 | 06:00 | 05:46 | 06:19 | 06:18 | 07:11 | 05:46 | 05:03 | 06:53 | 05:54 | 05:08 | 06:29 | 07:59 | 12:11 | 05:46 | 08:39 | 07:02 | 10:30 | 12:55 | 08:05 | 06:28 | 04:37 | 00:00 |
6 | Henrikas Paužas, Dainava OK | 1:18:29 | +10:08 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 02:51-6 | 04:44-3 | 07:13-2 | 08:49-2 | 11:47-4 | 14:44-4 | 17:03-5 | 18:59-5 | 23:27-6 | 24:57-7 | 27:29-6 | 30:38-6 | 36:53-6 | 46:38-5 | 50:34-5 | 55:24-3 | 58:03-3 | 61:41-3 | 63:26-3 | 66:02-3 | 71:04-5 | 75:23-6 | 76:52-6 | 77:53-6 | 78:29-6 |
Split time | 02:51 | 01:53-3 | 02:29-2 | 01:36-5 | 02:58-24 | 02:57-2 | 02:19-22 | 01:56-3 | 04:28-17 | 01:30-19 | 02:32-14 | 03:09-6 | 06:15-9 | 09:45-7 | 03:56-9 | 04:50-2 | 02:39-6 | 03:38-6 | 01:45-8 | 02:36-3 | 05:02-25 | 04:19-26 | 01:29-17 | 01:01-14 | 00:36-20 |
Time behind | -00:26 | +00:07 | -00:13 | +00:08 | +00:44 | +00:19 | +00:16 | -00:09 | +00:38 | +00:19 | -00:14 | +00:23 | +00:44 | +00:41 | +00:47 | -00:45 | +00:23 | +00:49 | +00:24 | +00:25 | +02:13 | +01:59 | +00:17 | +00:12 | +00:07 |
Time behind | -00:26 | +00:07 | -00:13 | +00:08 | +00:44& | +00:19# | +00:16# | -00:09 | +00:38# | +00:19& | -00:14 | +00:23# | +00:44# | +00:41 | +00:47# | -00:45 | +00:23# | +00:49& | +00:24& | +00:25# | +02:13& | +01:59& | +00:17# | +00:12# | +00:07# |
Km/h | 12:30 | 06:39 | 06:35 | 06:07 | 07:07 | 06:07 | 08:31 | 07:00 | 06:01 | 06:47 | 08:18 | 05:44 | 05:22 | 06:56 | 07:51 | 08:06 | 06:09 | 07:31 | 07:10 | 06:58 | 13:45 | 15:38 | 07:12 | 05:31 | 00:00 |
7 | Artis Ločmelis, Burkānciems & Co | 1:19:42 | +11:21 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 05:23-32 | 07:28-29 | 10:35-23 | 12:18-21 | 15:05-20 | 18:26-17 | 20:10-16 | 22:14-16 | 26:34-13 | 28:00-13 | 30:33-14 | 33:46-13 | 40:17-12 | 49:53-10 | 53:17-9 | 58:02-9 | 60:57-7 | 65:19-7 | 67:09-8 | 70:13-7 | 73:45-8 | 76:56-7 | 78:11-7 | 79:08-7 | 79:42-7 |
Split time | 05:23 | 02:05-11 | 03:07-12 | 01:43-12 | 02:47-20 | 03:21-11 | 01:44-4 | 02:04-6 | 04:20-14 | 01:26-16 | 02:33-17 | 03:13-8 | 06:31-13 | 09:36-4 | 03:24-2 | 04:45-1 | 02:55-11 | 04:22-22 | 01:50-10 | 03:04-13 | 03:32-10 | 03:11-17 | 01:15-4 | 00:57-8 | 00:34-13 |
Time behind | +02:06 | +00:19 | +00:25 | +00:15 | +00:33 | +00:43 | -00:19 | -00:01 | +00:30 | +00:15 | -00:13 | +00:27 | +01:00 | +00:32 | +00:15 | -00:50 | +00:39 | +01:33 | +00:29 | +00:53 | +00:43 | +00:51 | +00:03 | +00:08 | +00:05 |
Time behind | +02:06& | +00:19# | +00:25# | +00:15# | +00:33# | +00:43& | -00:19 | -00:01 | +00:30# | +00:15# | -00:13 | +00:27# | +01:00# | +00:32 | +00:15 | -00:50 | +00:39& | +01:33& | +00:29& | +00:53& | +00:43& | +00:51& | +00:03 | +00:08# | +00:05# |
Km/h | 23:36 | 07:21 | 08:16 | 06:34 | 06:41 | 06:57 | 06:22 | 07:29 | 05:50 | 06:29 | 08:21 | 05:52 | 05:36 | 06:50 | 06:47 | 07:58 | 06:46 | 09:02 | 07:30 | 08:13 | 09:39 | 11:32 | 06:04 | 05:09 | 00:00 |
8 | Donatas Mickus, Sakas OSK | 1:20:33 | +12:12 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 01:53-1 | 03:44-1 | 06:26-1 | 08:44-1 | 11:14-2 | 14:41-3 | 16:29-3 | 18:38-3 | 22:43-3 | 24:12-5 | 26:44-5 | 29:55-5 | 36:05-5 | 48:46-8 | 52:28-8 | 57:53-8 | 61:21-8 | 65:19-7 | 67:02-7 | 70:22-8 | 73:22-7 | 77:34-9 | 79:13-8 | 80:06-8 | 80:33-8 |
Split time | 01:53 | 01:51-2 | 02:42-3 | 02:18-29 | 02:30-8 | 03:27-15 | 01:48-8 | 02:09-11 | 04:05-5 | 01:29-18 | 02:32-14 | 03:11-7 | 06:10-8 | 12:41-26 | 03:42-4 | 05:25-11 | 03:28-23 | 03:58-13 | 01:43-6 | 03:20-17 | 03:00-2 | 04:12-23 | 01:39-23 | 00:53-5 | 00:27-4 |
Time behind | -01:24 | +00:05 | +00:00 | +00:50 | +00:16 | +00:49 | -00:15 | +00:04 | +00:15 | +00:18 | -00:14 | +00:25 | +00:39 | +03:37 | +00:33 | -00:10 | +01:12 | +01:09 | +00:22 | +01:09 | +00:11 | +01:52 | +00:27 | +00:04 | -00:02 |
Time behind | -01:24 | +00:05 | +00:00 | +00:50& | +00:16# | +00:49& | -00:15 | +00:04 | +00:15 | +00:18& | -00:14 | +00:25# | +00:39# | +03:37& | +00:33# | -00:10 | +01:12& | +01:09& | +00:22& | +01:09& | +00:11 | +01:52& | +00:27& | +00:04 | -00:02 |
Km/h | 08:15 | 06:32 | 07:09 | 08:48 | 06:00 | 07:09 | 06:37 | 07:47 | 05:30 | 06:42 | 08:18 | 05:48 | 05:18 | 09:02 | 07:23 | 09:05 | 08:03 | 08:12 | 07:02 | 08:56 | 08:11 | 15:13 | 08:00 | 04:48 | 00:00 |
9 | Donatas Stulgys, Dainava OK | 1:21:26 | +13:05 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 03:04-10 | 05:30-14 | 10:56-24 | 12:33-23 | 15:20-21 | 18:39-21 | 20:32-17 | 22:48-17 | 26:50-16 | 28:01-14 | 30:19-12 | 33:16-11 | 39:11-10 | 50:34-11 | 54:27-11 | 59:21-10 | 62:15-9 | 66:03-9 | 68:16-9 | 70:59-9 | 74:45-9 | 77:18-8 | 79:41-9 | 80:52-9 | 81:26-9 |
Split time | 03:04 | 02:26-22 | 05:26-29 | 01:37-6 | 02:47-20 | 03:19-10 | 01:53-11 | 02:16-15 | 04:02-3 | 01:11-5 | 02:18-7 | 02:57-3 | 05:55-4 | 11:23-18 | 03:53-7 | 04:54-4 | 02:54-10 | 03:48-10 | 02:13-17 | 02:43-6 | 03:46-14 | 02:33-6 | 02:23-29 | 01:11-29 | 00:34-13 |
Time behind | -00:13 | +00:40 | +02:44 | +00:09 | +00:33 | +00:41 | -00:10 | +00:11 | +00:12 | +00:00 | -00:28 | +00:11 | +00:24 | +02:19 | +00:44 | -00:41 | +00:38 | +00:59 | +00:52 | +00:32 | +00:57 | +00:13 | +01:11 | +00:22 | +00:05 |
Time behind | -00:13 | +00:40& | +02:44@ | +00:09# | +00:33# | +00:41& | -00:10 | +00:11 | +00:12 | +00:00 | -00:28 | +00:11 | +00:24 | +02:19& | +00:44# | -00:41 | +00:38& | +00:59& | +00:52& | +00:32# | +00:57& | +00:13 | +01:11& | +00:22& | +00:05# |
Km/h | 13:27 | 08:35 | 14:24 | 06:11 | 06:41 | 06:52 | 06:55 | 08:12 | 05:26 | 05:21 | 07:32 | 05:22 | 05:05 | 08:06 | 07:45 | 08:13 | 06:44 | 07:52 | 09:05 | 07:16 | 10:17 | 09:14 | 11:34 | 06:25 | 00:00 |
10 | Ilya Belianka, BSU OC | 1:22:10 | +13:49 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 02:49-5 | 05:04-8 | 08:30-10 | 10:19-8 | 12:51-8 | 16:09-9 | 18:21-9 | 20:33-9 | 25:16-10 | 26:47-10 | 29:19-10 | 32:42-10 | 39:12-11 | 49:18-9 | 53:43-10 | 59:56-11 | 63:05-10 | 66:46-10 | 69:05-11 | 72:23-12 | 75:57-11 | 79:06-10 | 80:33-10 | 81:37-10 | 82:10-10 |
Split time | 02:49 | 02:15-12 | 03:26-19 | 01:49-17 | 02:32-9 | 03:18-7 | 02:12-20 | 02:12-13 | 04:43-23 | 01:31-21 | 02:32-14 | 03:23-18 | 06:30-12 | 10:06-11 | 04:25-18 | 06:13-22 | 03:09-16 | 03:41-7 | 02:19-20 | 03:18-15 | 03:34-12 | 03:09-16 | 01:27-13 | 01:04-21 | 00:33-12 |
Time behind | -00:28 | +00:29 | +00:44 | +00:21 | +00:18 | +00:40 | +00:09 | +00:07 | +00:53 | +00:20 | -00:14 | +00:37 | +00:59 | +01:02 | +01:16 | +00:38 | +00:53 | +00:52 | +00:58 | +01:07 | +00:45 | +00:49 | +00:15 | +00:15 | +00:04 |
Time behind | -00:28 | +00:29& | +00:44& | +00:21# | +00:18# | +00:40& | +00:09 | +00:07 | +00:53# | +00:20& | -00:14 | +00:37# | +00:59# | +01:02# | +01:16& | +00:38# | +00:53& | +00:52& | +00:58& | +01:07& | +00:45& | +00:49& | +00:15# | +00:15& | +00:04# |
Km/h | 12:21 | 07:57 | 09:06 | 06:57 | 06:05 | 06:50 | 08:05 | 07:58 | 06:21 | 06:51 | 08:18 | 06:10 | 05:35 | 07:11 | 08:48 | 10:25 | 07:19 | 07:37 | 09:29 | 08:50 | 09:44 | 11:24 | 07:02 | 05:47 | 00:00 |
11 | Jānis Kūms, Alūksne | 1:22:46 | +14:25 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 02:01-2 | 04:02-2 | 08:49-12 | 10:35-11 | 13:17-11 | 16:48-11 | 18:31-10 | 20:35-10 | 24:53-9 | 26:17-9 | 28:51-9 | 32:12-9 | 38:51-9 | 50:50-12 | 54:35-12 | 60:03-12 | 63:20-11 | 67:07-11 | 69:07-12 | 72:00-10 | 75:26-10 | 79:38-11 | 81:18-11 | 82:12-11 | 82:46-11 |
Split time | 02:01 | 02:01-6 | 04:47-27 | 01:46-15 | 02:42-16 | 03:31-18 | 01:43-1 | 02:04-6 | 04:18-13 | 01:24-14 | 02:34-18 | 03:21-15 | 06:39-17 | 11:59-22 | 03:45-5 | 05:28-13 | 03:17-19 | 03:47-8 | 02:00-13 | 02:53-10 | 03:26-9 | 04:12-23 | 01:40-24 | 00:54-7 | 00:34-13 |
Time behind | -01:16 | +00:15 | +02:05 | +00:18 | +00:28 | +00:53 | -00:20 | -00:01 | +00:28 | +00:13 | -00:12 | +00:35 | +01:08 | +02:55 | +00:36 | -00:07 | +01:01 | +00:58 | +00:39 | +00:42 | +00:37 | +01:52 | +00:28 | +00:05 | +00:05 |
Time behind | -01:16 | +00:15# | +02:05& | +00:18# | +00:28# | +00:53& | -00:20 | -00:01 | +00:28# | +00:13# | -00:12 | +00:35# | +01:08# | +02:55& | +00:36# | -00:07 | +01:01& | +00:58& | +00:39& | +00:42& | +00:37# | +01:52& | +00:28& | +00:05# | +00:05# |
Km/h | 08:50 | 07:07 | 12:41 | 06:46 | 06:29 | 07:17 | 06:18 | 07:29 | 05:48 | 06:20 | 08:24 | 06:06 | 05:43 | 08:32 | 07:29 | 09:10 | 07:38 | 07:49 | 08:11 | 07:43 | 09:22 | 15:13 | 08:05 | 04:53 | 00:00 |
= | Gatis Caics, Kāpa OK | 1:22:46 | +14:25 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
m | 228 | 283 | 377 | 261 | 416 | 482 | 272 | 276 | 741 | 221 | 305 | 548 | 1161 | 1403 | 501 | 596 | 430 | 483 | 244 | 373 | 366 | 276 | 206 | 184 | 0 |
Total time | 02:56-7 | 04:49-5 | 07:41-4 | 09:27-6 | 11:56-6 | 15:25-6 | 17:17-6 | 19:28-7 | 23:40-7 | 24:50-6 | 27:54-8 | 31:13-8 | 37:45-8 | 47:42-7 | 51:54-7 | 57:14-7 | 63:25-12 | 67:12-12 | 68:54-10 | 72:15-11 | 76:20-12 | 79:55-12 | 81:22-12 | 82:20-12 | 82:46-11 |
Split time | 02:56 | 01:53-3 | 02:52-8 | 01:46-15 | 02:29-7 | 03:29-17 | 01:52-10 | 02:11-12 | 04:12-9 | 01:10-4 | 03:04-26 | 03:19-11 | 06:32-15 | 09:57-9 | 04:12-13 | 05:20-9 | 06:11-33 | 03:47-8 | 01:42-5 | 03:21-18 | 04:05-17 | 03:35-20 | 01:27-13 | 00:58-13 | 00:26-1 |
Time behind | -00:21 | +00:07 | +00:10 | +00:18 | +00:15 | +00:51 | -00:11 | +00:06 | +00:22 | -00:01 | +00:18 | +00:33 | +01:01 | +00:53 | +01:03 | -00:15 | +03:55 | +00:58 | +00:21 | +01:10 | +01:16 | +01:15 | +00:15 | +00:09 | -00:03 |
Time behind | -00:21 | +00:07 | +00:10 | +00:18# | +00:15# | +00:51& | -00:11 | +00:06 | +00:22 | -00:01 | +00:18# | +00:33# | +01:01# | +00:53 | +01:03& | -00:15 | +03:55@ | +00:58& | +00:21& | +01:10& | +01:16& | +01:15& | +00:15# | +00:09# | -00:03 |
Km/h | 12:51 | 06:39 | 07:36 | 06:46 | 05:58 | 07:13 | 06:51 | 07:54 | 05:40 | 05:16 | 10:03 | 06:03 | 05:37 | 07:05 | 08:22 | 08:56 | 14:22 | 07:49 | 06:58 | 08:58 | 11:09 | 12:58 | 07:02 | 05:15 | 00:00 |
13 | Atis Rešķis, Saldus OK | 1:22:59 | +14:38 | ||||||||||||||||||||||
Control | 50 | 114 | 52 | 58 | 53 | 110 | 122 | 72 | 57 | 70 | 69 | 81 | 214 | 60 | 123 | 125 | 65 | 77 | 78 | 101 | 63 | 64 | 124 | 100 | 175 |
