Kāpa 2009 04.07.2009

NameIlze Vabole
ClubBebri
ClassD50
Rank 33
Time1:11:40
Time after class winner 29:31 (Danute Vilkeliene 42:09)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-125490 m 07:223107:2231 +03:30 +191
2-64337 m 11:253304:0338 +01:01 +134
3-114400 m 16:593405:3436 +02:32 +184
4-111351 m 23:343206:3533 +02:44 +171
5-122385 m 32:083208:3432 +03:36 +172
6-91541 m 42:003309:5238 +05:08 +208
7-126416 m 47:163305:1626 +01:59 +160
8-92222 m 50:213203:055 -00:14 -93
9-71301 m 55:393205:1829 +02:40 +201
10-76143 m 57:263201:4720 +00:33 +145
11-78409 m 1:07:073309:4138 +04:46 +197
12-100359 m 1:10:533303:4621 +01:03 +139
13-1750 m 1:11:403300:4717 +00:13 +138

Alle sammenligninger er mot klassevinner