Kāpa 2009 04.07.2009

NameSamanta Brice
ClubRRBJSS
ClassD10x
Rank 19
Time16:15
Time after class winner 04:51 (Monika Armalyte 11:24)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-200233 m 03:512403:5124 +01:25 +158
2-201335 m 08:152304:2423 +01:38 +159
3-203238 m 11:562203:4116 +01:20 +157
4-202339 m 14:382002:4210 +00:14 +109
5-100134 m 15:251900:473 +00:02 +104
6-1750 m 16:151900:5018 +00:12 +132

Alle sammenligninger er mot klassevinner