Kāpa 2009 04.07.2009

NameLienīte Priedāja-Klepere
ClubNocticus
ClassD21K
Rank 54
Time1:32:39
Time after class winner 47:03 (Agnė Paspirgėlytė 45:36)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-125490 m 05:313905:3139 +01:06 +125
2-58400 m 18:155812:4459 +09:52 +444
3-114537 m 24:415506:2635 +01:34 +132
4-57211 m 30:005405:1947 +02:45 +207
5-115414 m 54:385924:3860 +18:34 +406
6-97204 m 1:03:566009:1853 +06:19 +312
7-103382 m 1:07:475903:5126 +00:43 +123
8-126501 m 1:13:025805:1539 +01:16 +132
9-92222 m 1:16:115703:0918 +00:36 +124
10-71301 m 1:20:065403:5519 +01:16 +148
11-95277 m 1:23:055402:5924 +00:21 +113
12-100559 m 1:31:475408:4246 +02:35 +142
13-1750 m 1:32:395400:5254 +00:06 +113

Alle sammenligninger er mot klassevinner