Kāpa 2009 04.07.2009

NameAntra Jakovela
ClubRSP
ClassD21L
Rank 36
Time1:45:24
Time after class winner 59:39 (Lienīte Līce 45:45)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-107182 m 01:412101:4121 +00:23 +129
2-58518 m 06:182804:3732 +01:11 +134
3-111887 m 22:383416:2035 +08:36 +211
4-122385 m 31:233308:4533 +04:19 +197
5-112324 m 49:223617:5936 +15:03 +613
6-77311 m 54:383605:1632 +02:39 +201
7-106505 m 1:04:503610:1235 +06:01 +244
8-103304 m 1:08:103603:2026 +01:08 +152
9-93867 m 1:24:153516:0534 +08:56 +225
10-95328 m 1:29:153505:0033 +02:03 +169
11-124516 m 1:42:053512:5036 +08:12 +277
12-100215 m 1:44:553602:5031 +01:22 +193
13-1750 m 1:45:243600:292 -00:14 -67

Alle sammenligninger er mot klassevinner