1 | Emīls Dzalbs, Meridiāns-CPSS | 27:48 | +00:00 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 01:57-3 | 04:14-1 | 06:55-1 | 10:52-2 | 13:59-1 | 17:42-1 | 22:15-1 | 25:35-1 | 26:45-1 | 27:22-1 | 27:48-1 |
Split time | 01:57 | 02:17-1 | 02:41-4 | 03:57-5 | 03:07-3 | 03:43-3 | 04:33-3 | 03:20-10 | 01:10-2 | 00:37-14 | 00:26-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 05:55 | 05:55 | 05:56 | 06:14 | 05:55 | 06:10 | 06:52 | 07:18 | 06:56 | 05:45 | 00:00 |
2 | Alvis Reinsons, Auseklis - LSPA | 28:17 | +00:29 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:14-6 | 04:51-6 | 07:25-4 | 11:31-4 | 14:59-2 | 18:28-3 | 22:55-2 | 26:12-2 | 27:16-2 | 27:51-2 | 28:17-2 |
Split time | 02:14 | 02:37-7 | 02:34-1 | 04:06-8 | 03:28-6 | 03:29-2 | 04:27-1 | 03:17-6 | 01:04-1 | 00:35-10 | 00:26-4 |
Time behind | +00:17 | +00:20 | -00:07 | +00:09 | +00:21 | -00:14 | -00:06 | -00:03 | -00:06 | -00:02 | +00:00 |
Time behind | +00:17# | +00:20# | -00:07 | +00:09 | +00:21# | -00:14 | -00:06 | -00:03 | -00:06 | -00:02 | +00:00 |
Km/h | 06:47 | 06:47 | 05:40 | 06:28 | 06:35 | 05:47 | 06:43 | 07:12 | 06:20 | 05:27 | 00:00 |
3 | Paulius Vidžiūnas, Šiaulių JTC | 28:48 | +01:00 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 01:55-1 | 04:23-3 | 07:20-3 | 11:07-3 | 15:01-3 | 18:26-2 | 23:02-3 | 26:19-3 | 27:50-3 | 28:23-3 | 28:48-3 |
Split time | 01:55 | 02:28-3 | 02:57-8 | 03:47-3 | 03:54-11 | 03:25-1 | 04:36-5 | 03:17-6 | 01:31-16 | 00:33-5 | 00:25-3 |
Time behind | -00:02 | +00:11 | +00:16 | -00:10 | +00:47 | -00:18 | +00:03 | -00:03 | +00:21 | -00:04 | -00:01 |
Time behind | -00:02 | +00:11 | +00:16 | -00:10 | +00:47& | -00:18 | +00:03 | -00:03 | +00:21& | -00:04 | -00:01 |
Km/h | 05:49 | 06:24 | 06:31 | 05:58 | 07:24 | 05:40 | 06:56 | 07:12 | 09:01 | 05:08 | 00:00 |
4 | Ignas Vašėta, Oriens OK | 30:32 | +02:44 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:14-6 | 04:50-5 | 07:44-5 | 12:16-5 | 15:58-6 | 20:11-6 | 24:51-4 | 28:07-4 | 29:30-4 | 30:05-4 | 30:32-4 |
Split time | 02:14 | 02:36-6 | 02:54-7 | 04:32-14 | 03:42-9 | 04:13-14 | 04:40-6 | 03:16-4 | 01:23-13 | 00:35-10 | 00:27-8 |
Time behind | +00:17 | +00:19 | +00:13 | +00:35 | +00:35 | +00:30 | +00:07 | -00:04 | +00:13 | -00:02 | +00:01 |
Time behind | +00:17# | +00:19# | +00:13 | +00:35# | +00:35# | +00:30# | +00:07 | -00:04 | +00:13# | -00:02 | +00:01 |
Km/h | 06:47 | 06:45 | 06:24 | 07:09 | 07:02 | 07:00 | 07:02 | 07:09 | 08:14 | 05:27 | 00:00 |
5 | Priit Vosuparg, Polva Kobras OC | 30:44 | +02:56 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:27-14 | 04:55-9 | 08:27-12 | 12:46-10 | 16:12-9 | 20:13-7 | 24:57-5 | 28:34-5 | 29:45-5 | 30:17-5 | 30:44-5 |
Split time | 02:27 | 02:28-3 | 03:32-20 | 04:19-11 | 03:26-4 | 04:01-8 | 04:44-7 | 03:37-16 | 01:11-4 | 00:32-3 | 00:27-8 |
Time behind | +00:30 | +00:11 | +00:51 | +00:22 | +00:19 | +00:18 | +00:11 | +00:17 | +00:01 | -00:05 | +00:01 |
Time behind | +00:30& | +00:11 | +00:51& | +00:22 | +00:19# | +00:18 | +00:11 | +00:17 | +00:01 | -00:05 | +00:01 |
Km/h | 07:26 | 06:24 | 07:49 | 06:49 | 06:31 | 06:40 | 07:09 | 07:55 | 07:02 | 04:59 | 00:00 |
6 | Paulius Malkevičius, Oriens OK | 30:55 | +03:07 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:05-5 | 04:48-4 | 08:21-10 | 12:41-8 | 16:07-8 | 20:30-8 | 25:26-7 | 28:45-7 | 29:56-6 | 30:29-6 | 30:55-6 |
Split time | 02:05 | 02:43-9 | 03:33-21 | 04:20-12 | 03:26-4 | 04:23-15 | 04:56-8 | 03:19-9 | 01:11-4 | 00:33-5 | 00:26-4 |
Time behind | +00:08 | +00:26 | +00:52 | +00:23 | +00:19 | +00:40 | +00:23 | -00:01 | +00:01 | -00:04 | +00:00 |
Time behind | +00:08 | +00:26# | +00:52& | +00:23 | +00:19# | +00:40# | +00:23 | -00:01 | +00:01 | -00:04 | +00:00 |
Km/h | 06:19 | 07:03 | 07:51 | 06:50 | 06:31 | 07:16 | 07:27 | 07:16 | 07:02 | 05:08 | 00:00 |
7 | Klāvs Stiprais, Madonas BJSS | 30:57 | +03:09 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:40-21 | 05:29-17 | 08:20-9 | 12:20-6 | 15:26-4 | 19:11-4 | 25:13-6 | 28:38-6 | 30:02-7 | 30:30-7 | 30:57-7 |
Split time | 02:40 | 02:49-11 | 02:51-5 | 04:00-6 | 03:06-2 | 03:45-5 | 06:02-21 | 03:25-12 | 01:24-14 | 00:28-1 | 00:27-8 |
Time behind | +00:43 | +00:32 | +00:10 | +00:03 | -00:01 | +00:02 | +01:29 | +00:05 | +00:14 | -00:09 | +00:01 |
Time behind | +00:43& | +00:32# | +00:10 | +00:03 | -00:01 | +00:02 | +01:29& | +00:05 | +00:14# | -00:09 | +00:01 |
Km/h | 08:06 | 07:18 | 06:18 | 06:19 | 05:53 | 06:13 | 09:06 | 07:29 | 08:19 | 04:21 | 00:00 |
8 | Kārlis Kosmačevs, Prizma | 31:23 | +03:35 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 01:57-3 | 04:19-2 | 06:57-2 | 10:32-1 | 15:35-5 | 19:39-5 | 26:04-8 | 29:10-8 | 30:20-8 | 31:00-8 | 31:23-8 |
Split time | 01:57 | 02:22-2 | 02:38-3 | 03:35-1 | 05:03-26 | 04:04-12 | 06:25-23 | 03:06-1 | 01:10-2 | 00:40-20 | 00:23-1 |
Time behind | +00:00 | +00:05 | -00:03 | -00:22 | +01:56 | +00:21 | +01:52 | -00:14 | +00:00 | +00:03 | -00:03 |
Time behind | +00:00 | +00:05 | -00:03 | -00:22 | +01:56& | +00:21 | +01:52& | -00:14 | +00:00 | +00:03 | -00:03 |
Km/h | 05:55 | 06:08 | 05:49 | 05:39 | 09:36 | 06:45 | 09:41 | 06:47 | 06:56 | 06:13 | 00:00 |
9 | Šarūnas Žikevičius, Oriens OK | 31:44 | +03:56 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:16-10 | 05:13-11 | 10:15-21 | 14:10-17 | 18:00-15 | 21:45-12 | 26:16-9 | 29:36-9 | 30:47-9 | 31:15-9 | 31:44-9 |
Split time | 02:16 | 02:57-14 | 05:02-29 | 03:55-4 | 03:50-10 | 03:45-5 | 04:31-2 | 03:20-10 | 01:11-4 | 00:28-1 | 00:29-13 |
Time behind | +00:19 | +00:40 | +02:21 | -00:02 | +00:43 | +00:02 | -00:02 | +00:00 | +00:01 | -00:09 | +00:03 |
Time behind | +00:19# | +00:40& | +02:21& | -00:02 | +00:43# | +00:02 | -00:02 | +00:00 | +00:01 | -00:09 | +00:03# |
Km/h | 06:53 | 07:39 | 11:08 | 06:11 | 07:17 | 06:13 | 06:49 | 07:18 | 07:02 | 04:21 | 00:00 |
10 | Klāvs Linde, Meridiāns-CPSS | 31:54 | +04:06 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 05:54-35 | 08:24-31 | 10:58-25 | 15:00-20 | 18:02-16 | 21:45-12 | 26:19-10 | 29:37-10 | 30:49-10 | 31:24-10 | 31:54-10 |
Split time | 05:54 | 02:30-5 | 02:34-1 | 04:02-7 | 03:02-1 | 03:43-3 | 04:34-4 | 03:18-8 | 01:12-7 | 00:35-10 | 00:30-16 |
Time behind | +03:57 | +00:13 | -00:07 | +00:05 | -00:05 | +00:00 | +00:01 | -00:02 | +00:02 | -00:02 | +00:04 |
Time behind | +03:57@ | +00:13 | -00:07 | +00:05 | -00:05 | +00:00 | +00:01 | -00:02 | +00:02 | -00:02 | +00:04# |
Km/h | 17:55 | 06:29 | 05:40 | 06:22 | 05:46 | 06:10 | 06:53 | 07:14 | 07:08 | 05:27 | 00:00 |
11 | Otto Pēteris Pirtnieks, Auseklis - LSPA | 33:15 | +05:27 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:27-14 | 05:11-10 | 08:23-11 | 13:08-13 | 17:16-12 | 21:17-10 | 27:29-12 | 30:45-12 | 32:06-11 | 32:42-11 | 33:15-11 |
Split time | 02:27 | 02:44-10 | 03:12-10 | 04:45-18 | 04:08-15 | 04:01-8 | 06:12-22 | 03:16-4 | 01:21-12 | 00:36-13 | 00:33-24 |
Time behind | +00:30 | +00:27 | +00:31 | +00:48 | +01:01 | +00:18 | +01:39 | -00:04 | +00:11 | -00:01 | +00:07 |
Time behind | +00:30& | +00:27# | +00:31# | +00:48# | +01:01& | +00:18 | +01:39& | -00:04 | +00:11# | -00:01 | +00:07& |
Km/h | 07:26 | 07:05 | 07:04 | 07:30 | 07:51 | 06:40 | 09:21 | 07:09 | 08:02 | 05:36 | 00:00 |
12 | Māris Lamberts, Meridiāns-CPSS | 33:20 | +05:32 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 01:56-2 | 04:51-6 | 08:13-7 | 12:50-11 | 16:52-11 | 21:46-14 | 26:53-11 | 30:28-11 | 32:08-12 | 32:49-12 | 33:20-12 |
Split time | 01:56 | 02:55-12 | 03:22-16 | 04:37-15 | 04:02-13 | 04:54-21 | 05:07-11 | 03:35-15 | 01:40-24 | 00:41-22 | 00:31-18 |
Time behind | -00:01 | +00:38 | +00:41 | +00:40 | +00:55 | +01:11 | +00:34 | +00:15 | +00:30 | +00:04 | +00:05 |
Time behind | -00:01 | +00:38& | +00:41& | +00:40# | +00:55& | +01:11& | +00:34# | +00:15 | +00:30& | +00:04# | +00:05# |
Km/h | 05:52 | 07:34 | 07:26 | 07:17 | 07:40 | 08:08 | 07:43 | 07:51 | 09:55 | 06:23 | 00:00 |
13 | Gytis Nakvosas, Ąžuolas OK | 33:35 | +05:47 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:24-13 | 05:21-15 | 08:38-15 | 13:26-15 | 17:27-13 | 22:38-16 | 27:40-13 | 30:55-13 | 32:29-13 | 33:03-13 | 33:35-13 |
Split time | 02:24 | 02:57-14 | 03:17-13 | 04:48-19 | 04:01-12 | 05:11-26 | 05:02-10 | 03:15-3 | 01:34-19 | 00:34-8 | 00:32-21 |
Time behind | +00:27 | +00:40 | +00:36 | +00:51 | +00:54 | +01:28 | +00:29 | -00:05 | +00:24 | -00:03 | +00:06 |
Time behind | +00:27# | +00:40& | +00:36# | +00:51# | +00:54& | +01:28& | +00:29# | -00:05 | +00:24& | -00:03 | +00:06# |
Km/h | 07:17 | 07:39 | 07:15 | 07:34 | 07:38 | 08:36 | 07:36 | 07:07 | 09:19 | 05:17 | 00:00 |
14 | Daniils Lukjanovs, Stiga OK | 34:27 | +06:39 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:23-12 | 05:18-14 | 08:32-13 | 13:40-16 | 18:04-17 | 22:15-15 | 28:06-14 | 31:37-14 | 33:15-14 | 33:53-14 | 34:27-14 |
Split time | 02:23 | 02:55-12 | 03:14-11 | 05:08-25 | 04:24-18 | 04:11-13 | 05:51-18 | 03:31-14 | 01:38-21 | 00:38-17 | 00:34-27 |
Time behind | +00:26 | +00:38 | +00:33 | +01:11 | +01:17 | +00:28 | +01:18 | +00:11 | +00:28 | +00:01 | +00:08 |
Time behind | +00:26# | +00:38& | +00:33# | +01:11& | +01:17& | +00:28# | +01:18& | +00:11 | +00:28& | +00:01 | +00:08& |
Km/h | 07:14 | 07:34 | 07:09 | 08:06 | 08:21 | 06:56 | 08:50 | 07:42 | 09:43 | 05:55 | 00:00 |
15 | Ignas Gabšys, Šiaulių JTC | 36:03 | +08:15 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:14-6 | 04:54-8 | 08:12-6 | 13:14-14 | 18:15-18 | 24:23-19 | 29:51-18 | 33:44-16 | 35:00-15 | 35:39-15 | 36:03-15 |
Split time | 02:14 | 02:40-8 | 03:18-14 | 05:02-23 | 05:01-25 | 06:08-32 | 05:28-15 | 03:53-18 | 01:16-10 | 00:39-18 | 00:24-2 |
Time behind | +00:17 | +00:23 | +00:37 | +01:05 | +01:54 | +02:25 | +00:55 | +00:33 | +00:06 | +00:02 | -00:02 |
Time behind | +00:17# | +00:23# | +00:37# | +01:05& | +01:54& | +02:25& | +00:55# | +00:33# | +00:06 | +00:02 | -00:02 |
Km/h | 06:47 | 06:55 | 07:18 | 07:57 | 09:32 | 10:11 | 08:15 | 08:30 | 07:32 | 06:04 | 00:00 |
16 | Emīls Vainovskis, Saldus OK | 36:44 | +08:56 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:41-24 | 05:45-19 | 09:28-19 | 14:50-19 | 19:29-20 | 23:58-18 | 28:57-15 | 33:10-15 | 35:30-16 | 36:13-16 | 36:44-16 |
Split time | 02:41 | 03:04-19 | 03:43-22 | 05:22-27 | 04:39-20 | 04:29-16 | 04:59-9 | 04:13-24 | 02:20-34 | 00:43-27 | 00:31-18 |
Time behind | +00:44 | +00:47 | +01:02 | +01:25 | +01:32 | +00:46 | +00:26 | +00:53 | +01:10 | +00:06 | +00:05 |
Time behind | +00:44& | +00:47& | +01:02& | +01:25& | +01:32& | +00:46# | +00:26 | +00:53& | +01:10& | +00:06# | +00:05# |
Km/h | 08:09 | 07:57 | 08:13 | 08:28 | 08:50 | 07:26 | 07:31 | 09:14 | 13:53 | 06:41 | 00:00 |
17 | Raimonds Purvinskis, Meridiāns-CPSS | 37:29 | +09:41 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:30-17 | 05:53-20 | 09:17-17 | 14:11-18 | 18:50-19 | 23:50-17 | 29:21-16 | 33:54-17 | 35:58-17 | 36:57-18 | 37:29-18 |
Split time | 02:30 | 03:23-25 | 03:24-17 | 04:54-22 | 04:39-20 | 05:00-23 | 05:31-16 | 04:33-28 | 02:04-31 | 00:59-35 | 00:32-21 |
Time behind | +00:33 | +01:06 | +00:43 | +00:57 | +01:32 | +01:17 | +00:58 | +01:13 | +00:54 | +00:22 | +00:06 |
Time behind | +00:33& | +01:06& | +00:43& | +00:57# | +01:32& | +01:17& | +00:58# | +01:13& | +00:54& | +00:22& | +00:06# |
Km/h | 07:35 | 08:47 | 07:31 | 07:44 | 08:50 | 08:18 | 08:20 | 09:58 | 12:18 | 09:11 | 00:00 |
18 | Martynas Germanavičius, Ąžuolas OK | 37:48 | +10:00 | ||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 36:13-16 | 36:56-17 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | 00:43-36 |
Time behind | - | +00:17 | |||||||||
Time behind | - | +00:17& | |||||||||
Km/h | - | 00:00 | |||||||||
19 | Jēkabs Knēts, Meridiāns-CPSS | 38:22 | +10:34 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:46-26 | 06:35-25 | 10:25-22 | 15:27-23 | 19:36-21 | 24:38-20 | 30:30-19 | 35:41-18 | 37:00-18 | 37:47-19 | 38:22-19 |
Split time | 02:46 | 03:49-26 | 03:50-23 | 05:02-23 | 04:09-16 | 05:02-24 | 05:52-19 | 05:11-31 | 01:19-11 | 00:47-32 | 00:35-30 |
Time behind | +00:49 | +01:32 | +01:09 | +01:05 | +01:02 | +01:19 | +01:19 | +01:51 | +00:09 | +00:10 | +00:09 |
Time behind | +00:49& | +01:32& | +01:09& | +01:05& | +01:02& | +01:19& | +01:19& | +01:51& | +00:09# | +00:10& | +00:09& |
Km/h | 08:24 | 09:54 | 08:28 | 07:57 | 07:53 | 08:21 | 08:51 | 11:22 | 07:50 | 07:19 | 00:00 |
20 | Atis Heinols, ZVOC-VBSS | 38:45 | +10:57 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:28-16 | 05:27-16 | 10:31-23 | 15:08-21 | 20:01-22 | 27:47-27 | 32:56-22 | 36:25-20 | 37:39-19 | 38:16-20 | 38:45-20 |
Split time | 02:28 | 02:59-16 | 05:04-30 | 04:37-15 | 04:53-23 | 07:46-33 | 05:09-12 | 03:29-13 | 01:14-8 | 00:37-14 | 00:29-13 |
Time behind | +00:31 | +00:42 | +02:23 | +00:40 | +01:46 | +04:03 | +00:36 | +00:09 | +00:04 | +00:00 | +00:03 |
Time behind | +00:31& | +00:42& | +02:23& | +00:40# | +01:46& | +04:03@ | +00:36# | +00:09 | +00:04 | +00:00 | +00:03# |
Km/h | 07:29 | 07:44 | 11:12 | 07:17 | 09:17 | 12:54 | 07:46 | 07:38 | 07:20 | 05:45 | 00:00 |
21 | Tomass Andersons, Alnis-JRSC OK | 39:15 | +11:27 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 03:09-30 | 06:58-27 | 10:55-24 | 16:39-25 | 21:02-23 | 25:59-21 | 31:58-20 | 36:07-19 | 38:07-21 | 38:49-22 | 39:15-21 |
Split time | 03:09 | 03:49-26 | 03:57-24 | 05:44-31 | 04:23-17 | 04:57-22 | 05:59-20 | 04:09-23 | 02:00-30 | 00:42-24 | 00:26-4 |
Time behind | +01:12 | +01:32 | +01:16 | +01:47 | +01:16 | +01:14 | +01:26 | +00:49 | +00:50 | +00:05 | +00:00 |
Time behind | +01:12& | +01:32& | +01:16& | +01:47& | +01:16& | +01:14& | +01:26& | +00:49# | +00:50& | +00:05# | +00:00 |
Km/h | 09:34 | 09:54 | 08:44 | 09:03 | 08:20 | 08:13 | 09:02 | 09:06 | 11:54 | 06:32 | 00:00 |
22 | Valts Ulmanis, Auseklis - LSPA | 39:23 | +11:35 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:34-18 | 05:43-18 | 13:23-30 | 18:11-29 | 23:00-27 | 27:42-26 | 32:54-21 | 36:31-21 | 38:04-20 | 38:47-21 | 39:23-22 |
Split time | 02:34 | 03:09-21 | 07:40-33 | 04:48-19 | 04:49-22 | 04:42-19 | 05:12-13 | 03:37-16 | 01:33-18 | 00:43-27 | 00:36-33 |
Time behind | +00:37 | +00:52 | +04:59 | +00:51 | +01:42 | +00:59 | +00:39 | +00:17 | +00:23 | +00:06 | +00:10 |
Time behind | +00:37& | +00:52& | +04:59@ | +00:51# | +01:42& | +00:59& | +00:39# | +00:17 | +00:23& | +00:06# | +00:10& |
Km/h | 07:48 | 08:10 | 16:57 | 07:34 | 09:09 | 07:48 | 07:51 | 07:55 | 09:13 | 06:41 | 00:00 |
23 | Ojārs Leja, Ziemeļkurzeme OK | 40:41 | +12:53 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:17-11 | 05:17-12 | 08:19-8 | 12:30-7 | 16:05-7 | 26:10-22 | 33:19-23 | 37:43-22 | 39:28-23 | 40:11-23 | 40:41-23 |
Split time | 02:17 | 03:00-17 | 03:02-9 | 04:11-10 | 03:35-7 | 10:05-34 | 07:09-26 | 04:24-26 | 01:45-28 | 00:43-27 | 00:30-16 |
Time behind | +00:20 | +00:43 | +00:21 | +00:14 | +00:28 | +06:22 | +02:36 | +01:04 | +00:35 | +00:06 | +00:04 |
Time behind | +00:20# | +00:43& | +00:21# | +00:14 | +00:28# | +06:22@ | +02:36& | +01:04& | +00:35& | +00:06# | +00:04# |
Km/h | 06:56 | 07:47 | 06:42 | 06:36 | 06:48 | 16:44 | 10:48 | 09:38 | 10:25 | 06:41 | 00:00 |
24 | Atis Dēvics, Saldus OK | 40:49 | +13:01 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:58-29 | 06:08-23 | 09:00-16 | 12:41-8 | 17:41-14 | 21:43-11 | 29:33-17 | 37:45-23 | 39:24-22 | 40:21-24 | 40:49-24 |
Split time | 02:58 | 03:10-22 | 02:52-6 | 03:41-2 | 05:00-24 | 04:02-11 | 07:50-30 | 08:12-35 | 01:39-23 | 00:57-33 | 00:28-12 |
Time behind | +01:01 | +00:53 | +00:11 | -00:16 | +01:53 | +00:19 | +03:17 | +04:52 | +00:29 | +00:20 | +00:02 |
Time behind | +01:01& | +00:53& | +00:11 | -00:16 | +01:53& | +00:19 | +03:17& | +04:52@ | +00:29& | +00:20& | +00:02 |
Km/h | 09:01 | 08:13 | 06:20 | 05:49 | 09:30 | 06:41 | 11:49 | 17:58 | 09:49 | 08:52 | 00:00 |
25 | Mundis Mišins, Auseklis - LSPA | 41:35 | +13:47 | ||||||||
Control | 1-204 | 2-211 | 3-87 | 4-64 | 5-102 | 6-214 | 7-52 | 8-124 | 9-205 | 10-100 | 11-175 |
m | 329 | 385 | 452 | 633 | 526 | 602 | 662 | 456 | 168 | 107 | 0 |
Total time | 02:52-27 | 06:46-26 | 12:09-28 | 16:59-26 | 22:56-26 | 27:41-25 | 34:38-24 | 38:34-25 | 40:05-24 | 40:47-25 | 41:35-25 |
Split time | 02:52 | 03:54-28 | 05:23-31 | 04:50-21 | 05:57-29 | 04:45-20 | 06:57-25 | 03:56-19 | 01:31-16 | 00:42-24 | 00:48-37 |
Time behind | +00:55 | +01:37 | +02:42 | +00:53 | +02:50 | +01:02 | +02:24 | +00:36 | +00:21 | +00:05 | +00:22 |
Time behind | +00:55& | +01:37& | +02:42@ | +00:53# | +02:50& | +01:02& | +02:24& | +00:36# | +00:21& | +00:05# | +00:22& |
