1 | Aija Skrastiņa Briksnis SK | 32:03 | +00:00 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:01-1 | 03:15-1 | 05:59-1 | 09:09-1 | 13:23-1 | 15:33-1 | 16:39-1 | 19:22-1 | 21:33-1 | 24:54-1 | 26:42-1 | 28:55-1 | 30:30-1 | 31:33-1 | 32:03-1 |
Split time | 01:01 | 02:14-1 | 02:44-1 | 03:10-1 | 04:14-1 | 02:10-1 | 01:06-1 | 02:43-1 | 02:11-1 | 03:21-1 | 01:48-1 | 02:13-2 | 01:35-1 | 01:03-1 | 00:30-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 05:35 | 05:43 | 04:56 | 06:45 | 08:35 | 07:09 | 08:12 | 06:02 | 05:14 | 06:46 | 06:29 | 07:23 | 06:47 | 04:53 | 00:00 |
2 | Kristina Rybakovaite KOPA OK | 34:16 | +02:13 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:07-2 | 03:27-2 | 06:40-3 | 10:02-3 | 14:20-2 | 16:52-2 | 18:16-2 | 21:24-3 | 23:37-2 | 26:58-2 | 28:47-2 | 30:58-2 | 32:34-2 | 33:47-2 | 34:16-2 |
Split time | 01:07 | 02:20-2 | 03:13-6 | 03:22-3 | 04:18-2 | 02:32-2 | 01:24-4 | 03:08-4 | 02:13-2 | 03:21-1 | 01:49-2 | 02:11-1 | 01:36-2 | 01:13-2 | 00:29-1 |
Time behind | +00:06 | +00:06 | +00:29 | +00:12 | +00:04 | +00:22 | +00:18 | +00:25 | +00:02 | +00:00 | +00:01 | -00:02 | +00:01 | +00:10 | -00:01 |
Time behind | +00:06 | +00:06 | +00:29# | +00:12 | +00:04 | +00:22# | +00:18& | +00:25# | +00:02 | +00:00 | +00:01 | -00:02 | +00:01 | +00:10# | -00:01 |
Km/h | 06:08 | 05:58 | 05:48 | 07:10 | 08:43 | 08:21 | 10:26 | 06:57 | 05:19 | 06:46 | 06:33 | 07:16 | 06:52 | 05:39 | 00:00 |
3 | Sandra Pauzaite Dainava OK | 36:08 | +04:05 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:09-3 | 03:39-4 | 06:32-2 | 09:50-2 | 14:22-3 | 16:59-3 | 18:22-3 | 21:19-2 | 23:46-3 | 27:39-3 | 29:35-3 | 32:22-3 | 34:15-3 | 35:35-3 | 36:08-3 |
Split time | 01:09 | 02:30-4 | 02:53-2 | 03:18-2 | 04:32-4 | 02:37-3 | 01:23-3 | 02:57-2 | 02:27-3 | 03:53-4 | 01:56-4 | 02:47-11 | 01:53-6 | 01:20-8 | 00:33-6 |
Time behind | +00:08 | +00:16 | +00:09 | +00:08 | +00:18 | +00:27 | +00:17 | +00:14 | +00:16 | +00:32 | +00:08 | +00:34 | +00:18 | +00:17 | +00:03 |
Time behind | +00:08# | +00:16# | +00:09 | +00:08 | +00:18 | +00:27# | +00:17& | +00:14 | +00:16# | +00:32# | +00:08 | +00:34& | +00:18# | +00:17& | +00:03# |
Km/h | 06:19 | 06:24 | 05:12 | 07:02 | 09:11 | 08:38 | 10:19 | 06:33 | 05:53 | 07:51 | 06:58 | 09:16 | 08:04 | 06:12 | 00:00 |
4 | Una Arama Madonas BJSS | 38:26 | +06:23 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:10-5 | 03:34-3 | 06:41-4 | 10:51-6 | 15:13-5 | 18:26-5 | 19:53-4 | 22:53-4 | 25:28-4 | 29:55-4 | 31:54-4 | 34:40-5 | 36:31-4 | 37:57-4 | 38:26-4 |
Split time | 01:10 | 02:24-3 | 03:07-4 | 04:10-14 | 04:22-3 | 03:13-8 | 01:27-5 | 03:00-3 | 02:35-4 | 04:27-13 | 01:59-5 | 02:46-10 | 01:51-5 | 01:26-11 | 00:29-1 |
Time behind | +00:09 | +00:10 | +00:23 | +01:00 | +00:08 | +01:03 | +00:21 | +00:17 | +00:24 | +01:06 | +00:11 | +00:33 | +00:16 | +00:23 | -00:01 |
Time behind | +00:09# | +00:10 | +00:23# | +01:00& | +00:08 | +01:03& | +00:21& | +00:17# | +00:24# | +01:06& | +00:11# | +00:33# | +00:16# | +00:23& | -00:01 |
Km/h | 06:24 | 06:09 | 05:37 | 08:53 | 08:51 | 10:36 | 10:49 | 06:40 | 06:12 | 09:00 | 07:09 | 09:13 | 07:56 | 06:40 | 00:00 |
5 | Kristīne Kokina Purva Bridējs OK | 39:03 | +07:00 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:19-12 | 03:57-6 | 07:06-6 | 10:31-5 | 15:14-6 | 18:22-4 | 19:53-4 | 23:07-5 | 26:08-5 | 30:16-5 | 32:10-5 | 34:33-4 | 37:10-5 | 38:29-5 | 39:03-5 |
Split time | 01:19 | 02:38-6 | 03:09-5 | 03:25-4 | 04:43-5 | 03:08-7 | 01:31-11 | 03:14-7 | 03:01-9 | 04:08-6 | 01:54-3 | 02:23-7 | 02:37-16 | 01:19-7 | 00:34-10 |
Time behind | +00:18 | +00:24 | +00:25 | +00:15 | +00:29 | +00:58 | +00:25 | +00:31 | +00:50 | +00:47 | +00:06 | +00:10 | +01:02 | +00:16 | +00:04 |
Time behind | +00:18& | +00:24# | +00:25# | +00:15 | +00:29# | +00:58& | +00:25& | +00:31# | +00:50& | +00:47# | +00:06 | +00:10 | +01:02& | +00:16& | +00:04# |
Km/h | 07:14 | 06:45 | 05:41 | 07:17 | 09:34 | 10:20 | 11:19 | 07:11 | 07:15 | 08:22 | 06:51 | 07:56 | 11:13 | 06:07 | 00:00 |
6 | Zanda Abzalone Viga OK | 39:37 | +07:34 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:30-16 | 04:10-12 | 07:30-9 | 11:05-9 | 16:28-8 | 19:06-6 | 20:27-6 | 23:40-6 | 26:50-6 | 30:58-6 | 33:12-6 | 35:31-6 | 37:30-6 | 39:00-6 | 39:37-6 |
Split time | 01:30 | 02:40-7 | 03:20-9 | 03:35-7 | 05:23-10 | 02:38-4 | 01:21-2 | 03:13-6 | 03:10-13 | 04:08-6 | 02:14-10 | 02:19-3 | 01:59-10 | 01:30-16 | 00:37-15 |
Time behind | +00:29 | +00:26 | +00:36 | +00:25 | +01:09 | +00:28 | +00:15 | +00:30 | +00:59 | +00:47 | +00:26 | +00:06 | +00:24 | +00:27 | +00:07 |
Time behind | +00:29& | +00:26# | +00:36# | +00:25# | +01:09& | +00:28# | +00:15# | +00:30# | +00:59& | +00:47# | +00:26# | +00:06 | +00:24& | +00:27& | +00:07# |
Km/h | 08:14 | 06:50 | 06:01 | 07:38 | 10:55 | 08:41 | 10:04 | 07:08 | 07:36 | 08:22 | 08:03 | 07:43 | 08:30 | 06:58 | 00:00 |
7 | Ieva Veģere Viga OK | 42:09 | +10:06 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:38-17 | 04:34-16 | 07:59-12 | 11:45-12 | 16:30-9 | 19:32-7 | 21:06-7 | 24:30-7 | 27:51-7 | 32:13-7 | 34:50-7 | 38:07-7 | 40:17-7 | 41:35-7 | 42:09-7 |
Split time | 01:38 | 02:56-13 | 03:25-10 | 03:46-10 | 04:45-7 | 03:02-6 | 01:34-12 | 03:24-12 | 03:21-17 | 04:22-10 | 02:37-15 | 03:17-15 | 02:10-14 | 01:18-5 | 00:34-10 |
Time behind | +00:37 | +00:42 | +00:41 | +00:36 | +00:31 | +00:52 | +00:28 | +00:41 | +01:10 | +01:01 | +00:49 | +01:04 | +00:35 | +00:15 | +00:04 |
Time behind | +00:37& | +00:42& | +00:41# | +00:36# | +00:31# | +00:52& | +00:28& | +00:41& | +01:10& | +01:01& | +00:49& | +01:04& | +00:35& | +00:15# | +00:04# |
Km/h | 08:58 | 07:31 | 06:10 | 08:01 | 09:38 | 10:00 | 11:41 | 07:33 | 08:03 | 08:50 | 09:26 | 10:56 | 09:17 | 06:02 | 00:00 |
8 | Kirti Rebane Tammed | 42:32 | +10:29 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:10-5 | 03:44-5 | 06:41-4 | 10:12-4 | 15:06-4 | 20:36-10 | 23:26-11 | 26:43-11 | 29:41-11 | 34:04-10 | 36:04-10 | 38:59-9 | 40:37-8 | 41:54-8 | 42:32-8 |
Split time | 01:10 | 02:34-5 | 02:57-3 | 03:31-6 | 04:54-8 | 05:30-15 | 02:50-16 | 03:17-9 | 02:58-7 | 04:23-11 | 02:00-6 | 02:55-14 | 01:38-3 | 01:17-4 | 00:38-16 |
Time behind | +00:09 | +00:20 | +00:13 | +00:21 | +00:40 | +03:20 | +01:44 | +00:34 | +00:47 | +01:02 | +00:12 | +00:42 | +00:03 | +00:14 | +00:08 |
Time behind | +00:09# | +00:20# | +00:13 | +00:21# | +00:40# | +03:20@ | +01:44@ | +00:34# | +00:47& | +01:02& | +00:12# | +00:42& | +00:03 | +00:14# | +00:08& |
Km/h | 06:24 | 06:34 | 05:19 | 07:29 | 09:56 | 18:09 | 21:08 | 07:17 | 07:07 | 08:52 | 07:13 | 09:43 | 07:00 | 05:58 | 00:00 |
9 | Mārīte Knēta Mona OK | 42:48 | +10:45 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:16-10 | 04:00-8 | 07:32-10 | 11:00-8 | 16:23-7 | 20:42-11 | 22:10-10 | 26:14-10 | 29:32-10 | 33:58-9 | 36:00-9 | 38:45-8 | 40:45-9 | 42:14-9 | 42:48-9 |
Split time | 01:16 | 02:44-8 | 03:32-11 | 03:28-5 | 05:23-10 | 04:19-13 | 01:28-7 | 04:04-17 | 03:18-16 | 04:26-12 | 02:02-7 | 02:45-9 | 02:00-11 | 01:29-15 | 00:34-10 |
Time behind | +00:15 | +00:30 | +00:48 | +00:18 | +01:09 | +02:09 | +00:22 | +01:21 | +01:07 | +01:05 | +00:14 | +00:32 | +00:25 | +00:26 | +00:04 |
Time behind | +00:15# | +00:30# | +00:48& | +00:18 | +01:09& | +02:09& | +00:22& | +01:21& | +01:07& | +01:05& | +00:14# | +00:32# | +00:25& | +00:26& | +00:04# |
Km/h | 06:57 | 07:00 | 06:22 | 07:23 | 10:55 | 14:14 | 10:56 | 09:02 | 07:55 | 08:58 | 07:20 | 09:10 | 08:35 | 06:53 | 00:00 |
10 | Linda Katlapa Viga OK | 43:40 | +11:37 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:20-14 | 04:05-10 | 07:21-8 | 11:11-10 | 17:50-12 | 23:18-14 | 24:46-13 | 28:03-13 | 31:03-13 | 35:08-12 | 37:16-11 | 39:38-11 | 41:34-10 | 43:02-10 | 43:40-10 |
Split time | 01:20 | 02:45-9 | 03:16-7 | 03:50-11 | 06:39-16 | 05:28-14 | 01:28-7 | 03:17-9 | 03:00-8 | 04:05-5 | 02:08-8 | 02:22-6 | 01:56-8 | 01:28-13 | 00:38-16 |
Time behind | +00:19 | +00:31 | +00:32 | +00:40 | +02:25 | +03:18 | +00:22 | +00:34 | +00:49 | +00:44 | +00:20 | +00:09 | +00:21 | +00:25 | +00:08 |
Time behind | +00:19& | +00:31# | +00:32# | +00:40# | +02:25& | +03:18@ | +00:22& | +00:34# | +00:49& | +00:44# | +00:20# | +00:09 | +00:21# | +00:25& | +00:08& |
Km/h | 07:19 | 07:03 | 05:53 | 08:10 | 13:29 | 18:02 | 10:56 | 07:17 | 07:12 | 08:15 | 07:42 | 07:53 | 08:17 | 06:49 | 00:00 |
11 | Agnese Užule Purva Bridējs OK | 43:47 | +11:44 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:23-15 | 04:25-15 | 08:28-15 | 12:47-14 | 17:30-11 | 20:19-9 | 22:01-9 | 25:28-9 | 28:38-9 | 32:54-8 | 35:13-8 | 39:37-10 | 41:45-11 | 43:11-11 | 43:47-11 |
Split time | 01:23 | 03:02-14 | 04:03-15 | 04:19-15 | 04:43-5 | 02:49-5 | 01:42-14 | 03:27-13 | 03:10-13 | 04:16-9 | 02:19-11 | 04:24-17 | 02:08-13 | 01:26-11 | 00:36-14 |
Time behind | +00:22 | +00:48 | +01:19 | +01:09 | +00:29 | +00:39 | +00:36 | +00:44 | +00:59 | +00:55 | +00:31 | +02:11 | +00:33 | +00:23 | +00:06 |
Time behind | +00:22& | +00:48& | +01:19& | +01:09& | +00:29# | +00:39& | +00:36& | +00:44& | +00:59& | +00:55& | +00:31& | +02:11& | +00:33& | +00:23& | +00:06# |
Km/h | 07:36 | 07:46 | 07:18 | 09:12 | 09:34 | 09:17 | 12:41 | 07:40 | 07:36 | 08:38 | 08:21 | 14:40 | 09:09 | 06:40 | 00:00 |
12 | Rasa Ivanauskaite Fortuna OK | 43:58 | +11:55 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:12-8 | 03:58-7 | 07:16-7 | 10:54-7 | 16:36-10 | 20:08-8 | 21:35-8 | 24:47-8 | 27:56-8 | 34:40-11 | 37:39-12 | 40:16-12 | 42:09-12 | 43:24-12 | 43:58-12 |
Split time | 01:12 | 02:46-10 | 03:18-8 | 03:38-8 | 05:42-12 | 03:32-11 | 01:27-5 | 03:12-5 | 03:09-12 | 06:44-17 | 02:59-17 | 02:37-8 | 01:53-6 | 01:15-3 | 00:34-10 |
Time behind | +00:11 | +00:32 | +00:34 | +00:28 | +01:28 | +01:22 | +00:21 | +00:29 | +00:58 | +03:23 | +01:11 | +00:24 | +00:18 | +00:12 | +00:04 |
Time behind | +00:11# | +00:32# | +00:34# | +00:28# | +01:28& | +01:22& | +00:21& | +00:29# | +00:58& | +03:23@ | +01:11& | +00:24# | +00:18# | +00:12# | +00:04# |
Km/h | 06:35 | 07:05 | 05:57 | 07:44 | 11:33 | 11:39 | 10:49 | 07:06 | 07:34 | 13:37 | 10:46 | 08:43 | 08:04 | 05:48 | 00:00 |
13 | Līga Ārniece RSP | 44:11 | +12:08 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:09-3 | 04:03-9 | 12:13-17 | 15:51-17 | 21:11-16 | 24:25-15 | 25:54-15 | 29:17-15 | 32:09-15 | 35:55-13 | 38:16-13 | 40:37-13 | 42:23-13 | 43:41-13 | 44:11-13 |
Split time | 01:09 | 02:54-12 | 08:10-17 | 03:38-8 | 05:20-9 | 03:14-9 | 01:29-9 | 03:23-11 | 02:52-5 | 03:46-3 | 02:21-14 | 02:21-4 | 01:46-4 | 01:18-5 | 00:30-3 |
Time behind | +00:08 | +00:40 | +05:26 | +00:28 | +01:06 | +01:04 | +00:23 | +00:40 | +00:41 | +00:25 | +00:33 | +00:08 | +00:11 | +00:15 | +00:00 |
Time behind | +00:08# | +00:40& | +05:26@ | +00:28# | +01:06& | +01:04& | +00:23& | +00:40# | +00:41& | +00:25# | +00:33& | +00:08 | +00:11# | +00:15# | +00:00 |
Km/h | 06:19 | 07:26 | 14:44 | 07:44 | 10:49 | 10:40 | 11:04 | 07:31 | 06:53 | 07:37 | 08:29 | 07:50 | 07:34 | 06:02 | 00:00 |
14 | Galina Ribediuc Moldova | 46:42 | +14:39 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:10-5 | 04:14-13 | 08:08-14 | 12:48-15 | 18:59-14 | 23:05-13 | 24:51-14 | 28:38-14 | 31:44-14 | 37:09-15 | 39:29-14 | 42:19-14 | 44:39-14 | 46:09-14 | 46:42-14 |
Split time | 01:10 | 03:04-16 | 03:54-14 | 04:40-17 | 06:11-14 | 04:06-12 | 01:46-15 | 03:47-16 | 03:06-10 | 05:25-14 | 02:20-12 | 02:50-13 | 02:20-15 | 01:30-16 | 00:33-6 |
Time behind | +00:09 | +00:50 | +01:10 | +01:30 | +01:57 | +01:56 | +00:40 | +01:04 | +00:55 | +02:04 | +00:32 | +00:37 | +00:45 | +00:27 | +00:03 |
Time behind | +00:09# | +00:50& | +01:10& | +01:30& | +01:57& | +01:56& | +00:40& | +01:04& | +00:55& | +02:04& | +00:32& | +00:37& | +00:45& | +00:27& | +00:03# |
Km/h | 06:24 | 07:51 | 07:02 | 09:57 | 12:32 | 13:31 | 13:11 | 08:24 | 07:27 | 10:57 | 08:25 | 09:26 | 10:00 | 06:58 | 00:00 |
15 | Janeta Turka Saldus OK | 49:11 | +17:08 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:18-11 | 04:07-11 | 08:00-13 | 12:32-13 | 19:08-15 | 22:36-12 | 24:06-12 | 27:34-12 | 30:41-12 | 36:49-14 | 39:32-15 | 43:19-15 | 47:18-15 | 48:41-15 | 49:11-15 |
Split time | 01:18 | 02:49-11 | 03:53-13 | 04:32-16 | 06:36-15 | 03:28-10 | 01:30-10 | 03:28-14 | 03:07-11 | 06:08-16 | 02:43-16 | 03:47-16 | 03:59-17 | 01:23-10 | 00:30-3 |
Time behind | +00:17 | +00:35 | +01:09 | +01:22 | +02:22 | +01:18 | +00:24 | +00:45 | +00:56 | +02:47 | +00:55 | +01:34 | +02:24 | +00:20 | +00:00 |
Time behind | +00:17& | +00:35& | +01:09& | +01:22& | +02:22& | +01:18& | +00:24& | +00:45& | +00:56& | +02:47& | +00:55& | +01:34& | +02:24@ | +00:20& | +00:00 |
Km/h | 07:08 | 07:13 | 07:00 | 09:39 | 13:23 | 11:26 | 11:11 | 07:42 | 07:29 | 12:24 | 09:48 | 12:36 | 17:05 | 06:26 | 00:00 |
16 | Jennifer Warg Tumba-Mälarhöjden OK | 51:33 | +19:30 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:19-12 | 04:36-17 | 10:52-16 | 15:00-16 | 22:33-17 | 30:46-17 | 32:23-16 | 35:38-16 | 38:51-16 | 43:03-16 | 45:14-16 | 47:35-16 | 49:32-16 | 51:00-16 | 51:33-16 |
Split time | 01:19 | 03:17-17 | 06:16-16 | 04:08-13 | 07:33-17 | 08:13-16 | 01:37-13 | 03:15-8 | 03:13-15 | 04:12-8 | 02:11-9 | 02:21-4 | 01:57-9 | 01:28-13 | 00:33-6 |
Time behind | +00:18 | +01:03 | +03:32 | +00:58 | +03:19 | +06:03 | +00:31 | +00:32 | +01:02 | +00:51 | +00:23 | +00:08 | +00:22 | +00:25 | +00:03 |
Time behind | +00:18& | +01:03& | +03:32@ | +00:58& | +03:19& | +06:03@ | +00:31& | +00:32# | +01:02& | +00:51& | +00:23# | +00:08 | +00:22# | +00:25& | +00:03# |
Km/h | 07:14 | 08:25 | 11:18 | 08:48 | 15:18 | 27:07 | 12:03 | 07:13 | 07:43 | 08:30 | 07:52 | 07:50 | 08:22 | 06:49 | 00:00 |
17 | Elīna Kārkliņa Madonas BJSS | 54:18 | +22:15 | ||||||||||||
Control | 1-107 | 2-50 | 3-88 | 4-57 | 5-59 | 6-122 | 7-130 | 8-91 | 9-126 | 10-71 | 11-95 | 12-78 | 13-124 | 14-100 | 15-175 |
m | 182 | 390 | 554 | 469 | 493 | 303 | 134 | 450 | 416 | 494 | 277 | 300 | 233 | 215 | 0 |
Total time | 01:14-9 | 04:16-14 | 07:54-11 | 11:44-11 | 17:52-13 | 28:44-16 | 32:53-17 | 36:36-17 | 39:30-17 | 45:14-17 | 47:34-17 | 50:21-17 | 52:24-17 | 53:45-17 | 54:18-17 |
Split time | 01:14 | 03:02-14 | 03:38-12 | 03:50-11 | 06:08-13 | 10:52-17 | 04:09-17 | 03:43-15 | 02:54-6 | 05:44-15 | 02:20-12 | 02:47-11 | 02:03-12 | 01:21-9 | 00:33-6 |
Time behind | +00:13 | +00:48 | +00:54 | +00:40 | +01:54 | +08:42 | +03:03 | +01:00 | +00:43 | +02:23 | +00:32 | +00:34 | +00:28 | +00:18 | +00:03 |
Time behind | +00:13# | +00:48& | +00:54& | +00:40# | +01:54& | +08:42@ | +03:03@ | +01:00& | +00:43& | +02:23& | +00:32& | +00:34& | +00:28& | +00:18& | +00:03# |
Km/h | 06:46 | 07:46 | 06:33 | 08:10 | 12:26 | 35:51 | 30:58 | 08:15 | 06:58 | 11:36 | 08:25 | 09:16 | 08:47 | 06:16 | 00:00 |
06.07.09 13:41:55 eTiming Version 3.0 Emit as
Lisensed to: Emit as