1 | Alise Indriča Gulbenes RBJSS | 15:01 | +00:00 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:18-2 | 03:20-3 | 05:01-1 | 06:19-1 | 07:07-1 | 09:19-1 | 11:52-1 | 13:44-1 | 14:21-1 | 15:01-1 |
Split time | 02:18 | 01:02-12 | 01:41-1 | 01:18-4 | 00:48-3 | 02:12-1 | 02:33-5 | 01:52-25 | 00:37-10 | 00:40-22 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 06:59 | 08:32 | 07:54 | 09:05 | 06:03 | 07:21 | 07:31 | 08:31 | 05:45 | 00:00 |
2 | Inguss Kaņeps, Gulbenes RBJSS | 15:45 | +00:44 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:37-5 | 03:48-8 | 05:44-6 | 06:50-3 | 07:39-3 | 10:24-2 | 13:03-2 | 14:36-2 | 15:09-2 | 15:45-2 |
Split time | 02:37 | 01:11-25 | 01:56-6 | 01:06-1 | 00:49-5 | 02:45-4 | 02:39-8 | 01:33-15 | 00:33-1 | 00:36-12 |
Time behind | +00:19 | +00:09 | +00:15 | -00:12 | +00:01 | +00:33 | +00:06 | -00:19 | -00:04 | -00:04 |
Time behind | +00:19# | +00:09# | +00:15# | -00:12 | +00:01 | +00:33# | +00:06 | -00:19 | -00:04 | -00:04 |
Km/h | 07:57 | 09:46 | 09:04 | 07:41 | 06:11 | 09:11 | 07:49 | 07:04 | 05:08 | 00:00 |
3 | Leons Silickis, Meridiāns-CPSS | 15:49 | +00:48 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:23-3 | 03:19-2 | 05:39-5 | 07:16-7 | 08:15-7 | 11:03-6 | 13:30-5 | 14:47-4 | 15:21-3 | 15:49-3 |
Split time | 02:23 | 00:56-4 | 02:20-16 | 01:37-18 | 00:59-18 | 02:48-9 | 02:27-3 | 01:17-1 | 00:34-3 | 00:28-1 |
Time behind | +00:05 | -00:06 | +00:39 | +00:19 | +00:11 | +00:36 | -00:06 | -00:35 | -00:03 | -00:12 |
Time behind | +00:05 | -00:06 | +00:39& | +00:19# | +00:11# | +00:36& | -00:06 | -00:35 | -00:03 | -00:12 |
Km/h | 07:14 | 07:42 | 10:57 | 11:18 | 07:26 | 09:21 | 07:13 | 05:51 | 05:17 | 00:00 |
4 | Lauris Krasovskis, Indiv. | 16:10 | +01:09 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:44-8 | 03:41-5 | 05:38-4 | 06:56-4 | 07:51-5 | 10:43-4 | 13:36-6 | 15:00-5 | 15:36-4 | 16:10-4 |
Split time | 02:44 | 00:57-6 | 01:57-8 | 01:18-4 | 00:55-14 | 02:52-11 | 02:53-14 | 01:24-5 | 00:36-5 | 00:34-6 |
Time behind | +00:26 | -00:05 | +00:16 | +00:00 | +00:07 | +00:40 | +00:20 | -00:28 | -00:01 | -00:06 |
Time behind | +00:26# | -00:05 | +00:16# | +00:00 | +00:07# | +00:40& | +00:20# | -00:28 | -00:01 | -00:06 |
Km/h | 08:18 | 07:51 | 09:09 | 09:05 | 06:56 | 09:35 | 08:30 | 06:23 | 05:36 | 00:00 |
= | Rolands Neilands, Gulbenes RBJSS | 16:10 | +01:09 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:42-7 | 03:47-7 | 05:36-3 | 07:01-5 | 07:44-4 | 10:31-3 | 13:28-4 | 15:00-5 | 15:36-4 | 16:10-4 |
Split time | 02:42 | 01:05-17 | 01:49-3 | 01:25-10 | 00:43-1 | 02:47-6 | 02:57-15 | 01:32-13 | 00:36-5 | 00:34-6 |
Time behind | +00:24 | +00:03 | +00:08 | +00:07 | -00:05 | +00:35 | +00:24 | -00:20 | -00:01 | -00:06 |
Time behind | +00:24# | +00:03 | +00:08 | +00:07 | -00:05 | +00:35& | +00:24# | -00:20 | -00:01 | -00:06 |
Km/h | 08:12 | 08:57 | 08:31 | 09:54 | 05:25 | 09:18 | 08:42 | 07:00 | 05:36 | 00:00 |
6 | Reinis Matīss Bondars, www.percmaju.lv | 17:15 | +02:14 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:28-4 | 03:41-5 | 05:55-9 | 07:58-10 | 08:51-10 | 11:38-8 | 14:46-9 | 16:09-9 | 16:42-6 | 17:15-6 |
Split time | 02:28 | 01:13-27 | 02:14-14 | 02:03-22 | 00:53-10 | 02:47-6 | 03:08-19 | 01:23-4 | 00:33-1 | 00:33-4 |
Time behind | +00:10 | +00:11 | +00:33 | +00:45 | +00:05 | +00:35 | +00:35 | -00:29 | -00:04 | -00:07 |
Time behind | +00:10 | +00:11# | +00:33& | +00:45& | +00:05# | +00:35& | +00:35# | -00:29 | -00:04 | -00:07 |
Km/h | 07:29 | 10:03 | 10:29 | 14:20 | 06:41 | 09:18 | 09:14 | 06:18 | 05:08 | 00:00 |
7 | Artis Lādēns, Medze | 17:21 | +02:20 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 03:37-17 | 04:49-17 | 06:43-13 | 08:13-11 | 09:09-11 | 12:09-10 | 14:44-8 | 16:04-8 | 16:44-7 | 17:21-7 |
Split time | 03:37 | 01:12-26 | 01:54-4 | 01:30-13 | 00:56-16 | 03:00-15 | 02:35-6 | 01:20-3 | 00:40-15 | 00:37-14 |
Time behind | +01:19 | +00:10 | +00:13 | +00:12 | +00:08 | +00:48 | +00:02 | -00:32 | +00:03 | -00:03 |
Time behind | +01:19& | +00:10# | +00:13# | +00:12# | +00:08# | +00:48& | +00:02 | -00:32 | +00:03 | -00:03 |
Km/h | 10:59 | 09:55 | 08:55 | 10:29 | 07:04 | 10:02 | 07:37 | 06:05 | 06:13 | 00:00 |
8 | Agneta Švarce-Švampāne Gulbenes RBJSS | 17:22 | +02:21 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 03:03-13 | 04:08-12 | 06:18-12 | 07:49-9 | 08:42-9 | 11:51-9 | 14:15-7 | 15:43-7 | 16:45-8 | 17:22-8 |
Split time | 03:03 | 01:05-17 | 02:10-13 | 01:31-14 | 00:53-10 | 03:09-18 | 02:24-1 | 01:28-9 | 01:02-30 | 00:37-14 |
Time behind | +00:45 | +00:03 | +00:29 | +00:13 | +00:05 | +00:57 | -00:09 | -00:24 | +00:25 | -00:03 |
Time behind | +00:45& | +00:03 | +00:29& | +00:13# | +00:05# | +00:57& | -00:09 | -00:24 | +00:25& | -00:03 |
Km/h | 09:16 | 08:57 | 10:10 | 10:36 | 06:41 | 10:32 | 07:04 | 06:41 | 09:39 | 00:00 |
9 | Julius Armalis, Hellas SoIK | 17:38 | +02:37 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:13-1 | 03:14-1 | 05:11-2 | 06:26-2 | 07:17-2 | 12:16-11 | 14:47-10 | 16:15-10 | 16:56-9 | 17:38-9 |
Split time | 02:13 | 01:01-11 | 01:57-8 | 01:15-3 | 00:51-6 | 04:59-31 | 02:31-4 | 01:28-9 | 00:41-16 | 00:42-28 |
Time behind | -00:05 | -00:01 | +00:16 | -00:03 | +00:03 | +02:47 | -00:02 | -00:24 | +00:04 | +00:02 |
Time behind | -00:05 | -00:01 | +00:16# | -00:03 | +00:03 | +02:47@ | -00:02 | -00:24 | +00:04# | +00:02 |
Km/h | 06:44 | 08:24 | 09:09 | 08:44 | 06:26 | 16:40 | 07:25 | 06:41 | 06:23 | 00:00 |
10 | Pārsla Kupriša VrBJSS-Azimuts OK | 17:51 | +02:50 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:55-10 | 04:01-10 | 05:44-6 | 07:07-6 | 07:58-6 | 10:49-5 | 13:15-3 | 14:40-3 | 17:14-10 | 17:51-10 |
Split time | 02:55 | 01:06-21 | 01:43-2 | 01:23-6 | 00:51-6 | 02:51-10 | 02:26-2 | 01:25-6 | 02:34-37 | 00:37-14 |
Time behind | +00:37 | +00:04 | +00:02 | +00:05 | +00:03 | +00:39 | -00:07 | -00:27 | +01:57 | -00:03 |
Time behind | +00:37& | +00:04 | +00:02 | +00:05 | +00:03 | +00:39& | -00:07 | -00:27 | +01:57@ | -00:03 |
Km/h | 08:51 | 09:05 | 08:03 | 09:40 | 06:26 | 09:31 | 07:10 | 06:28 | 23:59 | 00:00 |
11 | Niks Brants, Gulbenes RBJSS | 18:11 | +03:10 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:29-27 | 05:33-26 | 07:39-18 | 09:04-16 | 09:48-14 | 12:35-13 | 15:37-11 | 17:03-11 | 17:37-11 | 18:11-11 |
Split time | 04:29 | 01:04-16 | 02:06-12 | 01:25-10 | 00:44-2 | 02:47-6 | 03:02-18 | 01:26-7 | 00:34-3 | 00:34-6 |
Time behind | +02:11 | +00:02 | +00:25 | +00:07 | -00:04 | +00:35 | +00:29 | -00:26 | -00:03 | -00:06 |
Time behind | +02:11& | +00:02 | +00:25# | +00:07 | -00:04 | +00:35& | +00:29# | -00:26 | -00:03 | -00:06 |
Km/h | 13:37 | 08:48 | 09:51 | 09:54 | 05:33 | 09:18 | 08:56 | 06:32 | 05:17 | 00:00 |
12 | Austra Zušēvica Kāpa/RRBJSS | 18:43 | +03:42 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:57-11 | 04:07-11 | 06:03-10 | 08:52-14 | 09:43-13 | 12:27-12 | 15:39-12 | 17:18-12 | 18:03-12 | 18:43-12 |
Split time | 02:57 | 01:10-23 | 01:56-6 | 02:49-36 | 00:51-6 | 02:44-3 | 03:12-21 | 01:39-19 | 00:45-19 | 00:40-22 |
Time behind | +00:39 | +00:08 | +00:15 | +01:31 | +00:03 | +00:32 | +00:39 | -00:13 | +00:08 | +00:00 |
Time behind | +00:39& | +00:08# | +00:15# | +01:31@ | +00:03 | +00:32# | +00:39& | -00:13 | +00:08# | +00:00 |
Km/h | 08:57 | 09:38 | 09:04 | 19:41 | 06:26 | 09:08 | 09:26 | 07:32 | 07:00 | 00:00 |
13 | Zelma Lapiņa Kāpa/RRBJSS | 19:32 | +04:31 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:58-12 | 04:15-13 | 06:09-11 | 08:15-12 | 09:17-12 | 12:38-14 | 16:15-13 | 18:07-13 | 18:56-13 | 19:32-13 |
Split time | 02:58 | 01:17-29 | 01:54-4 | 02:06-23 | 01:02-23 | 03:21-22 | 03:37-28 | 01:52-25 | 00:49-22 | 00:36-12 |
Time behind | +00:40 | +00:15 | +00:13 | +00:48 | +00:14 | +01:09 | +01:04 | +00:00 | +00:12 | -00:04 |
Time behind | +00:40& | +00:15# | +00:13# | +00:48& | +00:14& | +01:09& | +01:04& | +00:00 | +00:12& | -00:04 |
Km/h | 09:01 | 10:36 | 08:55 | 14:41 | 07:49 | 11:12 | 10:40 | 08:31 | 07:37 | 00:00 |
14 | Rūdolfs Nažinskis, Auseklis - LSPA | 19:54 | +04:53 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 03:17-14 | 04:46-16 | 07:32-17 | 09:17-18 | 10:33-18 | 13:31-18 | 16:29-14 | 18:19-15 | 19:10-14 | 19:54-14 |
Split time | 03:17 | 01:29-32 | 02:46-21 | 01:45-20 | 01:16-28 | 02:58-13 | 02:58-16 | 01:50-24 | 00:51-26 | 00:44-34 |
Time behind | +00:59 | +00:27 | +01:05 | +00:27 | +00:28 | +00:46 | +00:25 | -00:02 | +00:14 | +00:04 |
Time behind | +00:59& | +00:27& | +01:05& | +00:27& | +00:28& | +00:46& | +00:25# | -00:02 | +00:14& | +00:04# |
Km/h | 09:58 | 12:15 | 12:59 | 12:14 | 09:35 | 09:55 | 08:45 | 08:22 | 07:56 | 00:00 |
15 | Laura Elīza Lapiņa Ziemeļkurzeme OK | 19:55 | +04:54 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 03:20-16 | 04:19-14 | 06:48-14 | 08:55-15 | 10:03-15 | 13:24-17 | 16:46-17 | 18:18-14 | 19:13-15 | 19:55-15 |
Split time | 03:20 | 00:59-9 | 02:29-17 | 02:07-25 | 01:08-26 | 03:21-22 | 03:22-24 | 01:32-13 | 00:55-29 | 00:42-28 |
Time behind | +01:02 | -00:03 | +00:48 | +00:49 | +00:20 | +01:09 | +00:49 | -00:20 | +00:18 | +00:02 |
Time behind | +01:02& | -00:03 | +00:48& | +00:49& | +00:20& | +01:09& | +00:49& | -00:20 | +00:18& | +00:02 |
Km/h | 10:07 | 08:07 | 11:39 | 14:48 | 08:35 | 11:12 | 09:55 | 07:00 | 08:34 | 00:00 |
16 | Roberts Aubēns, VrBJSS-Azimuts OK | 20:01 | +05:00 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 03:19-15 | 04:51-18 | 08:04-22 | 10:05-22 | 11:23-22 | 14:32-20 | 17:11-19 | 18:40-17 | 19:30-16 | 20:01-16 |
Split time | 03:19 | 01:32-33 | 03:13-29 | 02:01-21 | 01:18-30 | 03:09-18 | 02:39-8 | 01:29-11 | 00:50-24 | 00:31-2 |
Time behind | +01:01 | +00:30 | +01:32 | +00:43 | +00:30 | +00:57 | +00:06 | -00:23 | +00:13 | -00:09 |
Time behind | +01:01& | +00:30& | +01:32& | +00:43& | +00:30& | +00:57& | +00:06 | -00:23 | +00:13& | -00:09 |
Km/h | 10:04 | 12:40 | 15:06 | 14:06 | 09:50 | 10:32 | 07:49 | 06:46 | 07:47 | 00:00 |
17 | Dominykas Noruišis, Alytaus SRC | 20:05 | +05:04 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:23-23 | 05:25-21 | 09:01-25 | 10:25-23 | 11:18-21 | 14:11-19 | 17:10-18 | 18:39-16 | 19:30-16 | 20:05-17 |
Split time | 04:23 | 01:02-12 | 03:36-31 | 01:24-8 | 00:53-10 | 02:53-12 | 02:59-17 | 01:29-11 | 00:51-26 | 00:35-11 |
Time behind | +02:05 | +00:00 | +01:55 | +00:06 | +00:05 | +00:41 | +00:26 | -00:23 | +00:14 | -00:05 |
Time behind | +02:05& | +00:00 | +01:55@ | +00:06 | +00:05# | +00:41& | +00:26# | -00:23 | +00:14& | -00:05 |
Km/h | 13:19 | 08:32 | 16:54 | 09:47 | 06:41 | 09:38 | 08:48 | 06:46 | 07:56 | 00:00 |
18 | Eduards Kalcenaus, Indiv. | 20:15 | +05:14 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:45-29 | 05:44-27 | 07:41-19 | 09:09-17 | 10:08-16 | 13:07-15 | 16:38-15 | 18:47-18 | 19:34-18 | 20:15-18 |
Split time | 04:45 | 00:59-9 | 01:57-8 | 01:28-12 | 00:59-18 | 02:59-14 | 03:31-27 | 02:09-29 | 00:47-20 | 00:41-26 |
Time behind | +02:27 | -00:03 | +00:16 | +00:10 | +00:11 | +00:47 | +00:58 | +00:17 | +00:10 | +00:01 |
Time behind | +02:27@ | -00:03 | +00:16# | +00:10# | +00:11# | +00:47& | +00:58& | +00:17# | +00:10& | +00:01 |
Km/h | 14:26 | 08:07 | 09:09 | 10:15 | 07:26 | 09:58 | 10:22 | 09:49 | 07:19 | 00:00 |
19 | Paulius Jakubenas, Oriens OK | 21:04 | +06:03 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 02:49-9 | 03:52-9 | 05:49-8 | 07:21-8 | 08:16-8 | 11:20-7 | 18:24-22 | 19:43-20 | 20:25-19 | 21:04-19 |
Split time | 02:49 | 01:03-15 | 01:57-8 | 01:32-15 | 00:55-14 | 03:04-16 | 07:04-34 | 01:19-2 | 00:42-18 | 00:39-19 |
Time behind | +00:31 | +00:01 | +00:16 | +00:14 | +00:07 | +00:52 | +04:31 | -00:33 | +00:05 | -00:01 |
Time behind | +00:31# | +00:01 | +00:16# | +00:14# | +00:07# | +00:52& | +04:31@ | -00:33 | +00:05# | -00:01 |
Km/h | 08:33 | 08:40 | 09:09 | 10:43 | 06:56 | 10:15 | 20:50 | 06:00 | 06:32 | 00:00 |
20 | Zita Mežinska VrBJSS-Azimuts OK | 21:07 | +06:06 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:24-25 | 05:22-20 | 08:19-23 | 09:55-20 | 11:00-20 | 14:42-22 | 17:55-20 | 19:44-21 | 20:25-19 | 21:07-20 |
Split time | 04:24 | 00:58-7 | 02:57-25 | 01:36-17 | 01:05-25 | 03:42-25 | 03:13-23 | 01:49-23 | 00:41-16 | 00:42-28 |
Time behind | +02:06 | -00:04 | +01:16 | +00:18 | +00:17 | +01:30 | +00:40 | -00:03 | +00:04 | +00:02 |
Time behind | +02:06& | -00:04 | +01:16& | +00:18# | +00:17& | +01:30& | +00:40& | -00:03 | +00:04# | +00:02 |
Km/h | 13:22 | 07:59 | 13:50 | 11:11 | 08:12 | 12:22 | 09:29 | 08:17 | 06:23 | 00:00 |
21 | Diāna Pauniņa Jaujas OSK | 21:34 | +06:33 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:12-21 | 05:00-19 | 07:54-20 | 09:18-19 | 10:17-17 | 13:22-16 | 16:45-16 | 18:54-19 | 20:56-21 | 21:34-21 |
Split time | 04:12 | 00:48-1 | 02:54-23 | 01:24-8 | 00:59-18 | 03:05-17 | 03:23-25 | 02:09-29 | 02:02-35 | 00:38-17 |
Time behind | +01:54 | -00:14 | +01:13 | +00:06 | +00:11 | +00:53 | +00:50 | +00:17 | +01:25 | -00:02 |
Time behind | +01:54& | -00:14 | +01:13& | +00:06 | +00:11# | +00:53& | +00:50& | +00:17# | +01:25@ | -00:02 |
Km/h | 12:45 | 06:36 | 13:36 | 09:47 | 07:26 | 10:18 | 09:58 | 09:49 | 19:00 | 00:00 |
22 | Rinalds Skrubis, Medze | 21:41 | +06:40 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 07:56-34 | 08:52-34 | 11:11-32 | 12:45-32 | 13:36-28 | 16:21-24 | 19:00-24 | 20:26-23 | 21:02-22 | 21:41-22 |
Split time | 07:56 | 00:56-4 | 02:19-15 | 01:34-16 | 00:51-6 | 02:45-4 | 02:39-8 | 01:26-7 | 00:36-5 | 00:39-19 |
Time behind | +05:38 | -00:06 | +00:38 | +00:16 | +00:03 | +00:33 | +00:06 | -00:26 | -00:01 | -00:01 |
Time behind | +05:38@ | -00:06 | +00:38& | +00:16# | +00:03 | +00:33# | +00:06 | -00:26 | -00:01 | -00:01 |
Km/h | 24:06 | 07:42 | 10:52 | 10:57 | 06:26 | 09:11 | 07:49 | 06:32 | 05:36 | 00:00 |
23 | Madara Beķere Auseklis - LSPA | 21:57 | +06:56 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:05-19 | 05:25-21 | 07:55-21 | 10:37-24 | 11:30-23 | 14:41-21 | 18:21-21 | 20:25-22 | 21:16-23 | 21:57-23 |
Split time | 04:05 | 01:20-31 | 02:30-18 | 02:42-35 | 00:53-10 | 03:11-20 | 03:40-29 | 02:04-28 | 00:51-26 | 00:41-26 |
Time behind | +01:47 | +00:18 | +00:49 | +01:24 | +00:05 | +00:59 | +01:07 | +00:12 | +00:14 | +00:01 |
Time behind | +01:47& | +00:18& | +00:49& | +01:24@ | +00:05# | +00:59& | +01:07& | +00:12# | +00:14& | +00:01 |
Km/h | 12:24 | 11:01 | 11:44 | 18:52 | 06:41 | 10:38 | 10:48 | 09:26 | 07:56 | 00:00 |
24 | Marks Silva Kojalovičs, Viga OK | 22:38 | +07:37 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:37-28 | 05:26-23 | 08:34-24 | 10:56-25 | 14:12-31 | 16:39-25 | 19:19-25 | 21:28-24 | 22:05-24 | 22:38-24 |
Split time | 04:37 | 00:49-2 | 03:08-27 | 02:22-28 | 03:16-35 | 02:27-2 | 02:40-11 | 02:09-29 | 00:37-10 | 00:33-4 |
Time behind | +02:19 | -00:13 | +01:27 | +01:04 | +02:28 | +00:15 | +00:07 | +00:17 | +00:00 | -00:07 |
Time behind | +02:19@ | -00:13 | +01:27& | +01:04& | +02:28@ | +00:15# | +00:07 | +00:17# | +00:00 | -00:07 |
Km/h | 14:01 | 06:44 | 14:42 | 16:33 | 24:44 | 08:11 | 07:51 | 09:49 | 05:45 | 00:00 |
25 | Andris Ceļapīters, Saldus OK | 22:47 | +07:46 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:24-25 | 05:31-25 | 09:08-27 | 11:14-26 | 12:22-24 | 16:42-26 | 19:54-26 | 21:31-25 | 22:07-25 | 22:47-25 |
Split time | 04:24 | 01:07-22 | 03:37-32 | 02:06-23 | 01:08-26 | 04:20-27 | 03:12-21 | 01:37-17 | 00:36-5 | 00:40-22 |
Time behind | +02:06 | +00:05 | +01:56 | +00:48 | +00:20 | +02:08 | +00:39 | -00:15 | -00:01 | +00:00 |
Time behind | +02:06& | +00:05 | +01:56@ | +00:48& | +00:20& | +02:08& | +00:39& | -00:15 | -00:01 | +00:00 |
Km/h | 13:22 | 09:13 | 16:58 | 14:41 | 08:35 | 14:29 | 09:26 | 07:22 | 05:36 | 00:00 |
26 | Staņislavs Molčanovs, Jaujas OSK | 23:52 | +08:51 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 05:21-31 | 06:26-30 | 10:04-30 | 12:28-30 | 13:25-27 | 18:02-27 | 20:50-27 | 22:36-27 | 23:12-26 | 23:52-26 |
Split time | 05:21 | 01:05-17 | 03:38-33 | 02:24-29 | 00:57-17 | 04:37-30 | 02:48-12 | 01:46-20 | 00:36-5 | 00:40-22 |
Time behind | +03:03 | +00:03 | +01:57 | +01:06 | +00:09 | +02:25 | +00:15 | -00:06 | -00:01 | +00:00 |
Time behind | +03:03@ | +00:03 | +01:57@ | +01:06& | +00:09# | +02:25@ | +00:15 | -00:06 | -00:01 | +00:00 |
Km/h | 16:15 | 08:57 | 17:03 | 16:46 | 07:11 | 15:26 | 08:15 | 08:04 | 05:36 | 00:00 |
= | Migle Kazimieraityte Sakas OSK | 23:52 | +08:51 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
m | 329 | 121 | 213 | 143 | 132 | 299 | 339 | 219 | 107 | 0 |
Total time | 04:45-29 | 06:37-31 | 09:07-26 | 11:18-27 | 12:34-25 | 15:47-23 | 18:55-23 | 21:45-26 | 23:18-27 | 23:52-26 |
Split time | 04:45 | 01:52-36 | 02:30-18 | 02:11-26 | 01:16-28 | 03:13-21 | 03:08-19 | 02:50-35 | 01:33-33 | 00:34-6 |
Time behind | +02:27 | +00:50 | +00:49 | +00:53 | +00:28 | +01:01 | +00:35 | +00:58 | +00:56 | -00:06 |
Time behind | +02:27@ | +00:50& | +00:49& | +00:53& | +00:28& | +01:01& | +00:35# | +00:58& | +00:56@ | -00:06 |
Km/h | 14:26 | 15:25 | 11:44 | 15:16 | 09:35 | 10:45 | 09:14 | 12:56 | 14:29 | 00:00 |
28 | Rūta Turka Viga OK | 28:15 | +13:14 | |||||||
Control | 1-204 | 2-200 | 3-52 | 4-201 | 5-53 | 6-203 | 7-202 | 8-205 | 9-100 | 10-175 |
