1 | Genadijus Jonauskas, Devyni | 43:14 | +00:00 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:21-3 | 03:05-2 | 06:02-2 | 08:54-2 | 13:04-2 | 15:52-2 | 17:49-2 | 19:15-2 | 22:03-2 | 24:46-1 | 28:21-1 | 30:16-1 | 34:59-1 | 38:00-1 | 40:34-1 | 42:40-1 | 43:14-1 |
Split time | 01:21 | 01:44-2 | 02:57-2 | 02:52-3 | 04:10-3 | 02:48-2 | 01:57-2 | 01:26-1 | 02:48-1 | 02:43-1 | 03:35-2 | 01:55-2 | 04:43-1 | 03:01-1 | 02:34-1 | 02:06-7 | 00:34-14 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 07:17 | 05:42 | 05:19 | 07:23 | 08:15 | 08:14 | 06:56 | 06:13 | 08:02 | 05:34 | 06:20 | 06:14 | 07:10 | 07:09 | 07:01 | 05:50 | 00:00 |
2 | Aivars Mihailovs, Auseklis - LSPA | 44:29 | +01:15 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:14-1 | 02:56-1 | 05:45-1 | 08:14-1 | 12:19-1 | 15:15-1 | 17:09-1 | 18:46-1 | 21:45-1 | 25:02-2 | 28:46-2 | 30:32-2 | 36:01-2 | 39:03-2 | 41:57-2 | 43:54-2 | 44:29-2 |
Split time | 01:14 | 01:42-1 | 02:49-1 | 02:29-1 | 04:05-1 | 02:56-4 | 01:54-1 | 01:37-6 | 02:59-7 | 03:17-6 | 03:44-3 | 01:46-1 | 05:29-6 | 03:02-2 | 02:54-3 | 01:57-1 | 00:35-20 |
Time behind | -00:07 | -00:02 | -00:08 | -00:23 | -00:05 | +00:08 | -00:03 | +00:11 | +00:11 | +00:34 | +00:09 | -00:09 | +00:46 | +00:01 | +00:20 | -00:09 | +00:01 |
Time behind | -00:07 | -00:02 | -00:08 | -00:23 | -00:05 | +00:08 | -00:03 | +00:11# | +00:11 | +00:34# | +00:09 | -00:09 | +00:46# | +00:01 | +00:20# | -00:09 | +00:01 |
Km/h | 06:40 | 05:35 | 05:05 | 06:24 | 08:05 | 08:37 | 06:45 | 07:01 | 08:34 | 06:43 | 06:36 | 05:45 | 08:20 | 07:12 | 07:56 | 05:25 | 00:00 |
3 | Valdis Kokorišs, Mona OK | 45:32 | +02:18 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:33-9 | 03:22-4 | 06:49-6 | 10:06-9 | 14:51-7 | 17:37-5 | 19:39-4 | 21:12-4 | 24:06-4 | 26:51-3 | 30:21-3 | 32:18-3 | 37:06-3 | 40:09-3 | 43:01-3 | 45:02-3 | 45:32-3 |
Split time | 01:33 | 01:49-4 | 03:27-13 | 03:17-11 | 04:45-5 | 02:46-1 | 02:02-7 | 01:33-5 | 02:54-2 | 02:45-2 | 03:30-1 | 01:57-4 | 04:48-2 | 03:03-3 | 02:52-2 | 02:01-3 | 00:30-5 |
Time behind | +00:12 | +00:05 | +00:30 | +00:25 | +00:35 | -00:02 | +00:05 | +00:07 | +00:06 | +00:02 | -00:05 | +00:02 | +00:05 | +00:02 | +00:18 | -00:05 | -00:04 |
Time behind | +00:12# | +00:05 | +00:30# | +00:25# | +00:35# | -00:02 | +00:05 | +00:07 | +00:06 | +00:02 | -00:05 | +00:02 | +00:05 | +00:02 | +00:18# | -00:05 | -00:04 |
Km/h | 08:22 | 05:58 | 06:13 | 08:27 | 09:24 | 08:08 | 07:14 | 06:44 | 08:20 | 05:38 | 06:11 | 06:21 | 07:17 | 07:14 | 07:51 | 05:37 | 00:00 |
4 | Igors Bužs, Meridiāns-CPSS | 47:42 | +04:28 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:36-12 | 03:28-7 | 06:25-4 | 09:21-3 | 14:17-4 | 17:25-4 | 19:26-3 | 20:56-3 | 23:54-3 | 27:09-4 | 31:05-4 | 33:21-4 | 38:24-4 | 41:36-4 | 44:34-4 | 47:07-4 | 47:42-4 |
Split time | 01:36 | 01:52-7 | 02:57-2 | 02:56-6 | 04:56-8 | 03:08-8 | 02:01-6 | 01:30-3 | 02:58-5 | 03:15-4 | 03:56-5 | 02:16-9 | 05:03-3 | 03:12-4 | 02:58-4 | 02:33-18 | 00:35-20 |
Time behind | +00:15 | +00:08 | +00:00 | +00:04 | +00:46 | +00:20 | +00:04 | +00:04 | +00:10 | +00:32 | +00:21 | +00:21 | +00:20 | +00:11 | +00:24 | +00:27 | +00:01 |
Time behind | +00:15# | +00:08 | +00:00 | +00:04 | +00:46# | +00:20# | +00:04 | +00:04 | +00:10 | +00:32# | +00:21 | +00:21# | +00:20 | +00:11 | +00:24# | +00:27# | +00:01 |
Km/h | 08:38 | 06:08 | 05:19 | 07:33 | 09:46 | 09:12 | 07:10 | 06:31 | 08:31 | 06:39 | 06:57 | 07:22 | 07:40 | 07:36 | 08:07 | 07:06 | 00:00 |
5 | Jonas Gediminas Gvildys, Medeina OK | 50:26 | +07:12 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:28-5 | 03:15-3 | 06:17-3 | 09:26-4 | 14:04-3 | 18:37-8 | 20:36-8 | 22:07-8 | 25:04-7 | 28:16-6 | 32:22-5 | 34:31-5 | 40:11-5 | 44:21-5 | 47:47-5 | 49:58-5 | 50:26-5 |
Split time | 01:28 | 01:47-3 | 03:02-4 | 03:09-9 | 04:38-4 | 04:33-27 | 01:59-4 | 01:31-4 | 02:57-4 | 03:12-3 | 04:06-7 | 02:09-6 | 05:40-9 | 04:10-16 | 03:26-9 | 02:11-10 | 00:28-3 |
Time behind | +00:07 | +00:03 | +00:05 | +00:17 | +00:28 | +01:45 | +00:02 | +00:05 | +00:09 | +00:29 | +00:31 | +00:14 | +00:57 | +01:09 | +00:52 | +00:05 | -00:06 |
Time behind | +00:07 | +00:03 | +00:05 | +00:17 | +00:28# | +01:45& | +00:02 | +00:05 | +00:09 | +00:29# | +00:31# | +00:14# | +00:57# | +01:09& | +00:52& | +00:05 | -00:06 |
Km/h | 07:55 | 05:51 | 05:28 | 08:07 | 09:10 | 13:22 | 07:03 | 06:35 | 08:28 | 06:33 | 07:15 | 07:00 | 08:36 | 09:53 | 09:24 | 06:04 | 00:00 |
6 | Rimantas Dauderis, Krantas OK | 51:20 | +08:06 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:43-19 | 03:37-15 | 06:53-10 | 09:51-7 | 15:14-9 | 18:59-9 | 21:18-9 | 23:14-9 | 26:27-10 | 29:50-8 | 33:48-7 | 36:02-7 | 41:38-6 | 45:22-6 | 48:38-6 | 50:55-6 | 51:20-6 |
Split time | 01:43 | 01:54-8 | 03:16-7 | 02:58-8 | 05:23-11 | 03:45-13 | 02:19-11 | 01:56-18 | 03:13-8 | 03:23-8 | 03:58-6 | 02:14-8 | 05:36-8 | 03:44-9 | 03:16-5 | 02:17-12 | 00:25-1 |
Time behind | +00:22 | +00:10 | +00:19 | +00:06 | +01:13 | +00:57 | +00:22 | +00:30 | +00:25 | +00:40 | +00:23 | +00:19 | +00:53 | +00:43 | +00:42 | +00:11 | -00:09 |
Time behind | +00:22& | +00:10 | +00:19# | +00:06 | +01:13& | +00:57& | +00:22# | +00:30& | +00:25# | +00:40# | +00:23# | +00:19# | +00:53# | +00:43# | +00:42& | +00:11 | -00:09 |
Km/h | 09:16 | 06:15 | 05:53 | 07:38 | 10:39 | 11:01 | 08:14 | 08:24 | 09:14 | 06:55 | 07:01 | 07:16 | 08:30 | 08:52 | 08:56 | 06:21 | 00:00 |
7 | Guntis Dude, Sprīdītis TSK | 51:51 | +08:37 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:40-15 | 03:31-10 | 07:05-13 | 10:00-8 | 15:12-8 | 18:17-7 | 20:15-7 | 21:52-6 | 24:50-6 | 30:39-9 | 34:59-9 | 37:00-9 | 42:28-8 | 45:51-7 | 49:17-7 | 51:21-7 | 51:51-7 |
Split time | 01:40 | 01:51-5 | 03:34-19 | 02:55-5 | 05:12-10 | 03:05-7 | 01:58-3 | 01:37-6 | 02:58-5 | 05:49-44 | 04:20-11 | 02:01-5 | 05:28-5 | 03:23-7 | 03:26-9 | 02:04-5 | 00:30-5 |
Time behind | +00:19 | +00:07 | +00:37 | +00:03 | +01:02 | +00:17 | +00:01 | +00:11 | +00:10 | +03:06 | +00:45 | +00:06 | +00:45 | +00:22 | +00:52 | -00:02 | -00:04 |
Time behind | +00:19# | +00:07 | +00:37# | +00:03 | +01:02# | +00:17# | +00:01 | +00:11# | +00:10 | +03:06@ | +00:45# | +00:06 | +00:45# | +00:22# | +00:52& | -00:02 | -00:04 |
Km/h | 09:00 | 06:05 | 06:26 | 07:31 | 10:17 | 09:04 | 06:59 | 07:01 | 08:31 | 11:55 | 07:40 | 06:34 | 08:18 | 08:02 | 09:24 | 05:45 | 00:00 |
8 | Jānis Lucāns, Piepe | 53:48 | +10:34 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:36-12 | 04:02-24 | 07:26-19 | 10:18-11 | 14:27-6 | 17:23-3 | 19:49-5 | 21:31-5 | 24:49-5 | 28:04-5 | 32:22-5 | 35:00-6 | 41:54-7 | 47:36-9 | 51:05-8 | 53:18-8 | 53:48-8 |
Split time | 01:36 | 02:26-36 | 03:24-12 | 02:52-3 | 04:09-2 | 02:56-4 | 02:26-15 | 01:42-10 | 03:18-10 | 03:15-4 | 04:18-10 | 02:38-19 | 06:54-24 | 05:42-38 | 03:29-11 | 02:13-11 | 00:30-5 |
Time behind | +00:15 | +00:42 | +00:27 | +00:00 | -00:01 | +00:08 | +00:29 | +00:16 | +00:30 | +00:32 | +00:43 | +00:43 | +02:11 | +02:41 | +00:55 | +00:07 | -00:04 |
Time behind | +00:15# | +00:42& | +00:27# | +00:00 | -00:01 | +00:08 | +00:29# | +00:16# | +00:30# | +00:32# | +00:43# | +00:43& | +02:11& | +02:41& | +00:55& | +00:07 | -00:04 |
Km/h | 08:38 | 08:00 | 06:08 | 07:23 | 08:13 | 08:37 | 08:39 | 07:23 | 09:28 | 06:39 | 07:36 | 08:34 | 10:29 | 13:32 | 09:32 | 06:10 | 00:00 |
9 | Anatolijs Ozoliņš, Auseklis - LSPA | 54:04 | +10:50 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:42-17 | 03:54-19 | 07:12-15 | 10:35-15 | 16:49-14 | 21:03-16 | 23:14-13 | 25:12-14 | 28:29-12 | 32:30-11 | 36:52-11 | 39:04-10 | 44:24-10 | 47:48-10 | 51:20-9 | 53:24-9 | 54:04-9 |
Split time | 01:42 | 02:12-24 | 03:18-9 | 03:23-14 | 06:14-16 | 04:14-22 | 02:11-8 | 01:58-21 | 03:17-9 | 04:01-18 | 04:22-12 | 02:12-7 | 05:20-4 | 03:24-8 | 03:32-12 | 02:04-5 | 00:40-32 |
Time behind | +00:21 | +00:28 | +00:21 | +00:31 | +02:04 | +01:26 | +00:14 | +00:32 | +00:29 | +01:18 | +00:47 | +00:17 | +00:37 | +00:23 | +00:58 | -00:02 | +00:06 |
Time behind | +00:21& | +00:28& | +00:21# | +00:31# | +02:04& | +01:26& | +00:14# | +00:32& | +00:29# | +01:18& | +00:47# | +00:17# | +00:37# | +00:23# | +00:58& | -00:02 | +00:06# |
Km/h | 09:11 | 07:14 | 05:57 | 08:43 | 12:20 | 12:27 | 07:46 | 08:33 | 09:26 | 08:13 | 07:43 | 07:09 | 08:06 | 08:04 | 09:40 | 05:45 | 00:00 |
10 | Juris Zariņš, Viga OK | 54:32 | +11:18 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:23-4 | 03:23-5 | 06:35-5 | 09:31-5 | 14:19-5 | 17:51-6 | 20:14-6 | 21:56-7 | 25:26-8 | 29:44-7 | 33:51-8 | 36:13-8 | 43:26-9 | 47:35-8 | 51:32-10 | 53:55-10 | 54:32-10 |
Split time | 01:23 | 02:00-15 | 03:12-6 | 02:56-6 | 04:48-6 | 03:32-10 | 02:23-13 | 01:42-10 | 03:30-13 | 04:18-23 | 04:07-8 | 02:22-10 | 07:13-29 | 04:09-15 | 03:57-22 | 02:23-15 | 00:37-25 |
Time behind | +00:02 | +00:16 | +00:15 | +00:04 | +00:38 | +00:44 | +00:26 | +00:16 | +00:42 | +01:35 | +00:32 | +00:27 | +02:30 | +01:08 | +01:23 | +00:17 | +00:03 |
Time behind | +00:02 | +00:16# | +00:15 | +00:04 | +00:38# | +00:44& | +00:26# | +00:16# | +00:42# | +01:35& | +00:32# | +00:27# | +02:30& | +01:08& | +01:23& | +00:17# | +00:03 |
Km/h | 07:28 | 06:34 | 05:46 | 07:33 | 09:30 | 10:23 | 08:28 | 07:23 | 10:03 | 08:48 | 07:17 | 07:42 | 10:58 | 09:51 | 10:49 | 06:38 | 00:00 |
11 | Ģirts Zīlišķis, Mona OK | 56:36 | +13:22 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:35-11 | 03:34-14 | 07:11-14 | 10:21-13 | 16:49-14 | 20:17-12 | 22:53-12 | 24:42-12 | 28:00-11 | 31:49-10 | 36:51-10 | 39:14-11 | 45:34-11 | 49:54-11 | 53:28-11 | 55:57-11 | 56:36-11 |
Split time | 01:35 | 01:59-13 | 03:37-20 | 03:10-10 | 06:28-20 | 03:28-9 | 02:36-19 | 01:49-14 | 03:18-10 | 03:49-13 | 05:02-22 | 02:23-11 | 06:20-14 | 04:20-18 | 03:34-13 | 02:29-16 | 00:39-29 |
Time behind | +00:14 | +00:15 | +00:40 | +00:18 | +02:18 | +00:40 | +00:39 | +00:23 | +00:30 | +01:06 | +01:27 | +00:28 | +01:37 | +01:19 | +01:00 | +00:23 | +00:05 |
Time behind | +00:14# | +00:15# | +00:40# | +00:18# | +02:18& | +00:40# | +00:39& | +00:23& | +00:30# | +01:06& | +01:27& | +00:28# | +01:37& | +01:19& | +01:00& | +00:23# | +00:05# |
Km/h | 08:33 | 06:31 | 06:31 | 08:09 | 12:48 | 10:11 | 09:15 | 07:53 | 09:28 | 07:49 | 08:54 | 07:45 | 09:37 | 10:17 | 09:46 | 06:55 | 00:00 |
12 | Kostas Valiunas, Saule OK | 58:13 | +14:59 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:33-9 | 03:29-8 | 06:49-6 | 10:29-14 | 16:45-13 | 21:01-15 | 23:15-14 | 25:06-13 | 28:59-13 | 32:40-12 | 37:08-12 | 39:43-12 | 46:22-13 | 50:53-13 | 54:46-12 | 57:31-12 | 58:13-12 |
Split time | 01:33 | 01:56-10 | 03:20-10 | 03:40-19 | 06:16-17 | 04:16-23 | 02:14-10 | 01:51-15 | 03:53-15 | 03:41-11 | 04:28-14 | 02:35-14 | 06:39-20 | 04:31-22 | 03:53-20 | 02:45-29 | 00:42-36 |
Time behind | +00:12 | +00:12 | +00:23 | +00:48 | +02:06 | +01:28 | +00:17 | +00:25 | +01:05 | +00:58 | +00:53 | +00:40 | +01:56 | +01:30 | +01:19 | +00:39 | +00:08 |
Time behind | +00:12# | +00:12# | +00:23# | +00:48& | +02:06& | +01:28& | +00:17# | +00:25& | +01:05& | +00:58& | +00:53# | +00:40& | +01:56& | +01:30& | +01:19& | +00:39& | +00:08# |
Km/h | 08:22 | 06:21 | 06:01 | 09:27 | 12:24 | 12:32 | 07:56 | 08:02 | 11:09 | 07:32 | 07:54 | 08:24 | 10:06 | 10:43 | 10:38 | 07:39 | 00:00 |
13 | Dainius Melaika, Krantas OK | 58:38 | +15:24 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:18-2 | 04:14-27 | 07:22-17 | 11:27-17 | 16:33-11 | 26:31-34 | 28:43-32 | 30:12-30 | 34:31-30 | 37:49-24 | 41:37-19 | 43:32-17 | 49:20-15 | 52:39-15 | 55:55-13 | 58:05-13 | 58:38-13 |
Split time | 01:18 | 02:56-44 | 03:08-5 | 04:05-31 | 05:06-9 | 09:58-46 | 02:12-9 | 01:29-2 | 04:19-25 | 03:18-7 | 03:48-4 | 01:55-2 | 05:48-11 | 03:19-5 | 03:16-5 | 02:10-9 | 00:33-12 |
Time behind | -00:03 | +01:12 | +00:11 | +01:13 | +00:56 | +07:10 | +00:15 | +00:03 | +01:31 | +00:35 | +00:13 | +00:00 | +01:05 | +00:18 | +00:42 | +00:04 | -00:01 |
Time behind | -00:03 | +01:12& | +00:11 | +01:13& | +00:56# | +07:10@ | +00:15# | +00:03 | +01:31& | +00:35# | +00:13 | +00:00 | +01:05# | +00:18 | +00:42& | +00:04 | -00:01 |
Km/h | 07:01 | 09:38 | 05:39 | 10:31 | 10:05 | 29:18 | 07:49 | 06:26 | 12:24 | 06:45 | 06:43 | 06:14 | 08:48 | 07:52 | 08:56 | 06:02 | 00:00 |
14 | Vygintas Saldukas, Oriens OK | 1:00:31 | +17:17 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:42-17 | 03:33-12 | 06:49-6 | 10:07-10 | 15:53-10 | 20:05-11 | 22:31-11 | 24:15-11 | 31:33-16 | 35:36-16 | 39:47-15 | 42:31-14 | 48:06-14 | 52:12-14 | 56:03-14 | 60:02-14 | 60:31-14 |
Split time | 01:42 | 01:51-5 | 03:16-7 | 03:18-13 | 05:46-13 | 04:12-21 | 02:26-15 | 01:44-13 | 07:18-45 | 04:03-19 | 04:11-9 | 02:44-24 | 05:35-7 | 04:06-14 | 03:51-17 | 03:59-43 | 00:29-4 |
Time behind | +00:21 | +00:07 | +00:19 | +00:26 | +01:36 | +01:24 | +00:29 | +00:18 | +04:30 | +01:20 | +00:36 | +00:49 | +00:52 | +01:05 | +01:17 | +01:53 | -00:05 |
Time behind | +00:21& | +00:07 | +00:19# | +00:26# | +01:36& | +01:24& | +00:29# | +00:18# | +04:30@ | +01:20& | +00:36# | +00:49& | +00:52# | +01:05& | +01:17& | +01:53& | -00:05 |
Km/h | 09:11 | 06:05 | 05:53 | 08:30 | 11:25 | 12:21 | 08:39 | 07:32 | 20:58 | 08:17 | 07:24 | 08:54 | 08:29 | 09:44 | 10:32 | 11:05 | 00:00 |
15 | Jānis Nāgelis, Mona OK | 1:00:54 | +17:40 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:40-15 | 03:39-16 | 08:44-34 | 12:01-22 | 17:38-19 | 20:42-14 | 23:37-15 | 25:20-15 | 29:31-14 | 33:28-13 | 37:54-13 | 40:24-13 | 46:10-12 | 50:46-12 | 58:06-16 | 60:23-15 | 60:54-15 |
Split time | 01:40 | 01:59-13 | 05:05-41 | 03:17-11 | 05:37-12 | 03:04-6 | 02:55-27 | 01:43-12 | 04:11-22 | 03:57-15 | 04:26-13 | 02:30-12 | 05:46-10 | 04:36-25 | 07:20-45 | 02:17-12 | 00:31-9 |
Time behind | +00:19 | +00:15 | +02:08 | +00:25 | +01:27 | +00:16 | +00:58 | +00:17 | +01:23 | +01:14 | +00:51 | +00:35 | +01:03 | +01:35 | +04:46 | +00:11 | -00:03 |
Time behind | +00:19# | +00:15# | +02:08& | +00:25# | +01:27& | +00:16 | +00:58& | +00:17# | +01:23& | +01:14& | +00:51# | +00:35& | +01:03# | +01:35& | +04:46@ | +00:11 | -00:03 |
Km/h | 09:00 | 06:31 | 09:10 | 08:27 | 11:07 | 09:01 | 10:22 | 07:27 | 12:01 | 08:05 | 07:50 | 08:08 | 08:45 | 10:55 | 20:05 | 06:21 | 00:00 |
16 | Agris Būmanis, Indiv. | 1:01:18 | +18:04 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 02:03-32 | 04:18-30 | 08:33-30 | 11:58-21 | 18:33-21 | 23:06-22 | 25:31-19 | 27:32-19 | 31:48-17 | 36:24-19 | 41:36-18 | 44:09-19 | 50:38-18 | 54:36-17 | 57:58-15 | 60:32-16 | 61:18-16 |
Split time | 02:03 | 02:15-26 | 04:15-35 | 03:25-15 | 06:35-22 | 04:33-27 | 02:25-14 | 02:01-25 | 04:16-24 | 04:36-31 | 05:12-27 | 02:33-13 | 06:29-16 | 03:58-13 | 03:22-8 | 02:34-20 | 00:46-41 |
Time behind | +00:42 | +00:31 | +01:18 | +00:33 | +02:25 | +01:45 | +00:28 | +00:35 | +01:28 | +01:53 | +01:37 | +00:38 | +01:46 | +00:57 | +00:48 | +00:28 | +00:12 |
Time behind | +00:42& | +00:31& | +01:18& | +00:33# | +02:25& | +01:45& | +00:28# | +00:35& | +01:28& | +01:53& | +01:37& | +00:38& | +01:46& | +00:57& | +00:48& | +00:28# | +00:12& |
Km/h | 11:04 | 07:24 | 07:40 | 08:48 | 13:02 | 13:22 | 08:36 | 08:46 | 12:15 | 09:25 | 09:12 | 08:18 | 09:51 | 09:25 | 09:13 | 07:08 | 00:00 |
17 | Magnus Axelsson, Strängnäs-Malmby OK | 1:02:24 | +19:10 | ||||||||||||||
Control | 1-87 | 2-50 | 3-88 | 4-85 | 5-59 | 6-110 | 7-112 | 8-79 | 9-212 | 10-84 | 11-72 | 12-81 | 13-71 | 14-123 | 15-78 | 16-100 | 17-175 |
m | 185 | 304 | 554 | 388 | 505 | 340 | 281 | 230 | 348 | 488 | 565 | 307 | 658 | 421 | 365 | 359 | 0 |
Total time | 01:57-28 | 04:01-23 | 07:48-21 | 11:35-18 | 17:26-18 | 22:12-18 | 24:47-16 | 26:46-16 | 30:54-15 | 34:45-14 | 39:36-14 | 42:52-16 | 49:21-16 | 54:25-16 | 58:17-17 | 61:53-18 | 62:24-17 |
Split time | 01:57 | 02:04-20 | 03:47-23 | 03:47-25 | 05:51-14 | 04:46-31 | 02:35-17 | 01:59-23 | 04:08-20 | 03:51-14 | 04:51-18 | 03:16-36 | 06:29-16 | 05:04-31 | 03:52-18 | 03:36-38 | 00:31-9 |
