1 | Mārtiņš Sirmais, Madonas BJSS | 33:06 | +00:00 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:06-1 | 04:09-1 | 06:55-1 | 10:12-1 | 12:03-1 | 13:05-1 | 14:21-1 | 16:55-1 | 18:58-1 | 22:30-1 | 25:11-1 | 28:19-1 | 30:13-1 | 31:49-1 | 32:44-1 | 33:06-1 |
Split time | 02:06 | 02:03-1 | 02:46-1 | 03:17-1 | 01:51-1 | 01:02-1 | 01:16-1 | 02:34-14 | 02:03-1 | 03:32-13 | 02:41-1 | 03:08-1 | 01:54-1 | 01:36-1 | 00:55-1 | 00:22-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 04:19 | 03:58 | 05:13 | 06:39 | 05:17 | 05:19 | 05:06 | 07:22 | 04:12 | 05:45 | 05:00 | 05:37 | 05:36 | 04:27 | 04:15 | 00:00 |
2 | Jānis Krūmiņš, Briksnis SK | 35:25 | +02:19 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:21-5 | 04:34-4 | 07:21-2 | 10:41-2 | 12:51-2 | 13:59-2 | 15:23-2 | 17:31-2 | 19:58-2 | 22:54-2 | 26:09-2 | 29:55-2 | 32:16-2 | 34:04-2 | 35:03-2 | 35:25-2 |
Split time | 02:21 | 02:13-3 | 02:47-2 | 03:20-2 | 02:10-4 | 01:08-3 | 01:24-7 | 02:08-2 | 02:27-6 | 02:56-1 | 03:15-17 | 03:46-6 | 02:21-3 | 01:48-4 | 00:59-4 | 00:22-1 |
Time behind | +00:15 | +00:10 | +00:01 | +00:03 | +00:19 | +00:06 | +00:08 | -00:26 | +00:24 | -00:36 | +00:34 | +00:38 | +00:27 | +00:12 | +00:04 | +00:00 |
Time behind | +00:15# | +00:10 | +00:01 | +00:03 | +00:19# | +00:06 | +00:08# | -00:26 | +00:24# | -00:36 | +00:34# | +00:38# | +00:27# | +00:12# | +00:04 | +00:00 |
Km/h | 04:50 | 04:17 | 05:15 | 06:45 | 06:11 | 05:50 | 05:38 | 06:07 | 05:01 | 04:47 | 06:03 | 06:45 | 06:55 | 05:00 | 04:34 | 00:00 |
3 | Renārs Roze, Ogre OK | 36:23 | +03:17 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:16-3 | 04:33-3 | 07:21-2 | 10:50-3 | 13:09-3 | 14:24-3 | 15:46-3 | 18:36-4 | 20:59-4 | 24:03-3 | 27:08-4 | 30:33-3 | 33:20-4 | 35:02-3 | 35:58-3 | 36:23-3 |
Split time | 02:16 | 02:17-7 | 02:48-3 | 03:29-3 | 02:19-8 | 01:15-11 | 01:22-4 | 02:50-22 | 02:23-3 | 03:04-2 | 03:05-9 | 03:25-3 | 02:47-11 | 01:42-2 | 00:56-2 | 00:25-9 |
Time behind | +00:10 | +00:14 | +00:02 | +00:12 | +00:28 | +00:13 | +00:06 | +00:16 | +00:20 | -00:28 | +00:24 | +00:17 | +00:53 | +00:06 | +00:01 | +00:03 |
Time behind | +00:10 | +00:14# | +00:02 | +00:12 | +00:28& | +00:13# | +00:06 | +00:16# | +00:20# | -00:28 | +00:24# | +00:17 | +00:53& | +00:06 | +00:01 | +00:03# |
Km/h | 04:39 | 04:25 | 05:16 | 07:03 | 06:37 | 06:26 | 05:30 | 08:08 | 04:53 | 05:00 | 05:45 | 06:08 | 08:12 | 04:44 | 04:20 | 00:00 |
4 | Anatolijs Tarasovs, RSP | 36:38 | +03:32 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:25-9 | 04:46-11 | 07:39-7 | 11:29-7 | 13:47-5 | 14:57-4 | 16:20-4 | 18:26-3 | 20:54-3 | 24:21-5 | 27:06-3 | 30:47-4 | 33:11-3 | 35:15-4 | 36:14-4 | 36:38-4 |
Split time | 02:25 | 02:21-13 | 02:53-7 | 03:50-8 | 02:18-7 | 01:10-4 | 01:23-5 | 02:06-1 | 02:28-8 | 03:27-12 | 02:45-2 | 03:41-5 | 02:24-4 | 02:04-17 | 00:59-4 | 00:24-4 |
Time behind | +00:19 | +00:18 | +00:07 | +00:33 | +00:27 | +00:08 | +00:07 | -00:28 | +00:25 | -00:05 | +00:04 | +00:33 | +00:30 | +00:28 | +00:04 | +00:02 |
Time behind | +00:19# | +00:18# | +00:07 | +00:33# | +00:27# | +00:08# | +00:07 | -00:28 | +00:25# | -00:05 | +00:04 | +00:33# | +00:30& | +00:28& | +00:04 | +00:02 |
Km/h | 04:58 | 04:33 | 05:26 | 07:46 | 06:34 | 06:00 | 05:34 | 06:02 | 05:03 | 05:37 | 05:07 | 06:36 | 07:04 | 05:45 | 04:34 | 00:00 |
5 | Donatas Mickus, Sakas OSK | 37:27 | +04:21 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:37-20 | 04:57-13 | 07:45-9 | 11:50-11 | 14:16-11 | 15:27-10 | 16:50-9 | 19:15-9 | 21:44-8 | 25:03-8 | 27:59-7 | 31:49-8 | 33:55-5 | 35:58-5 | 37:03-5 | 37:27-5 |
Split time | 02:37 | 02:20-9 | 02:48-3 | 04:05-15 | 02:26-11 | 01:11-6 | 01:23-5 | 02:25-9 | 02:29-9 | 03:19-5 | 02:56-5 | 03:50-8 | 02:06-2 | 02:03-15 | 01:05-12 | 00:24-4 |
Time behind | +00:31 | +00:17 | +00:02 | +00:48 | +00:35 | +00:09 | +00:07 | -00:09 | +00:26 | -00:13 | +00:15 | +00:42 | +00:12 | +00:27 | +00:10 | +00:02 |
Time behind | +00:31# | +00:17# | +00:02 | +00:48# | +00:35& | +00:09# | +00:07 | -00:09 | +00:26# | -00:13 | +00:15 | +00:42# | +00:12# | +00:27& | +00:10# | +00:02 |
Km/h | 05:23 | 04:31 | 05:16 | 08:16 | 06:57 | 06:05 | 05:34 | 06:56 | 05:05 | 05:24 | 05:28 | 06:52 | 06:11 | 05:42 | 05:02 | 00:00 |
6 | Donatas Stulgys, Dainava OK | 37:47 | +04:41 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:21-5 | 04:34-4 | 07:34-5 | 11:24-6 | 14:11-10 | 15:18-8 | 16:43-8 | 19:04-7 | 21:46-9 | 25:10-9 | 28:11-9 | 31:42-6 | 34:25-6 | 36:17-6 | 37:19-6 | 37:47-6 |
Split time | 02:21 | 02:13-3 | 03:00-10 | 03:50-8 | 02:47-25 | 01:07-2 | 01:25-8 | 02:21-7 | 02:42-14 | 03:24-9 | 03:01-8 | 03:31-4 | 02:43-10 | 01:52-6 | 01:02-7 | 00:28-20 |
Time behind | +00:15 | +00:10 | +00:14 | +00:33 | +00:56 | +00:05 | +00:09 | -00:13 | +00:39 | -00:08 | +00:20 | +00:23 | +00:49 | +00:16 | +00:07 | +00:06 |
Time behind | +00:15# | +00:10 | +00:14 | +00:33# | +00:56& | +00:05 | +00:09# | -00:13 | +00:39& | -00:08 | +00:20# | +00:23# | +00:49& | +00:16# | +00:07# | +00:06& |
Km/h | 04:50 | 04:17 | 05:39 | 07:46 | 07:57 | 05:45 | 05:42 | 06:45 | 05:31 | 05:32 | 05:37 | 06:18 | 08:00 | 05:11 | 04:48 | 00:00 |
7 | Nerijus Šulčys, Perkūnas OK | 38:01 | +04:55 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:37-20 | 04:57-13 | 07:57-12 | 11:39-9 | 13:48-6 | 15:08-6 | 16:27-6 | 18:40-5 | 21:06-5 | 24:18-4 | 27:23-5 | 31:19-5 | 34:37-7 | 36:36-8 | 37:34-7 | 38:01-7 |
Split time | 02:37 | 02:20-9 | 03:00-10 | 03:42-6 | 02:09-3 | 01:20-15 | 01:19-2 | 02:13-3 | 02:26-5 | 03:12-4 | 03:05-9 | 03:56-11 | 03:18-27 | 01:59-13 | 00:58-3 | 00:27-16 |
Time behind | +00:31 | +00:17 | +00:14 | +00:25 | +00:18 | +00:18 | +00:03 | -00:21 | +00:23 | -00:20 | +00:24 | +00:48 | +01:24 | +00:23 | +00:03 | +00:05 |
Time behind | +00:31# | +00:17# | +00:14 | +00:25# | +00:18# | +00:18& | +00:03 | -00:21 | +00:23# | -00:20 | +00:24# | +00:48& | +01:24& | +00:23# | +00:03 | +00:05# |
Km/h | 05:23 | 04:31 | 05:39 | 07:30 | 06:08 | 06:52 | 05:18 | 06:22 | 04:59 | 05:13 | 05:45 | 07:03 | 09:44 | 05:31 | 04:29 | 00:00 |
8 | Jesper Lysell, Rehns BK | 38:02 | +04:56 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:19-4 | 04:38-7 | 08:00-13 | 11:35-8 | 14:03-7 | 15:16-7 | 16:42-7 | 19:06-8 | 21:28-6 | 25:01-7 | 27:51-6 | 31:44-7 | 34:41-8 | 36:35-7 | 37:38-8 | 38:02-8 |
Split time | 02:19 | 02:19-8 | 03:22-21 | 03:35-4 | 02:28-13 | 01:13-9 | 01:26-9 | 02:24-8 | 02:22-2 | 03:33-14 | 02:50-3 | 03:53-10 | 02:57-17 | 01:54-7 | 01:03-8 | 00:24-4 |
Time behind | +00:13 | +00:16 | +00:36 | +00:18 | +00:37 | +00:11 | +00:10 | -00:10 | +00:19 | +00:01 | +00:09 | +00:45 | +01:03 | +00:18 | +00:08 | +00:02 |
Time behind | +00:13# | +00:16# | +00:36# | +00:18 | +00:37& | +00:11# | +00:10# | -00:10 | +00:19# | +00:01 | +00:09 | +00:45# | +01:03& | +00:18# | +00:08# | +00:02 |
Km/h | 04:46 | 04:29 | 06:21 | 07:16 | 07:02 | 06:16 | 05:46 | 06:53 | 04:50 | 05:47 | 05:17 | 06:58 | 08:42 | 05:17 | 04:53 | 00:00 |
9 | Kalvis Mihailovs, Auseklis - LSPA | 38:46 | +05:40 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:15-2 | 04:26-2 | 07:25-4 | 11:10-4 | 13:43-4 | 14:59-5 | 16:26-5 | 18:52-6 | 21:34-7 | 24:56-6 | 28:07-8 | 32:42-10 | 35:23-10 | 37:17-9 | 38:20-9 | 38:46-9 |
Split time | 02:15 | 02:11-2 | 02:59-9 | 03:45-7 | 02:33-20 | 01:16-13 | 01:27-11 | 02:26-10 | 02:42-14 | 03:22-6 | 03:11-12 | 04:35-26 | 02:41-8 | 01:54-7 | 01:03-8 | 00:26-13 |
Time behind | +00:09 | +00:08 | +00:13 | +00:28 | +00:42 | +00:14 | +00:11 | -00:08 | +00:39 | -00:10 | +00:30 | +01:27 | +00:47 | +00:18 | +00:08 | +00:04 |
Time behind | +00:09 | +00:08 | +00:13 | +00:28# | +00:42& | +00:14# | +00:11# | -00:08 | +00:39& | -00:10 | +00:30# | +01:27& | +00:47& | +00:18# | +00:08# | +00:04# |
Km/h | 04:37 | 04:13 | 05:37 | 07:36 | 07:17 | 06:31 | 05:50 | 06:59 | 05:31 | 05:29 | 05:56 | 08:13 | 07:54 | 05:17 | 04:53 | 00:00 |
10 | Jānis Kūms, Alūksne | 39:01 | +05:55 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:30-14 | 05:03-17 | 07:53-10 | 11:46-10 | 14:10-9 | 15:33-11 | 16:59-11 | 19:37-10 | 22:18-10 | 25:41-10 | 28:46-10 | 32:10-9 | 34:49-9 | 37:27-10 | 38:34-10 | 39:01-10 |
Split time | 02:30 | 02:33-19 | 02:50-5 | 03:53-10 | 02:24-10 | 01:23-20 | 01:26-9 | 02:38-16 | 02:41-13 | 03:23-8 | 03:05-9 | 03:24-2 | 02:39-7 | 02:38-23 | 01:07-15 | 00:27-16 |
Time behind | +00:24 | +00:30 | +00:04 | +00:36 | +00:33 | +00:21 | +00:10 | +00:04 | +00:38 | -00:09 | +00:24 | +00:16 | +00:45 | +01:02 | +00:12 | +00:05 |
Time behind | +00:24# | +00:30# | +00:04 | +00:36# | +00:33& | +00:21& | +00:10# | +00:04 | +00:38& | -00:09 | +00:24# | +00:16 | +00:45& | +01:02& | +00:12# | +00:05# |
Km/h | 05:08 | 04:56 | 05:20 | 07:52 | 06:51 | 07:07 | 05:46 | 07:34 | 05:29 | 05:31 | 05:45 | 06:06 | 07:49 | 07:20 | 05:11 | 00:00 |
11 | Mati Tiit, Ilves | 39:30 | +06:24 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:23-7 | 04:36-6 | 07:56-11 | 11:53-12 | 14:09-8 | 15:22-9 | 16:55-10 | 19:51-13 | 22:23-11 | 26:03-12 | 29:14-12 | 33:26-12 | 35:59-11 | 37:56-11 | 39:04-11 | 39:30-11 |
Split time | 02:23 | 02:13-3 | 03:20-19 | 03:57-11 | 02:16-6 | 01:13-9 | 01:33-20 | 02:56-24 | 02:32-10 | 03:40-16 | 03:11-12 | 04:12-15 | 02:33-5 | 01:57-9 | 01:08-16 | 00:26-13 |
Time behind | +00:17 | +00:10 | +00:34 | +00:40 | +00:25 | +00:11 | +00:17 | +00:22 | +00:29 | +00:08 | +00:30 | +01:04 | +00:39 | +00:21 | +00:13 | +00:04 |
Time behind | +00:17# | +00:10 | +00:34# | +00:40# | +00:25# | +00:11# | +00:17# | +00:22# | +00:29# | +00:08 | +00:30# | +01:04& | +00:39& | +00:21# | +00:13# | +00:04# |
Km/h | 04:54 | 04:17 | 06:17 | 08:00 | 06:28 | 06:16 | 06:15 | 08:25 | 05:11 | 05:58 | 05:56 | 07:32 | 07:31 | 05:25 | 05:16 | 00:00 |
12 | Henrikas Paužas, Dainava OK | 40:12 | +07:06 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:25-9 | 04:45-8 | 07:36-6 | 12:35-16 | 15:03-16 | 16:14-14 | 17:45-15 | 21:09-19 | 23:32-17 | 26:57-15 | 29:51-13 | 33:39-13 | 36:43-12 | 38:40-12 | 39:44-12 | 40:12-12 |
Split time | 02:25 | 02:20-9 | 02:51-6 | 04:59-24 | 02:28-13 | 01:11-6 | 01:31-15 | 03:24-31 | 02:23-3 | 03:25-10 | 02:54-4 | 03:48-7 | 03:04-22 | 01:57-9 | 01:04-11 | 00:28-20 |
Time behind | +00:19 | +00:17 | +00:05 | +01:42 | +00:37 | +00:09 | +00:15 | +00:50 | +00:20 | -00:07 | +00:13 | +00:40 | +01:10 | +00:21 | +00:09 | +00:06 |
Time behind | +00:19# | +00:17# | +00:05 | +01:42& | +00:37& | +00:09# | +00:15# | +00:50& | +00:20# | -00:07 | +00:13 | +00:40# | +01:10& | +00:21# | +00:09# | +00:06& |
Km/h | 04:58 | 04:31 | 05:22 | 10:06 | 07:02 | 06:05 | 06:06 | 09:46 | 04:53 | 05:34 | 05:24 | 06:49 | 09:02 | 05:25 | 04:57 | 00:00 |
13 | Artis Ločmelis, Burkānciems & Co | 40:50 | +07:44 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:40-23 | 05:15-23 | 08:18-18 | 12:59-20 | 15:57-21 | 17:24-22 | 18:55-21 | 21:12-20 | 23:39-18 | 27:05-17 | 30:01-14 | 33:51-14 | 36:57-13 | 39:05-13 | 40:25-13 | 40:50-13 |
Split time | 02:40 | 02:35-21 | 03:03-13 | 04:41-22 | 02:58-28 | 01:27-21 | 01:31-15 | 02:17-4 | 02:27-6 | 03:26-11 | 02:56-5 | 03:50-8 | 03:06-24 | 02:08-18 | 01:20-29 | 00:25-9 |
Time behind | +00:34 | +00:32 | +00:17 | +01:24 | +01:07 | +00:25 | +00:15 | -00:17 | +00:24 | -00:06 | +00:15 | +00:42 | +01:12 | +00:32 | +00:25 | +00:03 |
Time behind | +00:34& | +00:32& | +00:17# | +01:24& | +01:07& | +00:25& | +00:15# | -00:17 | +00:24# | -00:06 | +00:15 | +00:42# | +01:12& | +00:32& | +00:25& | +00:03# |
Km/h | 05:29 | 05:00 | 05:45 | 09:29 | 08:28 | 07:28 | 06:06 | 06:33 | 05:01 | 05:36 | 05:28 | 06:52 | 09:08 | 05:56 | 06:12 | 00:00 |
14 | Atis Rešķis, Saldus OK | 40:55 | +07:49 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:44-26 | 05:11-19 | 08:14-16 | 12:12-14 | 14:55-14 | 16:14-14 | 17:44-14 | 20:13-14 | 23:29-16 | 27:11-18 | 30:24-17 | 34:39-16 | 37:31-15 | 39:21-14 | 40:27-14 | 40:55-14 |
Split time | 02:44 | 02:27-15 | 03:03-13 | 03:58-12 | 02:43-24 | 01:19-14 | 01:30-14 | 02:29-13 | 03:16-29 | 03:42-18 | 03:13-14 | 04:15-18 | 02:52-16 | 01:50-5 | 01:06-14 | 00:28-20 |
Time behind | +00:38 | +00:24 | +00:17 | +00:41 | +00:52 | +00:17 | +00:14 | -00:05 | +01:13 | +00:10 | +00:32 | +01:07 | +00:58 | +00:14 | +00:11 | +00:06 |
Time behind | +00:38& | +00:24# | +00:17# | +00:41# | +00:52& | +00:17& | +00:14# | -00:05 | +01:13& | +00:10 | +00:32# | +01:07& | +00:58& | +00:14# | +00:11# | +00:06& |
Km/h | 05:37 | 04:44 | 05:45 | 08:02 | 07:45 | 06:47 | 06:02 | 07:08 | 06:41 | 06:02 | 06:00 | 07:37 | 08:27 | 05:06 | 05:06 | 00:00 |
15 | Andrei Zhuravlev, Nemiga-Nord Minsk | 41:10 | +08:04 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:29-12 | 04:57-13 | 08:22-19 | 12:24-15 | 14:59-15 | 16:29-16 | 17:58-16 | 20:26-15 | 23:23-15 | 26:56-14 | 30:18-16 | 34:24-15 | 37:21-14 | 39:32-15 | 40:37-15 | 41:10-15 |
Split time | 02:29 | 02:28-16 | 03:25-22 | 04:02-14 | 02:35-21 | 01:30-23 | 01:29-13 | 02:28-11 | 02:57-27 | 03:33-14 | 03:22-20 | 04:06-13 | 02:57-17 | 02:11-19 | 01:05-12 | 00:33-29 |
Time behind | +00:23 | +00:25 | +00:39 | +00:45 | +00:44 | +00:28 | +00:13 | -00:06 | +00:54 | +00:01 | +00:41 | +00:58 | +01:03 | +00:35 | +00:10 | +00:11 |
Time behind | +00:23# | +00:25# | +00:39# | +00:45# | +00:44& | +00:28& | +00:13# | -00:06 | +00:54& | +00:01 | +00:41& | +00:58& | +01:03& | +00:35& | +00:10# | +00:11& |
Km/h | 05:06 | 04:46 | 06:26 | 08:10 | 07:22 | 07:43 | 05:58 | 07:05 | 06:02 | 05:47 | 06:16 | 07:21 | 08:42 | 06:04 | 05:02 | 00:00 |
16 | Gatis Caics, Kāpa OK | 42:00 | +08:54 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:31-15 | 05:11-19 | 08:38-21 | 12:46-18 | 15:17-19 | 16:37-17 | 18:15-17 | 20:59-17 | 23:42-19 | 27:24-19 | 30:37-18 | 35:01-18 | 38:28-18 | 40:25-16 | 41:36-16 | 42:00-16 |
Split time | 02:31 | 02:40-25 | 03:27-24 | 04:08-17 | 02:31-18 | 01:20-15 | 01:38-26 | 02:44-20 | 02:43-16 | 03:42-18 | 03:13-14 | 04:24-23 | 03:27-29 | 01:57-9 | 01:11-24 | 00:24-4 |
Time behind | +00:25 | +00:37 | +00:41 | +00:51 | +00:40 | +00:18 | +00:22 | +00:10 | +00:40 | +00:10 | +00:32 | +01:16 | +01:33 | +00:21 | +00:16 | +00:02 |
Time behind | +00:25# | +00:37& | +00:41# | +00:51& | +00:40& | +00:18& | +00:22& | +00:10 | +00:40& | +00:10 | +00:32# | +01:16& | +01:33& | +00:21# | +00:16& | +00:02 |
Km/h | 05:10 | 05:10 | 06:30 | 08:23 | 07:11 | 06:52 | 06:35 | 07:51 | 05:34 | 06:02 | 06:00 | 07:53 | 10:10 | 05:25 | 05:30 | 00:00 |
17 | Mārtiņš Vabulis, Burkānciems & Co | 42:55 | +09:49 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:36-19 | 05:24-25 | 08:25-20 | 14:04-24 | 16:01-22 | 17:16-20 | 18:51-20 | 22:07-22 | 26:03-25 | 29:13-22 | 32:26-20 | 36:35-19 | 39:22-19 | 41:07-18 | 42:30-17 | 42:55-17 |
Split time | 02:36 | 02:48-30 | 03:01-12 | 05:39-28 | 01:57-2 | 01:15-11 | 01:35-22 | 03:16-29 | 03:56-33 | 03:10-3 | 03:13-14 | 04:09-14 | 02:47-11 | 01:45-3 | 01:23-30 | 00:25-9 |
Time behind | +00:30 | +00:45 | +00:15 | +02:22 | +00:06 | +00:13 | +00:19 | +00:42 | +01:53 | -00:22 | +00:32 | +01:01 | +00:53 | +00:09 | +00:28 | +00:03 |
Time behind | +00:30# | +00:45& | +00:15 | +02:22& | +00:06 | +00:13# | +00:19# | +00:42& | +01:53& | -00:22 | +00:32# | +01:01& | +00:53& | +00:09 | +00:28& | +00:03# |
Km/h | 05:20 | 05:25 | 05:41 | 11:27 | 05:34 | 06:26 | 06:23 | 09:23 | 08:03 | 05:09 | 06:00 | 07:27 | 08:12 | 04:52 | 06:26 | 00:00 |
18 | Mikus Žagata, Auseklis - LSPA | 42:58 | +09:52 | |||||||||||||
Control | 1-50 | 2-54 | 3-57 | 4-59 | 5-80 | 6-60 | 7-79 | 8-212 | 9-84 | 10-96 | 11-74 | 12-104 | 13-82 | 14-124 | 15-100 | 16-175 |
m | 486 | 516 | 530 | 493 | 350 | 194 | 248 | 348 | 488 | 613 | 536 | 557 | 339 | 359 | 215 | 0 |
Total time | 02:23-7 | 04:45-8 | 07:42-8 | 11:22-5 | 14:23-12 | 15:55-13 | 17:15-12 | 19:43-12 | 22:23-11 | 25:45-11 | 29:02-11 | 33:14-11 | 37:51-16 | 40:34-17 | 42:31-18 | 42:58-18 |
Split time | 02:23 | 02:22-14 | 02:57-8 | 03:40-5 | 03:01-29 | 01:32-25 | 01:20-3 | 02:28-11 | 02:40-12 | 03:22-6 | 03:17-18 | 04:12-15 | 04:37-33 | 02:43-24 | 01:57-33 | 00:27-16 |
