1 | Arimantas Petukas, Sakas OSK | 44:07 | +00:00 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:32-7 | 06:14-2 | 10:17-2 | 15:56-4 | 19:10-3 | 20:57-2 | 23:24-2 | 26:10-2 | 29:18-2 | 32:15-2 | 36:07-2 | 41:26-1 | 43:35-1 | 44:07-1 |
Split time | 01:32 | 04:42-2 | 04:03-11 | 05:39-9 | 03:14-5 | 01:47-1 | 02:27-1 | 02:46-2 | 03:08-4 | 02:57-5 | 03:52-2 | 05:19-10 | 02:09-7 | 00:32-16 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 08:17 | 05:35 | 08:38 | 11:27 | 09:30 | 07:16 | 07:08 | 06:18 | 06:46 | 07:05 | 07:49 | 11:24 | 05:59 | 00:00 |
2 | Nerijus Vidžiūnas, Šiaulių JTC | 45:15 | +01:08 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 03:02-45 | 07:38-18 | 10:52-8 | 16:07-5 | 19:18-4 | 21:26-3 | 24:03-3 | 26:54-3 | 29:57-3 | 32:48-3 | 37:36-3 | 42:48-2 | 44:47-2 | 45:15-2 |
Split time | 03:02 | 04:36-1 | 03:14-1 | 05:15-6 | 03:11-4 | 02:08-11 | 02:37-3 | 02:51-5 | 03:03-3 | 02:51-3 | 04:48-9 | 05:12-8 | 01:59-2 | 00:28-1 |
Time behind | +01:30 | -00:06 | -00:49 | -00:24 | -00:03 | +00:21 | +00:10 | +00:05 | -00:05 | -00:06 | +00:56 | -00:07 | -00:10 | -00:04 |
Time behind | +01:30& | -00:06 | -00:49 | -00:24 | -00:03 | +00:21# | +00:10 | +00:05 | -00:05 | -00:06 | +00:56# | -00:07 | -00:10 | -00:04 |
Km/h | 16:23 | 05:28 | 06:53 | 10:38 | 09:21 | 08:42 | 07:37 | 06:29 | 06:35 | 06:51 | 09:42 | 11:09 | 05:31 | 00:00 |
3 | Valters Freidenfelds, Briksnis SK | 46:31 | +02:24 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:27-3 | 07:06-12 | 10:41-5 | 16:37-7 | 19:58-7 | 21:51-5 | 24:29-5 | 27:22-4 | 30:30-4 | 33:40-4 | 38:59-4 | 43:58-3 | 46:01-3 | 46:31-3 |
Split time | 01:27 | 05:39-15 | 03:35-3 | 05:56-14 | 03:21-7 | 01:53-5 | 02:38-4 | 02:53-6 | 03:08-4 | 03:10-13 | 05:19-14 | 04:59-5 | 02:03-4 | 00:30-8 |
Time behind | -00:05 | +00:57 | -00:28 | +00:17 | +00:07 | +00:06 | +00:11 | +00:07 | +00:00 | +00:13 | +01:27 | -00:20 | -00:06 | -00:02 |
Time behind | -00:05 | +00:57# | -00:28 | +00:17 | +00:07 | +00:06 | +00:11 | +00:07 | +00:00 | +00:13 | +01:27& | -00:20 | -00:06 | -00:02 |
Km/h | 07:50 | 06:43 | 07:38 | 12:02 | 09:51 | 07:41 | 07:40 | 06:34 | 06:46 | 07:36 | 10:45 | 10:41 | 05:42 | 00:00 |
4 | Ģirts Salmiņš, Indiv. | 47:52 | +03:45 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:33-8 | 07:03-9 | 12:39-20 | 18:29-14 | 21:48-13 | 23:57-12 | 26:45-9 | 29:53-10 | 33:19-10 | 36:39-9 | 40:57-8 | 44:59-4 | 47:16-4 | 47:52-4 |
Split time | 01:33 | 05:30-12 | 05:36-33 | 05:50-11 | 03:19-6 | 02:09-12 | 02:48-8 | 03:08-11 | 03:26-13 | 03:20-21 | 04:18-6 | 04:02-2 | 02:17-13 | 00:36-28 |
Time behind | +00:01 | +00:48 | +01:33 | +00:11 | +00:05 | +00:22 | +00:21 | +00:22 | +00:18 | +00:23 | +00:26 | -01:17 | +00:08 | +00:04 |
Time behind | +00:01 | +00:48# | +01:33& | +00:11 | +00:05 | +00:22# | +00:21# | +00:22# | +00:18 | +00:23# | +00:26# | -01:17 | +00:08 | +00:04# |
Km/h | 08:22 | 06:32 | 11:56 | 11:49 | 09:45 | 08:46 | 08:09 | 07:08 | 07:24 | 08:00 | 08:42 | 08:39 | 06:21 | 00:00 |
5 | Jānis Bogdanovs, ZVOC-VBSS | 48:31 | +04:24 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:44-20 | 06:46-6 | 10:40-4 | 17:13-12 | 20:04-8 | 23:53-11 | 26:25-8 | 29:18-7 | 32:30-5 | 35:40-6 | 39:53-5 | 45:40-5 | 48:03-5 | 48:31-5 |
Split time | 01:44 | 05:02-4 | 03:54-8 | 06:33-17 | 02:51-1 | 03:49-42 | 02:32-2 | 02:53-6 | 03:12-6 | 03:10-13 | 04:13-5 | 05:47-17 | 02:23-16 | 00:28-1 |
Time behind | +00:12 | +00:20 | -00:09 | +00:54 | -00:23 | +02:02 | +00:05 | +00:07 | +00:04 | +00:13 | +00:21 | +00:28 | +00:14 | -00:04 |
Time behind | +00:12# | +00:20 | -00:09 | +00:54# | -00:23 | +02:02@ | +00:05 | +00:07 | +00:04 | +00:13 | +00:21 | +00:28 | +00:14# | -00:04 |
Km/h | 09:22 | 05:59 | 08:18 | 13:17 | 08:22 | 15:34 | 07:23 | 06:34 | 06:54 | 07:36 | 08:32 | 12:24 | 06:38 | 00:00 |
6 | Raivis Reinsons, Auseklis - LSPA | 48:47 | +04:40 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:42-18 | 07:20-14 | 11:01-11 | 16:46-8 | 20:37-9 | 22:32-7 | 26:10-7 | 29:34-8 | 32:54-8 | 35:58-7 | 40:22-6 | 45:58-6 | 48:10-6 | 48:47-6 |
Split time | 01:42 | 05:38-14 | 03:41-4 | 05:45-10 | 03:51-14 | 01:55-6 | 03:38-28 | 03:24-14 | 03:20-10 | 03:04-7 | 04:24-7 | 05:36-13 | 02:12-10 | 00:37-30 |
Time behind | +00:10 | +00:56 | -00:22 | +00:06 | +00:37 | +00:08 | +01:11 | +00:38 | +00:12 | +00:07 | +00:32 | +00:17 | +00:03 | +00:05 |
Time behind | +00:10# | +00:56# | -00:22 | +00:06 | +00:37# | +00:08 | +01:11& | +00:38# | +00:12 | +00:07 | +00:32# | +00:17 | +00:03 | +00:05# |
Km/h | 09:11 | 06:41 | 07:51 | 11:39 | 11:19 | 07:49 | 10:35 | 07:44 | 07:11 | 07:22 | 08:54 | 12:01 | 06:07 | 00:00 |
7 | Ainārs Veģeris, Viga OK | 50:00 | +05:53 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:21-1 | 06:08-1 | 09:41-1 | 14:50-1 | 18:34-1 | 20:41-1 | 23:19-1 | 26:09-1 | 29:07-1 | 31:55-1 | 35:50-1 | 47:09-7 | 49:30-7 | 50:00-7 |
Split time | 01:21 | 04:47-3 | 03:33-2 | 05:09-5 | 03:44-13 | 02:07-10 | 02:38-4 | 02:50-3 | 02:58-1 | 02:48-2 | 03:55-3 | 11:19-44 | 02:21-15 | 00:30-8 |
Time behind | -00:11 | +00:05 | -00:30 | -00:30 | +00:30 | +00:20 | +00:11 | +00:04 | -00:10 | -00:09 | +00:03 | +06:00 | +00:12 | -00:02 |
Time behind | -00:11 | +00:05 | -00:30 | -00:30 | +00:30# | +00:20# | +00:11 | +00:04 | -00:10 | -00:09 | +00:03 | +06:00@ | +00:12 | -00:02 |
Km/h | 07:17 | 05:41 | 07:34 | 10:26 | 10:58 | 08:38 | 07:40 | 06:27 | 06:24 | 06:43 | 07:55 | 24:17 | 06:32 | 00:00 |
8 | Egons Šolmanis, Indiv. | 50:33 | +06:26 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:31-5 | 06:38-3 | 11:37-13 | 18:48-15 | 23:05-17 | 25:00-14 | 28:11-15 | 31:36-15 | 34:36-13 | 37:20-12 | 42:24-10 | 48:02-8 | 50:04-8 | 50:33-8 |
Split time | 01:31 | 05:07-5 | 04:59-26 | 07:11-22 | 04:17-24 | 01:55-6 | 03:11-18 | 03:25-15 | 03:00-2 | 02:44-1 | 05:04-11 | 05:38-14 | 02:02-3 | 00:29-4 |
Time behind | -00:01 | +00:25 | +00:56 | +01:32 | +01:03 | +00:08 | +00:44 | +00:39 | -00:08 | -00:13 | +01:12 | +00:19 | -00:07 | -00:03 |
Time behind | -00:01 | +00:25 | +00:56# | +01:32& | +01:03& | +00:08 | +00:44& | +00:39# | -00:08 | -00:13 | +01:12& | +00:19 | -00:07 | -00:03 |
Km/h | 08:11 | 06:05 | 10:37 | 14:34 | 12:35 | 07:49 | 09:16 | 07:46 | 06:28 | 06:34 | 10:15 | 12:05 | 05:39 | 00:00 |
9 | Janeks Bauers, OK KO | 51:45 | +07:38 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:38-13 | 06:45-5 | 10:53-9 | 16:48-9 | 20:39-10 | 22:31-6 | 26:47-10 | 29:49-9 | 33:16-9 | 37:01-10 | 42:23-9 | 49:05-10 | 51:15-9 | 51:45-9 |
Split time | 01:38 | 05:07-5 | 04:08-12 | 05:55-13 | 03:51-14 | 01:52-3 | 04:16-38 | 03:02-8 | 03:27-14 | 03:45-28 | 05:22-15 | 06:42-24 | 02:10-9 | 00:30-8 |
Time behind | +00:06 | +00:25 | +00:05 | +00:16 | +00:37 | +00:05 | +01:49 | +00:16 | +00:19 | +00:48 | +01:30 | +01:23 | +00:01 | -00:02 |
Time behind | +00:06 | +00:25 | +00:05 | +00:16 | +00:37# | +00:05 | +01:49& | +00:16 | +00:19# | +00:48& | +01:30& | +01:23& | +00:01 | -00:02 |
Km/h | 08:49 | 06:05 | 08:48 | 12:00 | 11:19 | 07:37 | 12:26 | 06:54 | 07:27 | 09:00 | 10:51 | 14:22 | 06:02 | 00:00 |
10 | Dace Buža Meridiāns-CPSS | 51:59 | +07:52 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 02:07-30 | 08:11-26 | 12:32-18 | 19:46-18 | 24:13-19 | 26:56-18 | 29:45-17 | 33:14-17 | 37:32-18 | 40:45-18 | 44:51-16 | 49:02-9 | 51:26-10 | 51:59-10 |
Split time | 02:07 | 06:04-23 | 04:21-16 | 07:14-23 | 04:27-27 | 02:43-27 | 02:49-9 | 03:29-19 | 04:18-29 | 03:13-15 | 04:06-4 | 04:11-4 | 02:24-18 | 00:33-20 |
Time behind | +00:35 | +01:22 | +00:18 | +01:35 | +01:13 | +00:56 | +00:22 | +00:43 | +01:10 | +00:16 | +00:14 | -01:08 | +00:15 | +00:01 |
Time behind | +00:35& | +01:22& | +00:18 | +01:35& | +01:13& | +00:56& | +00:22# | +00:43& | +01:10& | +00:16 | +00:14 | -01:08 | +00:15# | +00:01 |
Km/h | 11:26 | 07:12 | 09:16 | 14:40 | 13:05 | 11:05 | 08:12 | 07:56 | 09:17 | 07:43 | 08:17 | 08:58 | 06:41 | 00:00 |
11 | Ieva Brice Saldus OK | 52:44 | +08:37 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:28-4 | 07:08-13 | 10:56-10 | 17:07-10 | 21:42-12 | 23:44-10 | 27:02-11 | 30:07-11 | 33:43-11 | 37:01-10 | 43:24-12 | 49:32-11 | 52:13-11 | 52:44-11 |
Split time | 01:28 | 05:40-16 | 03:48-6 | 06:11-15 | 04:35-30 | 02:02-9 | 03:18-19 | 03:05-9 | 03:36-18 | 03:18-19 | 06:23-23 | 06:08-20 | 02:41-24 | 00:31-14 |
Time behind | -00:04 | +00:58 | -00:15 | +00:32 | +01:21 | +00:15 | +00:51 | +00:19 | +00:28 | +00:21 | +02:31 | +00:49 | +00:32 | -00:01 |
Time behind | -00:04 | +00:58# | -00:15 | +00:32 | +01:21& | +00:15# | +00:51& | +00:19# | +00:28# | +00:21# | +02:31& | +00:49# | +00:32# | -00:01 |
Km/h | 07:55 | 06:44 | 08:06 | 12:32 | 13:28 | 08:17 | 09:37 | 07:01 | 07:46 | 07:55 | 12:55 | 13:09 | 07:28 | 00:00 |
12 | Sigitas Šamanskas, Takas OK | 52:50 | +08:43 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:40-16 | 07:22-15 | 16:45-41 | 22:23-29 | 26:16-29 | 28:08-23 | 30:57-22 | 33:31-18 | 36:46-17 | 39:51-17 | 45:05-17 | 50:05-13 | 52:13-11 | 52:50-12 |
Split time | 01:40 | 05:42-17 | 09:23-47 | 05:38-8 | 03:53-16 | 01:52-3 | 02:49-9 | 02:34-1 | 03:15-7 | 03:05-10 | 05:14-12 | 05:00-6 | 02:08-5 | 00:37-30 |
Time behind | +00:08 | +01:00 | +05:20 | -00:01 | +00:39 | +00:05 | +00:22 | -00:12 | +00:07 | +00:08 | +01:22 | -00:19 | -00:01 | +00:05 |
Time behind | +00:08 | +01:00# | +05:20@ | -00:01 | +00:39# | +00:05 | +00:22# | -00:12 | +00:07 | +00:08 | +01:22& | -00:19 | -00:01 | +00:05# |
Km/h | 09:00 | 06:46 | 20:00 | 11:25 | 11:25 | 07:37 | 08:12 | 05:50 | 07:01 | 07:24 | 10:35 | 10:43 | 05:56 | 00:00 |
13 | Ivars Eškins, BE-44 | 53:05 | +08:58 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:40-16 | 07:41-19 | 12:18-16 | 19:03-17 | 22:45-16 | 25:06-15 | 28:03-13 | 31:08-13 | 34:43-14 | 38:22-16 | 43:20-11 | 50:08-14 | 52:31-13 | 53:05-13 |
Split time | 01:40 | 06:01-22 | 04:37-20 | 06:45-19 | 03:42-12 | 02:21-16 | 02:57-13 | 03:05-9 | 03:35-16 | 03:39-26 | 04:58-10 | 06:48-27 | 02:23-16 | 00:34-22 |
Time behind | +00:08 | +01:19 | +00:34 | +01:06 | +00:28 | +00:34 | +00:30 | +00:19 | +00:27 | +00:42 | +01:06 | +01:29 | +00:14 | +00:02 |
Time behind | +00:08 | +01:19& | +00:34# | +01:06# | +00:28# | +00:34& | +00:30# | +00:19# | +00:27# | +00:42# | +01:06& | +01:29& | +00:14# | +00:02 |
Km/h | 09:00 | 07:09 | 09:50 | 13:41 | 10:52 | 09:35 | 08:36 | 07:01 | 07:44 | 08:46 | 10:03 | 14:35 | 06:38 | 00:00 |
14 | Peeter Lind, Kape OK | 53:41 | +09:34 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 02:05-27 | 07:58-22 | 12:33-19 | 18:53-16 | 22:30-15 | 24:47-13 | 28:10-14 | 31:18-14 | 35:02-15 | 38:19-15 | 44:38-15 | 50:33-15 | 53:06-14 | 53:41-14 |
Split time | 02:05 | 05:53-20 | 04:35-19 | 06:20-16 | 03:37-11 | 02:17-13 | 03:23-23 | 03:08-11 | 03:44-19 | 03:17-18 | 06:19-20 | 05:55-19 | 02:33-20 | 00:35-25 |
Time behind | +00:33 | +01:11 | +00:32 | +00:41 | +00:23 | +00:30 | +00:56 | +00:22 | +00:36 | +00:20 | +02:27 | +00:36 | +00:24 | +00:03 |
Time behind | +00:33& | +01:11& | +00:32# | +00:41# | +00:23# | +00:30& | +00:56& | +00:22# | +00:36# | +00:20# | +02:27& | +00:36# | +00:24# | +00:03 |
Km/h | 11:15 | 06:59 | 09:46 | 12:50 | 10:38 | 09:19 | 09:51 | 07:08 | 08:03 | 07:53 | 12:47 | 12:41 | 07:06 | 00:00 |
15 | Māris Stabiņš, VrBJSS-Azimuts OK | 53:45 | +09:38 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:31-5 | 07:03-9 | 11:17-12 | 17:10-11 | 21:11-11 | 23:30-9 | 27:08-12 | 30:36-12 | 34:11-12 | 37:30-13 | 44:34-14 | 51:21-18 | 53:16-15 | 53:45-15 |
Split time | 01:31 | 05:32-13 | 04:14-13 | 05:53-12 | 04:01-18 | 02:19-14 | 03:38-28 | 03:28-17 | 03:35-16 | 03:19-20 | 07:04-33 | 06:47-26 | 01:55-1 | 00:29-4 |
Time behind | -00:01 | +00:50 | +00:11 | +00:14 | +00:47 | +00:32 | +01:11 | +00:42 | +00:27 | +00:22 | +03:12 | +01:28 | -00:14 | -00:03 |
Time behind | -00:01 | +00:50# | +00:11 | +00:14 | +00:47# | +00:32& | +01:11& | +00:42& | +00:27# | +00:22# | +03:12& | +01:28& | -00:14 | -00:03 |
Km/h | 08:11 | 06:34 | 09:01 | 11:56 | 11:48 | 09:27 | 10:35 | 07:53 | 07:44 | 07:58 | 14:18 | 14:33 | 05:20 | 00:00 |
16 | Ilze Cahrausa Saldus OK | 53:52 | +09:45 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:34-9 | 06:59-8 | 15:36-36 | 20:42-21 | 24:39-20 | 26:59-19 | 30:21-19 | 33:49-19 | 37:48-19 | 43:08-23 | 46:58-18 | 51:01-16 | 53:20-16 | 53:52-16 |
Split time | 01:34 | 05:25-11 | 08:37-45 | 05:06-4 | 03:57-17 | 02:20-15 | 03:22-22 | 03:28-17 | 03:59-23 | 05:20-43 | 03:50-1 | 04:03-3 | 02:19-14 | 00:32-16 |
Time behind | +00:02 | +00:43 | +04:34 | -00:33 | +00:43 | +00:33 | +00:55 | +00:42 | +00:51 | +02:23 | -00:02 | -01:16 | +00:10 | +00:00 |
Time behind | +00:02 | +00:43# | +04:34@ | -00:33 | +00:43# | +00:33& | +00:55& | +00:42& | +00:51& | +02:23& | -00:02 | -01:16 | +00:10 | +00:00 |
Km/h | 08:28 | 06:26 | 18:22 | 10:20 | 11:37 | 09:31 | 09:48 | 07:53 | 08:36 | 12:49 | 07:45 | 08:41 | 06:27 | 00:00 |
17 | Guntars Kikučs, Saldus OK | 54:15 | +10:08 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:35-11 | 06:50-7 | 10:48-6 | 15:32-3 | 19:39-5 | 21:38-4 | 24:25-4 | 29:01-5 | 32:30-5 | 35:35-5 | 43:48-13 | 50:03-12 | 53:41-17 | 54:15-17 |
Split time | 01:35 | 05:15-8 | 03:58-10 | 04:44-1 | 04:07-22 | 01:59-8 | 02:47-7 | 04:36-35 | 03:29-15 | 03:05-10 | 08:13-39 | 06:15-21 | 03:38-43 | 00:34-22 |
Time behind | +00:03 | +00:33 | -00:05 | -00:55 | +00:53 | +00:12 | +00:20 | +01:50 | +00:21 | +00:08 | +04:21 | +00:56 | +01:29 | +00:02 |
Time behind | +00:03 | +00:33# | -00:05 | -00:55 | +00:53& | +00:12# | +00:20# | +01:50& | +00:21# | +00:08 | +04:21@ | +00:56# | +01:29& | +00:02 |
Km/h | 08:33 | 06:14 | 08:27 | 09:36 | 12:06 | 08:05 | 08:06 | 10:28 | 07:31 | 07:24 | 16:37 | 13:24 | 10:07 | 00:00 |
18 | Vidmantas Nakvosas, Saule OK | 55:05 | +10:58 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:24-2 | 06:40-4 | 10:35-3 | 15:24-2 | 19:57-6 | 25:21-16 | 28:57-16 | 31:47-16 | 35:02-15 | 38:06-14 | 47:26-19 | 51:01-16 | 54:32-18 | 55:05-18 |
Split time | 01:24 | 05:16-9 | 03:55-9 | 04:49-2 | 04:33-29 | 05:24-47 | 03:36-26 | 02:50-3 | 03:15-7 | 03:04-7 | 09:20-42 | 03:35-1 | 03:31-40 | 00:33-20 |
Time behind | -00:08 | +00:34 | -00:08 | -00:50 | +01:19 | +03:37 | +01:09 | +00:04 | +00:07 | +00:07 | +05:28 | -01:44 | +01:22 | +00:01 |
Time behind | -00:08 | +00:34# | -00:08 | -00:50 | +01:19& | +03:37@ | +01:09& | +00:04 | +00:07 | +00:07 | +05:28@ | -01:44 | +01:22& | +00:01 |
Km/h | 07:34 | 06:15 | 08:21 | 09:46 | 13:22 | 22:02 | 10:29 | 06:27 | 07:01 | 07:22 | 18:53 | 07:41 | 09:47 | 00:00 |
19 | Ints Jansons, Meridiāns-CPSS | 55:38 | +11:31 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:57-24 | 07:04-11 | 10:48-6 | 16:16-6 | 19:07-2 | 22:50-8 | 25:28-6 | 29:16-6 | 32:41-7 | 36:02-8 | 40:47-7 | 52:52-19 | 55:01-19 | 55:38-19 |
Split time | 01:57 | 05:07-5 | 03:44-5 | 05:28-7 | 02:51-1 | 03:43-41 | 02:38-4 | 03:48-23 | 03:25-12 | 03:21-23 | 04:45-8 | 12:05-46 | 02:09-7 | 00:37-30 |
Time behind | +00:25 | +00:25 | -00:19 | -00:11 | -00:23 | +01:56 | +00:11 | +01:02 | +00:17 | +00:24 | +00:53 | +06:46 | +00:00 | +00:05 |
Time behind | +00:25& | +00:25 | -00:19 | -00:11 | -00:23 | +01:56@ | +00:11 | +01:02& | +00:17 | +00:24# | +00:53# | +06:46@ | +00:00 | +00:05# |
Km/h | 10:32 | 06:05 | 07:57 | 11:05 | 08:22 | 15:10 | 07:40 | 08:39 | 07:22 | 08:03 | 09:36 | 25:55 | 05:59 | 00:00 |
20 | Kate Dūdele Kāpa/RRBJSS | 55:52 | +11:45 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
Total time | 01:34-9 | 07:25-16 | 11:44-14 | 20:46-22 | 25:26-23 | 27:14-20 | 30:35-20 | 34:22-20 | 38:24-20 | 41:22-19 | 47:42-20 | 53:08-20 | 55:22-20 | 55:52-20 |
Split time | 01:34 | 05:51-18 | 04:19-14 | 09:02-33 | 04:40-32 | 01:48-2 | 03:21-21 | 03:47-22 | 04:02-25 | 02:58-6 | 06:20-21 | 05:26-12 | 02:14-11 | 00:30-8 |
Time behind | +00:02 | +01:09 | +00:16 | +03:23 | +01:26 | +00:01 | +00:54 | +01:01 | +00:54 | +00:01 | +02:28 | +00:07 | +00:05 | -00:02 |
Time behind | +00:02 | +01:09# | +00:16 | +03:23& | +01:26& | +00:01 | +00:54& | +01:01& | +00:54& | +00:01 | +02:28& | +00:07 | +00:05 | -00:02 |
Km/h | 08:28 | 06:57 | 09:12 | 18:19 | 13:43 | 07:20 | 09:46 | 08:37 | 08:42 | 07:07 | 12:49 | 11:39 | 06:13 | 00:00 |
21 | Juris Jaunzemis, Viga OK | 57:37 | +13:30 | |||||||||||
Control | 1-87 | 2-88 | 3-57 | 4-59 | 5-110 | 6-60 | 7-77 | 8-115 | 9-91 | 10-126 | 11-71 | 12-78 | 13-100 | 14-175 |
m | 185 | 841 | 469 | 493 | 340 | 245 | 343 | 439 | 463 | 416 | 494 | 466 | 359 | 0 |
