1 | Juris Šlesers, Rīgas Satiksme | 34:20 | +00:00 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 03:20-1 | 05:28-2 | 10:56-2 | 15:09-2 | 20:33-2 | 23:56-2 | 27:35-2 | 32:31-1 | 33:45-1 | 34:20-1 |
Split time | 03:20 | 02:08-5 | 05:28-2 | 04:13-3 | 05:24-8 | 03:23-6 | 03:39-2 | 04:56-8 | 01:14-4 | 00:35-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 06:48 | 06:19 | 07:32 | 10:57 | 09:58 | 08:07 | 09:02 | 10:35 | 05:45 | 00:00 |
2 | Arnis Parts, Naukšēni | 35:27 | +01:07 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 03:41-3 | 05:45-3 | 11:59-3 | 16:28-4 | 21:24-3 | 24:32-3 | 29:08-3 | 33:42-2 | 34:54-2 | 35:27-2 |
Split time | 03:41 | 02:04-4 | 06:14-9 | 04:29-5 | 04:56-3 | 03:08-1 | 04:36-15 | 04:34-2 | 01:12-2 | 00:33-3 |
Time behind | +00:21 | -00:04 | +00:46 | +00:16 | -00:28 | -00:15 | +00:57 | -00:22 | -00:02 | -00:02 |
Time behind | +00:21# | -00:04 | +00:46# | +00:16 | -00:28 | -00:15 | +00:57& | -00:22 | -00:02 | -00:02 |
Km/h | 07:31 | 06:07 | 08:35 | 11:38 | 09:07 | 07:31 | 11:23 | 09:47 | 05:36 | 00:00 |
3 | Māris Elleris, Saldus OK | 36:35 | +02:15 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 05:22-35 | 07:30-23 | 13:04-10 | 17:12-5 | 22:38-4 | 25:59-4 | 29:41-4 | 34:28-3 | 35:56-3 | 36:35-3 |
Split time | 05:22 | 02:08-5 | 05:34-3 | 04:08-1 | 05:26-9 | 03:21-4 | 03:42-4 | 04:47-5 | 01:28-13 | 00:39-12 |
Time behind | +02:02 | +00:00 | +00:06 | -00:05 | +00:02 | -00:02 | +00:03 | -00:09 | +00:14 | +00:04 |
Time behind | +02:02& | +00:00 | +00:06 | -00:05 | +00:02 | -00:02 | +00:03 | -00:09 | +00:14# | +00:04# |
Km/h | 10:57 | 06:19 | 07:40 | 10:44 | 10:02 | 08:03 | 09:09 | 10:15 | 06:51 | 00:00 |
4 | Andris Kudurs, KSK | 37:26 | +03:06 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:03-7 | 06:12-6 | 12:08-5 | 18:36-11 | 23:26-8 | 26:45-7 | 31:27-8 | 35:42-4 | 36:50-4 | 37:26-4 |
Split time | 04:03 | 02:09-7 | 05:56-5 | 06:28-28 | 04:50-2 | 03:19-3 | 04:42-18 | 04:15-1 | 01:08-1 | 00:36-8 |
Time behind | +00:43 | +00:01 | +00:28 | +02:15 | -00:34 | -00:04 | +01:03 | -00:41 | -00:06 | +00:01 |
Time behind | +00:43# | +00:01 | +00:28 | +02:15& | -00:34 | -00:04 | +01:03& | -00:41 | -00:06 | +00:01 |
Km/h | 08:15 | 06:22 | 08:11 | 16:47 | 08:56 | 07:58 | 11:38 | 09:07 | 05:17 | 00:00 |
5 | Rodrigo Slaviņš, Viga OK | 37:52 | +03:32 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 03:57-5 | 05:56-5 | 12:04-4 | 17:37-6 | 22:52-5 | 26:17-6 | 29:51-5 | 35:46-5 | 37:12-5 | 37:52-5 |
Split time | 03:57 | 01:59-2 | 06:08-7 | 05:33-17 | 05:15-6 | 03:25-7 | 03:34-1 | 05:55-21 | 01:26-9 | 00:40-16 |
Time behind | +00:37 | -00:09 | +00:40 | +01:20 | -00:09 | +00:02 | -00:05 | +00:59 | +00:12 | +00:05 |
Time behind | +00:37# | -00:09 | +00:40# | +01:20& | -00:09 | +00:02 | -00:05 | +00:59# | +00:12# | +00:05# |
Km/h | 08:03 | 05:53 | 08:27 | 14:24 | 09:42 | 08:12 | 08:49 | 12:41 | 06:41 | 00:00 |
6 | Mārtiņš Bērziņš, Madonas BJSS | 38:20 | +04:00 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:21-13 | 06:24-7 | 12:28-7 | 18:10-8 | 22:54-7 | 26:09-5 | 30:03-6 | 36:34-6 | 37:52-6 | 38:20-6 |
Split time | 04:21 | 02:03-3 | 06:04-6 | 05:42-19 | 04:44-1 | 03:15-2 | 03:54-5 | 06:31-28 | 01:18-7 | 00:28-1 |
Time behind | +01:01 | -00:05 | +00:36 | +01:29 | -00:40 | -00:08 | +00:15 | +01:35 | +00:04 | -00:07 |
Time behind | +01:01& | -00:05 | +00:36# | +01:29& | -00:40 | -00:08 | +00:15 | +01:35& | +00:04 | -00:07 |
Km/h | 08:52 | 06:04 | 08:22 | 14:48 | 08:44 | 07:48 | 09:39 | 13:59 | 06:04 | 00:00 |
7 | Viljar Vainola, Mercury SK | 39:17 | +04:57 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:36-20 | 06:53-12 | 13:56-17 | 19:13-13 | 24:47-12 | 28:28-12 | 32:23-9 | 37:30-8 | 38:42-7 | 39:17-7 |
Split time | 04:36 | 02:17-9 | 07:03-19 | 05:17-14 | 05:34-11 | 03:41-13 | 03:55-6 | 05:07-11 | 01:12-2 | 00:35-6 |
Time behind | +01:16 | +00:09 | +01:35 | +01:04 | +00:10 | +00:18 | +00:16 | +00:11 | -00:02 | +00:00 |
Time behind | +01:16& | +00:09 | +01:35& | +01:04& | +00:10 | +00:18 | +00:16 | +00:11 | -00:02 | +00:00 |
Km/h | 09:23 | 06:46 | 09:43 | 13:43 | 10:17 | 08:51 | 09:41 | 10:58 | 05:36 | 00:00 |
8 | Rimantas Krasuckis, Labirintas OK | 40:03 | +05:43 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:00-6 | 06:51-11 | 13:40-14 | 18:20-9 | 24:13-10 | 28:02-10 | 32:24-10 | 37:13-7 | 39:22-8 | 40:03-8 |
Split time | 04:00 | 02:51-30 | 06:49-14 | 04:40-6 | 05:53-16 | 03:49-19 | 04:22-11 | 04:49-6 | 02:09-44 | 00:41-19 |
Time behind | +00:40 | +00:43 | +01:21 | +00:27 | +00:29 | +00:26 | +00:43 | -00:07 | +00:55 | +00:06 |
Time behind | +00:40# | +00:43& | +01:21# | +00:27# | +00:29 | +00:26# | +00:43# | -00:07 | +00:55& | +00:06# |
Km/h | 08:09 | 08:27 | 09:24 | 12:07 | 10:52 | 09:10 | 10:48 | 10:20 | 10:02 | 00:00 |
9 | Māris Kalējs, Alnis-JRSC OK | 40:19 | +05:59 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 03:46-4 | 05:55-4 | 12:49-8 | 19:14-14 | 25:36-15 | 29:37-15 | 33:41-14 | 38:19-10 | 39:45-9 | 40:19-9 |
Split time | 03:46 | 02:09-7 | 06:54-16 | 06:25-26 | 06:22-23 | 04:01-24 | 04:04-7 | 04:38-3 | 01:26-9 | 00:34-4 |
Time behind | +00:26 | +00:01 | +01:26 | +02:12 | +00:58 | +00:38 | +00:25 | -00:18 | +00:12 | -00:01 |
Time behind | +00:26# | +00:01 | +01:26& | +02:12& | +00:58# | +00:38# | +00:25# | -00:18 | +00:12# | -00:01 |
Km/h | 07:41 | 06:22 | 09:31 | 16:40 | 11:46 | 09:39 | 10:03 | 09:56 | 06:41 | 00:00 |
10 | Peteris Novikovs, Seniors | 41:24 | +07:04 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:10-9 | 06:46-10 | 12:58-9 | 17:49-7 | 22:52-5 | 26:58-8 | 31:23-7 | 38:12-9 | 40:32-10 | 41:24-10 |
Split time | 04:10 | 02:36-19 | 06:12-8 | 04:51-9 | 05:03-5 | 04:06-27 | 04:25-13 | 06:49-31 | 02:20-49 | 00:52-52 |
Time behind | +00:50 | +00:28 | +00:44 | +00:38 | -00:21 | +00:43 | +00:46 | +01:53 | +01:06 | +00:17 |
Time behind | +00:50# | +00:28# | +00:44# | +00:38# | -00:21 | +00:43# | +00:46# | +01:53& | +01:06& | +00:17& |
Km/h | 08:30 | 07:42 | 08:33 | 12:35 | 09:20 | 09:51 | 10:55 | 14:37 | 10:54 | 00:00 |
11 | Sivert Axelsson, Kalmar OK | 41:38 | +07:18 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:14-11 | 07:00-14 | 13:35-12 | 19:35-16 | 25:20-14 | 28:54-14 | 34:19-16 | 39:14-11 | 40:53-11 | 41:38-11 |
Split time | 04:14 | 02:46-25 | 06:35-12 | 06:00-22 | 05:45-13 | 03:34-11 | 05:25-26 | 04:55-7 | 01:39-21 | 00:45-30 |
Time behind | +00:54 | +00:38 | +01:07 | +01:47 | +00:21 | +00:11 | +01:46 | -00:01 | +00:25 | +00:10 |
Time behind | +00:54& | +00:38& | +01:07# | +01:47& | +00:21 | +00:11 | +01:46& | -00:01 | +00:25& | +00:10& |
Km/h | 08:38 | 08:12 | 09:04 | 15:35 | 10:37 | 08:34 | 13:24 | 10:33 | 07:42 | 00:00 |
12 | Juris Zvirgzds, Seniors | 41:49 | +07:29 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:49-23 | 07:17-20 | 14:13-19 | 20:09-17 | 25:59-17 | 29:45-16 | 34:08-15 | 39:43-12 | 41:10-12 | 41:49-12 |
Split time | 04:49 | 02:28-14 | 06:56-17 | 05:56-20 | 05:50-15 | 03:46-17 | 04:23-12 | 05:35-14 | 01:27-12 | 00:39-12 |
Time behind | +01:29 | +00:20 | +01:28 | +01:43 | +00:26 | +00:23 | +00:44 | +00:39 | +00:13 | +00:04 |
Time behind | +01:29& | +00:20# | +01:28& | +01:43& | +00:26 | +00:23# | +00:44# | +00:39# | +00:13# | +00:04# |
Km/h | 09:49 | 07:19 | 09:33 | 15:24 | 10:46 | 09:03 | 10:50 | 11:58 | 06:46 | 00:00 |
13 | Alfrēds Brālītis, Taka TOK | 43:25 | +09:05 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:08-8 | 06:30-8 | 12:14-6 | 16:26-3 | 23:37-9 | 27:08-9 | 33:27-13 | 40:19-13 | 42:34-13 | 43:25-13 |
Split time | 04:08 | 02:22-11 | 05:44-4 | 04:12-2 | 07:11-35 | 03:31-9 | 06:19-42 | 06:52-32 | 02:15-47 | 00:51-49 |
Time behind | +00:48 | +00:14 | +00:16 | -00:01 | +01:47 | +00:08 | +02:40 | +01:56 | +01:01 | +00:16 |
Time behind | +00:48# | +00:14# | +00:16 | -00:01 | +01:47& | +00:08 | +02:40& | +01:56& | +01:01& | +00:16& |
Km/h | 08:26 | 07:01 | 07:54 | 10:54 | 13:16 | 08:27 | 15:38 | 14:44 | 10:30 | 00:00 |
14 | Ēriks Stāmurs, Prizma | 43:35 | +09:15 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:23-14 | 07:02-16 | 14:26-21 | 21:33-21 | 27:29-21 | 31:28-21 | 35:56-19 | 41:02-14 | 42:49-14 | 43:35-14 |
Split time | 04:23 | 02:39-22 | 07:24-23 | 07:07-38 | 05:56-18 | 03:59-22 | 04:28-14 | 05:06-10 | 01:47-33 | 00:46-35 |
Time behind | +01:03 | +00:31 | +01:56 | +02:54 | +00:32 | +00:36 | +00:49 | +00:10 | +00:33 | +00:11 |
Time behind | +01:03& | +00:31# | +01:56& | +02:54& | +00:32 | +00:36# | +00:49# | +00:10 | +00:33& | +00:11& |
Km/h | 08:56 | 07:51 | 10:12 | 18:29 | 10:58 | 09:34 | 11:03 | 10:56 | 08:20 | 00:00 |
15 | Dagnis Dubrovskis, LLU | 43:45 | +09:25 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:55-27 | 07:32-25 | 15:09-23 | 20:24-19 | 26:49-19 | 31:12-20 | 35:32-18 | 41:23-15 | 42:57-15 | 43:45-15 |
Split time | 04:55 | 02:37-20 | 07:37-26 | 05:15-13 | 06:25-25 | 04:23-33 | 04:20-9 | 05:51-19 | 01:34-15 | 00:48-40 |
Time behind | +01:35 | +00:29 | +02:09 | +01:02 | +01:01 | +01:00 | +00:41 | +00:55 | +00:20 | +00:13 |
Time behind | +01:35& | +00:29# | +02:09& | +01:02# | +01:01# | +01:00& | +00:41# | +00:55# | +00:20& | +00:13& |
Km/h | 10:02 | 07:45 | 10:30 | 13:38 | 11:51 | 10:32 | 10:43 | 12:33 | 07:19 | 00:00 |
16 | Vytautas Tamulionis, Alytaus SRC | 43:53 | +09:33 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:29-18 | 06:55-13 | 13:59-18 | 20:57-20 | 27:26-20 | 30:56-19 | 35:16-17 | 41:35-16 | 43:13-16 | 43:53-16 |
Split time | 04:29 | 02:26-13 | 07:04-20 | 06:58-34 | 06:29-27 | 03:30-8 | 04:20-9 | 06:19-24 | 01:38-20 | 00:40-16 |
Time behind | +01:09 | +00:18 | +01:36 | +02:45 | +01:05 | +00:07 | +00:41 | +01:23 | +00:24 | +00:05 |
Time behind | +01:09& | +00:18# | +01:36& | +02:45& | +01:05# | +00:07 | +00:41# | +01:23& | +00:24& | +00:05# |
Km/h | 09:08 | 07:13 | 09:44 | 18:05 | 11:59 | 08:24 | 10:43 | 13:33 | 07:37 | 00:00 |
17 | Vilis Dubrovskis, Seniors | 44:36 | +10:16 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:24-15 | 07:17-20 | 14:23-20 | 19:29-15 | 25:52-16 | 30:01-17 | 36:19-21 | 42:08-17 | 43:48-17 | 44:36-17 |
Split time | 04:24 | 02:53-33 | 07:06-21 | 05:06-10 | 06:23-24 | 04:09-28 | 06:18-41 | 05:49-18 | 01:40-22 | 00:48-40 |
Time behind | +01:04 | +00:45 | +01:38 | +00:53 | +00:59 | +00:46 | +02:39 | +00:53 | +00:26 | +00:13 |
Time behind | +01:04& | +00:45& | +01:38& | +00:53# | +00:59# | +00:46# | +02:39& | +00:53# | +00:26& | +00:13& |
Km/h | 08:58 | 08:33 | 09:47 | 13:14 | 11:47 | 09:58 | 15:35 | 12:28 | 07:47 | 00:00 |
18 | Sandris Lācis, Mona OK | 45:01 | +10:41 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:11-10 | 06:41-9 | 13:38-13 | 18:56-12 | 24:49-13 | 28:34-13 | 33:10-12 | 43:05-18 | 44:25-18 | 45:01-18 |
Split time | 04:11 | 02:30-15 | 06:57-18 | 05:18-15 | 05:53-16 | 03:45-15 | 04:36-15 | 09:55-52 | 01:20-8 | 00:36-8 |
Time behind | +00:51 | +00:22 | +01:29 | +01:05 | +00:29 | +00:22 | +00:57 | +04:59 | +00:06 | +00:01 |
Time behind | +00:51& | +00:22# | +01:29& | +01:05& | +00:29 | +00:22# | +00:57& | +04:59@ | +00:06 | +00:01 |
Km/h | 08:32 | 07:25 | 09:35 | 13:45 | 10:52 | 09:00 | 11:23 | 21:16 | 06:13 | 00:00 |
19 | Jānis Zolbergs, Forma 2.lv | 46:22 | +12:02 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 03:28-2 | 05:19-1 | 10:26-1 | 14:53-1 | 19:55-1 | 23:17-1 | 26:56-1 | 44:30-21 | 45:45-19 | 46:22-19 |
Split time | 03:28 | 01:51-1 | 05:07-1 | 04:27-4 | 05:02-4 | 03:22-5 | 03:39-2 | 17:34-65 | 01:15-5 | 00:37-10 |
Time behind | +00:08 | -00:17 | -00:21 | +00:14 | -00:22 | -00:01 | +00:00 | +12:38 | +00:01 | +00:02 |
Time behind | +00:08 | -00:17 | -00:21 | +00:14 | -00:22 | -00:01 | +00:00 | +12:38@ | +00:01 | +00:02 |
Km/h | 07:04 | 05:29 | 07:03 | 11:33 | 09:18 | 08:05 | 09:02 | 37:41 | 05:50 | 00:00 |
20 | Gunārs Fogelis, Meridiāns | 46:29 | +12:09 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:53-24 | 07:13-19 | 13:53-16 | 18:35-10 | 24:23-11 | 28:03-11 | 32:47-11 | 44:14-20 | 45:48-20 | 46:29-20 |
Split time | 04:53 | 02:20-10 | 06:40-13 | 04:42-7 | 05:48-14 | 03:40-12 | 04:44-19 | 11:27-54 | 01:34-15 | 00:41-19 |
Time behind | +01:33 | +00:12 | +01:12 | +00:29 | +00:24 | +00:17 | +01:05 | +06:31 | +00:20 | +00:06 |
Time behind | +01:33& | +00:12 | +01:12# | +00:29# | +00:24 | +00:17 | +01:05& | +06:31@ | +00:20& | +00:06# |
Km/h | 09:57 | 06:55 | 09:11 | 12:12 | 10:43 | 08:48 | 11:42 | 24:34 | 07:19 | 00:00 |
21 | Arno Līcis, Viga OK | 46:47 | +12:27 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:53-24 | 07:35-26 | 15:45-26 | 24:08-32 | 30:11-26 | 34:24-28 | 39:05-23 | 44:01-19 | 46:02-21 | 46:47-21 |
Split time | 04:53 | 02:42-24 | 08:10-33 | 08:23-49 | 06:03-21 | 04:13-29 | 04:41-17 | 04:56-8 | 02:01-40 | 00:45-30 |
Time behind | +01:33 | +00:34 | +02:42 | +04:10 | +00:39 | +00:50 | +01:02 | +00:00 | +00:47 | +00:10 |
Time behind | +01:33& | +00:34& | +02:42& | +04:10& | +00:39# | +00:50# | +01:02& | +00:00 | +00:47& | +00:10& |
Km/h | 09:57 | 08:00 | 11:15 | 21:46 | 11:10 | 10:08 | 11:35 | 10:35 | 09:25 | 00:00 |
22 | Māris Mālkalnietis, A2 | 46:57 | +12:37 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:37-21 | 07:01-15 | 13:50-15 | 24:58-37 | 30:18-29 | 34:03-27 | 39:25-25 | 44:49-23 | 46:15-22 | 46:57-22 |
Split time | 04:37 | 02:24-12 | 06:49-14 | 11:08-58 | 05:20-7 | 03:45-15 | 05:22-25 | 05:24-13 | 01:26-9 | 00:42-25 |
Time behind | +01:17 | +00:16 | +01:21 | +06:55 | -00:04 | +00:22 | +01:43 | +00:28 | +00:12 | +00:07 |
Time behind | +01:17& | +00:16# | +01:21# | +06:55@ | -00:04 | +00:22# | +01:43& | +00:28 | +00:12# | +00:07# |
Km/h | 09:25 | 07:07 | 09:24 | 28:55 | 09:51 | 09:00 | 13:17 | 11:35 | 06:41 | 00:00 |
23 | Guntis Upacers, Seniors | 47:54 | +13:34 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 05:37-43 | 08:45-39 | 16:52-31 | 23:17-27 | 30:17-28 | 34:36-29 | 39:29-26 | 45:16-25 | 47:08-23 | 47:54-23 |
Split time | 05:37 | 03:08-41 | 08:07-31 | 06:25-26 | 07:00-32 | 04:19-30 | 04:53-20 | 05:47-16 | 01:52-37 | 00:46-35 |
Time behind | +02:17 | +01:00 | +02:39 | +02:12 | +01:36 | +00:56 | +01:14 | +00:51 | +00:38 | +00:11 |
Time behind | +02:17& | +01:00& | +02:39& | +02:12& | +01:36& | +00:56& | +01:14& | +00:51# | +00:38& | +00:11& |
Km/h | 11:27 | 09:17 | 11:11 | 16:40 | 12:56 | 10:22 | 12:05 | 12:24 | 08:43 | 00:00 |
24 | Gytis Juska, Labirintas OK | 48:00 | +13:40 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:19-12 | 07:12-17 | 14:37-22 | 20:10-18 | 26:09-18 | 30:10-18 | 35:59-20 | 44:40-22 | 47:15-24 | 48:00-24 |
Split time | 04:19 | 02:53-33 | 07:25-24 | 05:33-17 | 05:59-20 | 04:01-24 | 05:49-32 | 08:41-48 | 02:35-54 | 00:45-30 |
Time behind | +00:59 | +00:45 | +01:57 | +01:20 | +00:35 | +00:38 | +02:10 | +03:45 | +01:21 | +00:10 |
Time behind | +00:59& | +00:45& | +01:57& | +01:20& | +00:35# | +00:38# | +02:10& | +03:45& | +01:21@ | +00:10& |
Km/h | 08:48 | 08:33 | 10:13 | 14:24 | 11:03 | 09:39 | 14:23 | 18:38 | 12:04 | 00:00 |
25 | Aigars Bērziņs, Gulbenes RBJSS | 48:12 | +13:52 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:42-22 | 07:12-17 | 13:33-11 | 24:42-35 | 30:15-27 | 33:57-25 | 39:11-24 | 44:58-24 | 47:32-25 | 48:12-25 |
Split time | 04:42 | 02:30-15 | 06:21-10 | 11:09-59 | 05:33-10 | 03:42-14 | 05:14-23 | 05:47-16 | 02:34-53 | 00:40-16 |
Time behind | +01:22 | +00:22 | +00:53 | +06:56 | +00:09 | +00:19 | +01:35 | +00:51 | +01:20 | +00:05 |
Time behind | +01:22& | +00:22# | +00:53# | +06:56@ | +00:09 | +00:19 | +01:35& | +00:51# | +01:20@ | +00:05# |
Km/h | 09:35 | 07:25 | 08:45 | 28:57 | 10:15 | 08:53 | 12:57 | 12:24 | 11:59 | 00:00 |
26 | Ādolfs Šampiņš, Seniors | 49:06 | +14:46 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 04:26-17 | 07:31-24 | 15:27-25 | 23:37-29 | 30:04-25 | 34:01-26 | 40:56-28 | 46:33-26 | 48:17-26 | 49:06-26 |
Split time | 04:26 | 03:05-39 | 07:56-30 | 08:10-48 | 06:27-26 | 03:57-21 | 06:55-47 | 05:37-15 | 01:44-27 | 00:49-44 |
Time behind | +01:06 | +00:57 | +02:28 | +03:57 | +01:03 | +00:34 | +03:16 | +00:41 | +00:30 | +00:14 |
Time behind | +01:06& | +00:57& | +02:28& | +03:57& | +01:03# | +00:34# | +03:16& | +00:41# | +00:30& | +00:14& |
Km/h | 09:02 | 09:08 | 10:56 | 21:12 | 11:55 | 09:29 | 17:07 | 12:03 | 08:05 | 00:00 |
27 | Andris Ozols, Prizma | 49:59 | +15:39 | |||||||
Control | 1-125 | 2-64 | 3-111 | 4-122 | 5-91 | 6-126 | 7-104 | 8-105 | 9-100 | 10-175 |
m | 490 | 337 | 725 | 385 | 541 | 416 | 404 | 466 | 214 | 0 |
Total time | 05:28-40 | 08:25-34 | 17:04-33 | 23:34-28 | 30:47-32 | 35:06-30 | 40:25-27 | 47:21-27 | 49:04-27 | 49:59-27 |
Split time | 05:28 | 02:57-35 | 08:39-37 | 06:30-29 | 07:13-37 | 04:19-30 | 05:19-24 | 06:56-33 | 01:43-26 | 00:55-58 |
Time behind | +02:08 | +00:49 | +03:11 | +02:17 | +01:49 | +00:56 | +01:40 | +02:00 | +00:29 | +00:20 |
Time behind | +02:08& | +00:49& | +03:11& | +02:17& | +01:49& | +00:56& | +01:40& | +02:00& | +00:29& | +00:20& |
