1 | Agnis Lukšēvics Sēlijas Mežs | 21:35 | +00:00 | ||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A |
m | 663 | 414 | 309 | 143 | 238 | 382 | 0 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - |
Time behind | |||||||
Time behind | |||||||
Km/h | |||||||
2 | Oskars Martinsons, Indiv. | 31:16 | +09:41 | ||||
Control | 1-211 | 2-206 | 3-52 | 4-201 | 5-203 | 6-100 | 7-175 |
m | 663 | 414 | 309 | 143 | 238 | 382 | 0 |
Total time | 12:58-3 | 17:18-3 | 20:08-2 | 21:42-2 | 27:18-2 | 30:38-1 | 31:16-1 |
Split time | 12:58 | 04:20-1 | 02:50-1 | 01:34-1 | 05:36-5 | 03:20-1 | 00:38-1 |
Time behind | +12:58 | +04:20 | +02:50 | +01:34 | +05:36 | +03:20 | +00:38 |
Time behind | +12:58 | +04:20 | +02:50 | +01:34 | +05:36 | +03:20 | +00:38 |
Km/h | 12:58 | 04:20 | 02:50 | 01:34 | 05:36 | 03:20 | 00:38 |
3 | Ozola Kristīne, Indiv. | 32:34 | +10:59 | ||||
Control | 1-211 | 2-206 | 3-52 | 4-201 | 5-203 | 6-100 | 7-175 |
m | 663 | 414 | 309 | 143 | 238 | 382 | 0 |
Total time | 09:48-1 | 15:20-1 | 18:56-1 | 21:35-1 | 26:26-1 | 31:54-2 | 32:34-2 |
Split time | 09:48 | 05:32-2 | 03:36-2 | 02:39-4 | 04:51-4 | 05:28-2 | 00:40-2 |
Time behind | +09:48 | +05:32 | +03:36 | +02:39 | +04:51 | +05:28 | +00:40 |
Time behind | +09:48 | +05:32 | +03:36 | +02:39 | +04:51 | +05:28 | +00:40 |
Km/h | 09:48 | 05:32 | 03:36 | 02:39 | 04:51 | 05:28 | 00:40 |
4 | Inta Andersone, Alnis OK | 38:13 | +16:38 | ||||
Control | 1-211 | 2-206 | 3-52 | 4-201 | 5-203 | 6-100 | 7-175 |
m | 663 | 414 | 309 | 143 | 238 | 382 | 0 |
Total time | 10:51-2 | 17:02-2 | 22:55-3 | 25:51-3 | 30:23-3 | 37:10-3 | 38:13-3 |
Split time | 10:51 | 06:11-4 | 05:53-5 | 02:56-5 | 04:32-1 | 06:47-3 | 01:03-5 |
Time behind | +10:51 | +06:11 | +05:53 | +02:56 | +04:32 | +06:47 | +01:03 |
Time behind | +10:51 | +06:11 | +05:53 | +02:56 | +04:32 | +06:47 | +01:03 |
Km/h | 10:51 | 06:11 | 05:53 | 02:56 | 04:32 | 06:47 | 01:03 |
5 | Andis Bubnovs, Indiv. | 1:02:42 | +41:07 | ||||
Control | 1-211 | 2-206 | 3-52 | 4-201 | 5-203 | 6-100 | 7-175 |
m | 663 | 414 | 309 | 143 | 238 | 382 | 0 |
Total time | 35:12-4 | 41:22-4 | 46:52-4 | 49:18-4 | 54:01-4 | 61:59-4 | 62:42-4 |
Split time | 35:12 | 06:10-3 | 05:30-4 | 02:26-2 | 04:43-2 | 07:58-5 | 00:43-3 |
Time behind | +35:12 | +06:10 | +05:30 | +02:26 | +04:43 | +07:58 | +00:43 |
Time behind | +35:12 | +06:10 | +05:30 | +02:26 | +04:43 | +07:58 | +00:43 |
Km/h | 35:12 | 06:10 | 05:30 | 02:26 | 04:43 | 07:58 | 00:43 |
6 | Ramona Strazda, Indiv. | 1:03:36 | +42:01 | ||||
Control | 1-211 | 2-206 | 3-52 | 4-201 | 5-203 | 6-100 | 7-175 |
m | 663 | 414 | 309 | 143 | 238 | 382 | 0 |
Total time | 36:02-5 | 42:22-5 | 47:40-5 | 50:11-5 | 55:00-5 | 62:52-5 | 63:36-5 |
Split time | 36:02 | 06:20-5 | 05:18-3 | 02:31-3 | 04:49-3 | 07:52-4 | 00:44-4 |
Time behind | +36:02 | +06:20 | +05:18 | +02:31 | +04:49 | +07:52 | +00:44 |
Time behind | +36:02 | +06:20 | +05:18 | +02:31 | +04:49 | +07:52 | +00:44 |
Km/h | 36:02 | 06:20 | 05:18 | 02:31 | 04:49 | 07:52 | 00:44 |
06.07.09 13:41:51 eTiming Version 3.0 Emit as
Lisensed to: Emit as