1 | Ieva Rukšāne Kāpa OK | 47:24 | +00:00 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:16-1 | 07:40-4 | 11:47-2 | 16:10-2 | 20:24-1 | 23:07-1 | 27:34-2 | 31:39-2 | 34:13-2 | 38:10-1 | 42:25-2 | 45:28-1 | 46:50-1 | 47:24-1 |
Split time | 02:16 | 05:24-6 | 04:07-1 | 04:23-2 | 04:14-3 | 02:43-6 | 04:27-9 | 04:05-11 | 02:34-7 | 03:57-2 | 04:15-6 | 03:03-1 | 01:22-1 | 00:34-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 07:07 | 07:23 | 09:10 | 11:50 | 10:24 | 15:31 | 09:53 | 09:48 | 14:06 | 08:28 | 11:04 | 08:29 | 06:21 | 00:00 |
2 | Agnese Baroniņa Kāpa/RRBJSS | 49:24 | +02:00 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:22-3 | 07:30-3 | 11:49-3 | 16:35-4 | 21:06-3 | 23:29-2 | 27:26-1 | 30:50-1 | 33:11-1 | 38:10-1 | 42:05-1 | 47:07-2 | 48:45-2 | 49:24-2 |
Split time | 02:22 | 05:08-3 | 04:19-4 | 04:46-4 | 04:31-4 | 02:23-2 | 03:57-3 | 03:24-4 | 02:21-5 | 04:59-6 | 03:55-3 | 05:02-12 | 01:38-6 | 00:39-13 |
Time behind | +00:06 | -00:16 | +00:12 | +00:23 | +00:17 | -00:20 | -00:30 | -00:41 | -00:13 | +01:02 | -00:20 | +01:59 | +00:16 | +00:05 |
Time behind | +00:06 | -00:16 | +00:12 | +00:23 | +00:17 | -00:20 | -00:30 | -00:41 | -00:13 | +01:02& | -00:20 | +01:59& | +00:16# | +00:05# |
Km/h | 07:26 | 07:01 | 09:36 | 12:52 | 11:05 | 13:37 | 08:46 | 08:10 | 12:54 | 10:41 | 10:11 | 14:01 | 07:35 | 00:00 |
3 | Sindija Širaka Gulbenes RBJSS | 49:28 | +02:04 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:20-2 | 07:11-1 | 11:56-4 | 16:25-3 | 20:27-2 | 26:42-8 | 30:54-7 | 34:10-6 | 36:25-5 | 40:12-4 | 43:58-4 | 47:29-4 | 48:59-3 | 49:28-3 |
Split time | 02:20 | 04:51-1 | 04:45-8 | 04:29-3 | 04:02-1 | 06:15-13 | 04:12-5 | 03:16-2 | 02:15-2 | 03:47-1 | 03:46-2 | 03:31-6 | 01:30-4 | 00:29-1 |
Time behind | +00:04 | -00:33 | +00:38 | +00:06 | -00:12 | +03:32 | -00:15 | -00:49 | -00:19 | -00:10 | -00:29 | +00:28 | +00:08 | -00:05 |
Time behind | +00:04 | -00:33 | +00:38# | +00:06 | -00:12 | +03:32@ | -00:15 | -00:49 | -00:19 | -00:10 | -00:29 | +00:28# | +00:08 | -00:05 |
Km/h | 07:20 | 06:38 | 10:34 | 12:07 | 09:54 | 35:42 | 09:20 | 07:51 | 12:21 | 08:07 | 09:48 | 09:47 | 06:58 | 00:00 |
4 | Eglė Dambrauskaitė Gaja Kaunas SM | 49:42 | +02:18 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:23-4 | 07:53-7 | 12:35-7 | 18:11-8 | 22:44-5 | 24:53-3 | 28:47-3 | 32:25-3 | 34:51-3 | 39:39-3 | 43:44-3 | 47:20-3 | 49:01-4 | 49:42-4 |
Split time | 02:23 | 05:30-7 | 04:42-7 | 05:36-10 | 04:33-5 | 02:09-1 | 03:54-2 | 03:38-6 | 02:26-6 | 04:48-5 | 04:05-4 | 03:36-7 | 01:41-7 | 00:41-16 |
Time behind | +00:07 | +00:06 | +00:35 | +01:13 | +00:19 | -00:34 | -00:33 | -00:27 | -00:08 | +00:51 | -00:10 | +00:33 | +00:19 | +00:07 |
Time behind | +00:07 | +00:06 | +00:35# | +01:13& | +00:19 | -00:34 | -00:33 | -00:27 | -00:08 | +00:51# | -00:10 | +00:33# | +00:19# | +00:07# |
Km/h | 07:29 | 07:31 | 10:28 | 15:08 | 11:10 | 12:17 | 08:40 | 08:44 | 13:22 | 10:18 | 10:38 | 10:01 | 07:49 | 00:00 |
5 | Emmi Hasu Kouvolan Rasti | 51:46 | +04:22 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:23-4 | 07:46-6 | 12:36-8 | 17:48-6 | 23:12-6 | 25:52-4 | 29:59-5 | 33:22-5 | 37:23-8 | 42:08-7 | 46:14-5 | 49:21-5 | 51:12-5 | 51:46-5 |
Split time | 02:23 | 05:23-5 | 04:50-9 | 05:12-7 | 05:24-9 | 02:40-5 | 04:07-4 | 03:23-3 | 04:01-12 | 04:45-4 | 04:06-5 | 03:07-3 | 01:51-11 | 00:34-6 |
Time behind | +00:07 | -00:01 | +00:43 | +00:49 | +01:10 | -00:03 | -00:20 | -00:42 | +01:27 | +00:48 | -00:09 | +00:04 | +00:29 | +00:00 |
Time behind | +00:07 | -00:01 | +00:43# | +00:49# | +01:10& | -00:03 | -00:20 | -00:42 | +01:27& | +00:48# | -00:09 | +00:04 | +00:29& | +00:00 |
Km/h | 07:29 | 07:21 | 10:45 | 14:03 | 13:16 | 15:14 | 09:08 | 08:07 | 22:04 | 10:11 | 10:40 | 08:40 | 08:36 | 00:00 |
6 | Nora Ķibilda Meridiāns-CPSS | 52:47 | +05:23 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:25-6 | 08:02-8 | 12:34-6 | 17:43-5 | 23:17-8 | 26:38-7 | 31:07-8 | 34:50-8 | 37:10-6 | 41:46-6 | 46:36-7 | 50:23-6 | 52:11-6 | 52:47-6 |
Split time | 02:25 | 05:37-8 | 04:32-5 | 05:09-6 | 05:34-10 | 03:21-8 | 04:29-10 | 03:43-8 | 02:20-4 | 04:36-3 | 04:50-10 | 03:47-8 | 01:48-9 | 00:36-8 |
Time behind | +00:09 | +00:13 | +00:25 | +00:46 | +01:20 | +00:38 | +00:02 | -00:22 | -00:14 | +00:39 | +00:35 | +00:44 | +00:26 | +00:02 |
Time behind | +00:09 | +00:13 | +00:25# | +00:46# | +01:20& | +00:38# | +00:02 | -00:22 | -00:14 | +00:39# | +00:35# | +00:44# | +00:26& | +00:02 |
Km/h | 07:35 | 07:41 | 10:05 | 13:55 | 13:40 | 19:08 | 09:57 | 08:56 | 12:49 | 09:52 | 12:35 | 10:32 | 08:22 | 00:00 |
7 | Amanda Zīlišķe Auseklis - LSPA | 52:59 | +05:35 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:34-9 | 07:42-5 | 13:32-9 | 18:27-9 | 23:26-9 | 25:54-5 | 29:34-4 | 32:49-4 | 35:01-4 | 40:43-5 | 46:15-6 | 50:57-7 | 52:26-7 | 52:59-7 |
Split time | 02:34 | 05:08-3 | 05:50-13 | 04:55-5 | 04:59-7 | 02:28-3 | 03:40-1 | 03:15-1 | 02:12-1 | 05:42-8 | 05:32-12 | 04:42-11 | 01:29-3 | 00:33-4 |
Time behind | +00:18 | -00:16 | +01:43 | +00:32 | +00:45 | -00:15 | -00:47 | -00:50 | -00:22 | +01:45 | +01:17 | +01:39 | +00:07 | -00:01 |
Time behind | +00:18# | -00:16 | +01:43& | +00:32# | +00:45# | -00:15 | -00:47 | -00:50 | -00:22 | +01:45& | +01:17& | +01:39& | +00:07 | -00:01 |
Km/h | 08:04 | 07:01 | 12:59 | 13:17 | 12:14 | 14:05 | 08:08 | 07:48 | 12:05 | 12:13 | 14:24 | 13:05 | 06:53 | 00:00 |
8 | Anna Riekstiņa Kāpa/RRBJSS | 54:23 | +06:59 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:27-7 | 07:24-2 | 11:41-1 | 15:59-1 | 23:12-6 | 26:23-6 | 30:49-6 | 34:31-7 | 37:17-7 | 42:42-8 | 47:54-8 | 52:19-8 | 53:45-8 | 54:23-8 |
Split time | 02:27 | 04:57-2 | 04:17-3 | 04:18-1 | 07:13-13 | 03:11-7 | 04:26-7 | 03:42-7 | 02:46-8 | 05:25-7 | 05:12-11 | 04:25-10 | 01:26-2 | 00:38-11 |
Time behind | +00:11 | -00:27 | +00:10 | -00:05 | +02:59 | +00:28 | -00:01 | -00:23 | +00:12 | +01:28 | +00:57 | +01:22 | +00:04 | +00:04 |
Time behind | +00:11 | -00:27 | +00:10 | -00:05 | +02:59& | +00:28# | -00:01 | -00:23 | +00:12 | +01:28& | +00:57# | +01:22& | +00:04 | +00:04# |
Km/h | 07:42 | 06:46 | 09:32 | 11:37 | 17:43 | 18:11 | 09:51 | 08:53 | 15:12 | 11:37 | 13:32 | 12:18 | 06:40 | 00:00 |
9 | Santa Lazdāne A2 | 56:08 | +08:44 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:31-8 | 08:17-9 | 12:31-5 | 17:54-7 | 22:41-4 | 29:40-11 | 34:32-10 | 38:03-10 | 40:22-10 | 46:36-9 | 50:21-9 | 53:50-9 | 55:31-9 | 56:08-9 |
Split time | 02:31 | 05:46-9 | 04:14-2 | 05:23-8 | 04:47-6 | 06:59-15 | 04:52-12 | 03:31-5 | 02:19-3 | 06:14-10 | 03:45-1 | 03:29-5 | 01:41-7 | 00:37-10 |
Time behind | +00:15 | +00:22 | +00:07 | +01:00 | +00:33 | +04:16 | +00:25 | -00:34 | -00:15 | +02:17 | -00:30 | +00:26 | +00:19 | +00:03 |
Time behind | +00:15# | +00:22 | +00:07 | +01:00# | +00:33# | +04:16@ | +00:25 | -00:34 | -00:15 | +02:17& | -00:30 | +00:26# | +00:19# | +00:03 |
Km/h | 07:54 | 07:53 | 09:25 | 14:32 | 11:45 | 39:54 | 10:48 | 08:27 | 12:43 | 13:22 | 09:45 | 09:42 | 07:49 | 00:00 |
10 | Līga Vēja-Āboliņa Gulbenes RBJSS | 58:02 | +10:38 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:59-12 | 09:59-13 | 14:36-11 | 20:39-11 | 26:14-12 | 28:50-9 | 33:30-9 | 37:16-9 | 40:15-9 | 47:40-10 | 52:10-10 | 55:26-10 | 57:22-10 | 58:02-10 |
Split time | 02:59 | 07:00-13 | 04:37-6 | 06:03-11 | 05:35-11 | 02:36-4 | 04:40-11 | 03:46-9 | 02:59-10 | 07:25-15 | 04:30-7 | 03:16-4 | 01:56-12 | 00:40-15 |
Time behind | +00:43 | +01:36 | +00:30 | +01:40 | +01:21 | -00:07 | +00:13 | -00:19 | +00:25 | +03:28 | +00:15 | +00:13 | +00:34 | +00:06 |
Time behind | +00:43& | +01:36& | +00:30# | +01:40& | +01:21& | -00:07 | +00:13 | -00:19 | +00:25# | +03:28& | +00:15 | +00:13 | +00:34& | +00:06# |
Km/h | 09:22 | 09:34 | 10:16 | 16:21 | 13:43 | 14:51 | 10:22 | 09:03 | 16:23 | 15:54 | 11:43 | 09:05 | 08:59 | 00:00 |
11 | Agnese Dadzīte Madonas BJSS | 1:00:32 | +13:08 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:55-11 | 09:18-12 | 14:22-10 | 20:45-12 | 25:55-11 | 29:38-10 | 34:41-11 | 39:10-11 | 42:29-11 | 49:14-11 | 54:03-12 | 57:57-11 | 60:01-11 | 60:32-11 |
Split time | 02:55 | 06:23-11 | 05:04-10 | 06:23-12 | 05:10-8 | 03:43-9 | 05:03-13 | 04:29-13 | 03:19-11 | 06:45-11 | 04:49-9 | 03:54-9 | 02:04-15 | 00:31-3 |
Time behind | +00:39 | +00:59 | +00:57 | +02:00 | +00:56 | +01:00 | +00:36 | +00:24 | +00:45 | +02:48 | +00:34 | +00:51 | +00:42 | -00:03 |
Time behind | +00:39& | +00:59# | +00:57# | +02:00& | +00:56# | +01:00& | +00:36# | +00:24 | +00:45& | +02:48& | +00:34# | +00:51& | +00:42& | -00:03 |
Km/h | 09:10 | 08:43 | 11:17 | 17:15 | 12:41 | 21:14 | 11:13 | 10:46 | 18:13 | 14:29 | 12:32 | 10:51 | 09:36 | 00:00 |
12 | Anastasija Smoļakova Stiga OK | 1:04:20 | +16:56 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 02:39-10 | 09:02-10 | 14:51-13 | 20:22-10 | 24:31-10 | 30:48-12 | 35:08-12 | 39:22-12 | 44:48-13 | 51:48-13 | 58:51-13 | 61:54-12 | 63:44-12 | 64:20-12 |
Split time | 02:39 | 06:23-11 | 05:49-12 | 05:31-9 | 04:09-2 | 06:17-14 | 04:20-6 | 04:14-12 | 05:26-13 | 07:00-14 | 07:03-13 | 03:03-1 | 01:50-10 | 00:36-8 |
Time behind | +00:23 | +00:59 | +01:42 | +01:08 | -00:05 | +03:34 | -00:07 | +00:09 | +02:52 | +03:03 | +02:48 | +00:00 | +00:28 | +00:02 |
Time behind | +00:23# | +00:59# | +01:42& | +01:08& | -00:05 | +03:34@ | -00:07 | +00:09 | +02:52@ | +03:03& | +02:48& | +00:00 | +00:28& | +00:02 |
Km/h | 08:20 | 08:43 | 12:57 | 14:54 | 10:11 | 35:54 | 09:37 | 10:10 | 29:51 | 15:01 | 18:21 | 08:29 | 08:31 | 00:00 |
13 | Agnese Katlapa Meridiāns-CPSS | 1:04:32 | +17:08 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 03:16-13 | 09:07-11 | 14:36-11 | 21:48-13 | 28:07-13 | 32:16-13 | 36:42-13 | 40:37-13 | 43:31-12 | 49:20-12 | 53:53-11 | 61:57-13 | 63:54-13 | 64:32-13 |
Split time | 03:16 | 05:51-10 | 05:29-11 | 07:12-13 | 06:19-12 | 04:09-10 | 04:26-7 | 03:55-10 | 02:54-9 | 05:49-9 | 04:33-8 | 08:04-15 | 01:57-13 | 00:38-11 |
Time behind | +01:00 | +00:27 | +01:22 | +02:49 | +02:05 | +01:26 | -00:01 | -00:10 | +00:20 | +01:52 | +00:18 | +05:01 | +00:35 | +00:04 |
Time behind | +01:00& | +00:27 | +01:22& | +02:49& | +02:05& | +01:26& | -00:01 | -00:10 | +00:20# | +01:52& | +00:18 | +05:01@ | +00:35& | +00:04# |
Km/h | 10:16 | 08:00 | 12:12 | 19:27 | 15:31 | 23:42 | 09:51 | 09:24 | 15:56 | 12:28 | 11:50 | 22:28 | 09:04 | 00:00 |
14 | Marta Mellēna BE-44 | 1:38:59 | +51:35 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 03:43-15 | 11:20-14 | 22:50-14 | 32:25-14 | 40:37-14 | 45:11-14 | 51:02-14 | 56:36-14 | 65:43-14 | 72:37-14 | 90:57-14 | 96:24-14 | 98:26-14 | 98:59-14 |
Split time | 03:43 | 07:37-14 | 11:30-15 | 09:35-15 | 08:12-15 | 04:34-11 | 05:51-14 | 05:34-15 | 09:07-15 | 06:54-13 | 18:20-15 | 05:27-14 | 02:02-14 | 00:33-4 |
Time behind | +01:27 | +02:13 | +07:23 | +05:12 | +03:58 | +01:51 | +01:24 | +01:29 | +06:33 | +02:57 | +14:05 | +02:24 | +00:40 | -00:01 |
Time behind | +01:27& | +02:13& | +07:23@ | +05:12@ | +03:58& | +01:51& | +01:24& | +01:29& | +06:33@ | +02:57& | +14:05@ | +02:24& | +00:40& | -00:01 |
Km/h | 11:41 | 10:25 | 25:36 | 25:54 | 20:08 | 26:05 | 13:00 | 13:22 | 50:05 | 14:48 | 47:44 | 15:10 | 09:27 | 00:00 |
15 | Laila Plakane Indiv. | 1:46:29 | +59:05 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 03:26-14 | 13:35-16 | 30:52-16 | 40:11-15 | 48:16-15 | 53:00-15 | 59:04-15 | 64:26-15 | 73:46-15 | 80:39-15 | 99:01-15 | 104:27-15 | 105:59-15 | 106:29-15 |
Split time | 03:26 | 10:09-16 | 17:17-16 | 09:19-14 | 08:05-14 | 04:44-12 | 06:04-15 | 05:22-14 | 09:20-16 | 06:53-12 | 18:22-16 | 05:26-13 | 01:32-5 | 00:30-2 |
Time behind | +01:10 | +04:45 | +13:10 | +04:56 | +03:51 | +02:01 | +01:37 | +01:17 | +06:46 | +02:56 | +14:07 | +02:23 | +00:10 | -00:04 |
Time behind | +01:10& | +04:45& | +13:10@ | +04:56@ | +03:51& | +02:01& | +01:37& | +01:17& | +06:46@ | +02:56& | +14:07@ | +02:23& | +00:10# | -00:04 |
Km/h | 10:47 | 13:53 | 38:29 | 25:10 | 19:51 | 27:02 | 13:28 | 12:54 | 51:16 | 14:46 | 47:49 | 15:08 | 07:07 | 00:00 |
16 | Anta Stepka Sēlijas Mežs | 2:53:05 | +2:05:41 | |||||||||||
Control | 1-113 | 2-54 | 3-85 | 4-111 | 5-110 | 6-130 | 7-91 | 8-126 | 9-90 | 10-71 | 11-82 | 12-124 | 13-100 | 14-175 |
m | 318 | 731 | 449 | 370 | 407 | 175 | 450 | 416 | 182 | 466 | 384 | 359 | 215 | 0 |
Total time | 04:10-16 | 13:29-15 | 22:53-15 | 43:27-16 | 51:56-16 | 67:45-16 | 76:18-16 | 86:06-16 | 93:54-16 | 105:14-16 | 112:34-16 | 166:05-16 | 172:26-16 | 173:05-16 |
Split time | 04:10 | 09:19-15 | 09:24-14 | 20:34-16 | 08:29-16 | 15:49-16 | 08:33-16 | 09:48-16 | 07:48-14 | 11:20-16 | 07:20-14 | 53:31-16 | 06:21-16 | 00:39-13 |
Time behind | +01:54 | +03:55 | +05:17 | +16:11 | +04:15 | +13:06 | +04:06 | +05:43 | +05:14 | +07:23 | +03:05 | +50:28 | +04:59 | +00:05 |
Time behind | +01:54& | +03:55& | +05:17@ | +16:11@ | +04:15@ | +13:06@ | +04:06& | +05:43@ | +05:14@ | +07:23@ | +03:05& | +50:28@ | +04:59@ | +00:05# |
Km/h | 13:06 | 12:44 | 20:56 | 55:35 | 20:50 | 1:30:22 | 19:00 | 23:33 | 42:51 | 24:19 | 19:05 | 2:29:04 | 29:32 | 00:00 |
06.07.09 13:41:30 eTiming Version 3.0 Emit as
Lisensed to: Emit as