1 | Jana Kink Kape OK | 39:43 | +00:00 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:02-1 | 04:25-2 | 10:38-1 | 12:10-1 | 16:18-1 | 18:42-1 | 19:46-1 | 31:00-1 | 35:46-1 | 37:52-1 | 39:07-1 | 39:43-1 |
Split time | 02:02 | 02:23-4 | 06:13-1 | 01:32-4 | 04:08-4 | 02:24-6 | 01:04-3 | 11:14-2 | 04:46-4 | 02:06-4 | 01:15-1 | 00:36-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 06:23 | 06:14 | 07:00 | 09:38 | 10:04 | 10:26 | 09:11 | 08:03 | 09:30 | 09:00 | 05:48 | 00:00 |
2 | Laima Klauža Purva Bridējs OK | 39:59 | +00:16 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:14-4 | 04:21-1 | 11:10-2 | 13:36-3 | 17:23-2 | 19:25-2 | 20:29-2 | 31:35-2 | 35:57-2 | 38:02-2 | 39:26-2 | 39:59-2 |
Split time | 02:14 | 02:07-1 | 06:49-2 | 02:26-17 | 03:47-1 | 02:02-2 | 01:04-3 | 11:06-1 | 04:22-1 | 02:05-3 | 01:24-2 | 00:33-1 |
Time behind | +00:12 | -00:16 | +00:36 | +00:54 | -00:21 | -00:22 | +00:00 | -00:08 | -00:24 | -00:01 | +00:09 | -00:03 |
Time behind | +00:12 | -00:16 | +00:36 | +00:54& | -00:21 | -00:22 | +00:00 | -00:08 | -00:24 | -00:01 | +00:09# | -00:03 |
Km/h | 07:01 | 05:32 | 07:41 | 15:18 | 09:13 | 08:50 | 09:11 | 07:57 | 08:42 | 08:56 | 06:30 | 00:00 |
3 | Līga Virbule Taka TOK | 43:12 | +03:29 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:15-5 | 04:58-6 | 12:03-4 | 13:49-4 | 18:05-4 | 20:19-3 | 21:37-3 | 33:51-3 | 38:57-3 | 41:10-3 | 42:37-3 | 43:12-3 |
Split time | 02:15 | 02:43-10 | 07:05-3 | 01:46-6 | 04:16-6 | 02:14-4 | 01:18-9 | 12:14-4 | 05:06-6 | 02:13-6 | 01:27-3 | 00:35-2 |
Time behind | +00:13 | +00:20 | +00:52 | +00:14 | +00:08 | -00:10 | +00:14 | +01:00 | +00:20 | +00:07 | +00:12 | -00:01 |
Time behind | +00:13# | +00:20# | +00:52# | +00:14# | +00:08 | -00:10 | +00:14# | +01:00 | +00:20 | +00:07 | +00:12# | -00:01 |
Km/h | 07:04 | 07:06 | 07:59 | 11:06 | 10:24 | 09:42 | 11:12 | 08:46 | 10:10 | 09:30 | 06:44 | 00:00 |
4 | Vita Cīrule Latvijas valsts meži | 44:14 | +04:31 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:15-5 | 04:32-4 | 11:47-3 | 13:14-2 | 17:41-3 | 21:03-4 | 22:12-5 | 35:32-6 | 40:08-4 | 42:09-4 | 43:37-4 | 44:14-4 |
Split time | 02:15 | 02:17-2 | 07:15-4 | 01:27-2 | 04:27-8 | 03:22-20 | 01:09-6 | 13:20-6 | 04:36-2 | 02:01-2 | 01:28-4 | 00:37-5 |
Time behind | +00:13 | -00:06 | +01:02 | -00:05 | +00:19 | +00:58 | +00:05 | +02:06 | -00:10 | -00:05 | +00:13 | +00:01 |
Time behind | +00:13# | -00:06 | +01:02# | -00:05 | +00:19 | +00:58& | +00:05 | +02:06# | -00:10 | -00:05 | +00:13# | +00:01 |
Km/h | 07:04 | 05:58 | 08:10 | 09:07 | 10:51 | 14:38 | 09:54 | 09:33 | 09:10 | 08:39 | 06:49 | 00:00 |
5 | Iveta Brūvere Viga OK | 44:46 | +05:03 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:09-3 | 04:26-3 | 14:35-13 | 15:51-9 | 20:02-8 | 21:55-7 | 22:57-7 | 34:18-4 | 40:42-5 | 42:40-5 | 44:08-5 | 44:46-5 |
Split time | 02:09 | 02:17-2 | 10:09-20 | 01:16-1 | 04:11-5 | 01:53-1 | 01:02-2 | 11:21-3 | 06:24-11 | 01:58-1 | 01:28-4 | 00:38-7 |
Time behind | +00:07 | -00:06 | +03:56 | -00:16 | +00:03 | -00:31 | -00:02 | +00:07 | +01:38 | -00:08 | +00:13 | +00:02 |
Time behind | +00:07 | -00:06 | +03:56& | -00:16 | +00:03 | -00:31 | -00:02 | +00:07 | +01:38& | -00:08 | +00:13# | +00:02 |
Km/h | 06:45 | 05:58 | 11:26 | 07:57 | 10:12 | 08:11 | 08:54 | 08:08 | 12:46 | 08:26 | 06:49 | 00:00 |
6 | Ilze Lapiņa Ziemeļkurzeme OK | 45:48 | +06:05 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:21-7 | 05:10-9 | 13:22-8 | 15:00-7 | 18:53-5 | 21:04-5 | 22:03-4 | 35:15-5 | 41:14-6 | 43:42-6 | 45:10-6 | 45:48-6 |
Split time | 02:21 | 02:49-12 | 08:12-7 | 01:38-5 | 03:53-2 | 02:11-3 | 00:59-1 | 13:12-5 | 05:59-9 | 02:28-7 | 01:28-4 | 00:38-7 |
Time behind | +00:19 | +00:26 | +01:59 | +00:06 | -00:15 | -00:13 | -00:05 | +01:58 | +01:13 | +00:22 | +00:13 | +00:02 |
Time behind | +00:19# | +00:26# | +01:59& | +00:06 | -00:15 | -00:13 | -00:05 | +01:58# | +01:13& | +00:22# | +00:13# | +00:02 |
Km/h | 07:23 | 07:22 | 09:14 | 10:16 | 09:28 | 09:29 | 08:28 | 09:28 | 11:56 | 10:35 | 06:49 | 00:00 |
7 | Iveta Zāģere Meridiāns-CPSS | 49:47 | +10:04 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:29-9 | 05:01-7 | 13:20-6 | 14:50-6 | 19:06-6 | 22:36-8 | 23:49-8 | 38:03-8 | 44:54-8 | 47:28-7 | 49:08-7 | 49:47-7 |
Split time | 02:29 | 02:32-7 | 08:19-8 | 01:30-3 | 04:16-6 | 03:30-22 | 01:13-7 | 14:14-8 | 06:51-14 | 02:34-10 | 01:40-12 | 00:39-10 |
Time behind | +00:27 | +00:09 | +02:06 | -00:02 | +00:08 | +01:06 | +00:09 | +03:00 | +02:05 | +00:28 | +00:25 | +00:03 |
Time behind | +00:27# | +00:09 | +02:06& | -00:02 | +00:08 | +01:06& | +00:09# | +03:00& | +02:05& | +00:28# | +00:25& | +00:03 |
Km/h | 07:48 | 06:37 | 09:22 | 09:26 | 10:24 | 15:13 | 10:29 | 10:12 | 13:40 | 11:00 | 07:45 | 00:00 |
8 | Inga Grende Viga OK | 50:03 | +10:20 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:34-11 | 05:25-14 | 14:52-16 | 16:42-12 | 20:41-11 | 23:22-10 | 24:38-10 | 39:10-9 | 44:11-7 | 47:43-8 | 49:22-8 | 50:03-8 |
Split time | 02:34 | 02:51-13 | 09:27-16 | 01:50-7 | 03:59-3 | 02:41-11 | 01:16-8 | 14:32-11 | 05:01-5 | 03:32-26 | 01:39-11 | 00:41-11 |
Time behind | +00:32 | +00:28 | +03:14 | +00:18 | -00:09 | +00:17 | +00:12 | +03:18 | +00:15 | +01:26 | +00:24 | +00:05 |
Time behind | +00:32& | +00:28# | +03:14& | +00:18# | -00:09 | +00:17# | +00:12# | +03:18& | +00:15 | +01:26& | +00:24& | +00:05# |
Km/h | 08:04 | 07:27 | 10:39 | 11:31 | 09:42 | 11:40 | 10:55 | 10:25 | 10:00 | 15:09 | 07:40 | 00:00 |
9 | Irēna Bauere OK KO | 50:31 | +10:48 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:39-14 | 05:14-10 | 12:46-5 | 14:42-5 | 19:10-7 | 21:29-6 | 22:36-6 | 36:43-7 | 45:50-10 | 48:22-9 | 49:55-9 | 50:31-9 |
Split time | 02:39 | 02:35-8 | 07:32-5 | 01:56-9 | 04:28-9 | 02:19-5 | 01:07-5 | 14:07-7 | 09:07-24 | 02:32-9 | 01:33-8 | 00:36-3 |
Time behind | +00:37 | +00:12 | +01:19 | +00:24 | +00:20 | -00:05 | +00:03 | +02:53 | +04:21 | +00:26 | +00:18 | +00:00 |
Time behind | +00:37& | +00:12 | +01:19# | +00:24& | +00:20 | -00:05 | +00:03 | +02:53& | +04:21& | +00:26# | +00:18# | +00:00 |
Km/h | 08:20 | 06:45 | 08:29 | 12:09 | 10:53 | 10:04 | 09:37 | 10:07 | 18:11 | 10:52 | 07:12 | 00:00 |
10 | Gitana Kazimieraitiene Sakas OSK | 50:53 | +11:10 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:08-2 | 04:35-5 | 14:09-10 | 18:46-19 | 23:33-19 | 26:11-17 | 27:35-16 | 41:53-13 | 46:36-11 | 48:47-11 | 50:16-11 | 50:53-10 |
Split time | 02:08 | 02:27-5 | 09:34-17 | 04:37-31 | 04:47-14 | 02:38-8 | 01:24-11 | 14:18-9 | 04:43-3 | 02:11-5 | 01:29-7 | 00:37-5 |
Time behind | +00:06 | +00:04 | +03:21 | +03:05 | +00:39 | +00:14 | +00:20 | +03:04 | -00:03 | +00:05 | +00:14 | +00:01 |
Time behind | +00:06 | +00:04 | +03:21& | +03:05@ | +00:39# | +00:14 | +00:20& | +03:04& | -00:03 | +00:05 | +00:14# | +00:01 |
Km/h | 06:42 | 06:24 | 10:47 | 29:02 | 11:40 | 11:26 | 12:04 | 10:15 | 09:24 | 09:22 | 06:53 | 00:00 |
11 | Ieva Ozoliņa Ziemeļkurzeme OK | 50:58 | +11:15 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:49-18 | 05:16-11 | 13:21-7 | 15:56-10 | 20:25-10 | 23:33-11 | 25:07-11 | 39:28-10 | 45:39-9 | 48:23-10 | 50:12-10 | 50:58-11 |
Split time | 02:49 | 02:27-5 | 08:05-6 | 02:35-22 | 04:29-10 | 03:08-18 | 01:34-18 | 14:21-10 | 06:11-10 | 02:44-12 | 01:49-14 | 00:46-21 |
Time behind | +00:47 | +00:04 | +01:52 | +01:03 | +00:21 | +00:44 | +00:30 | +03:07 | +01:25 | +00:38 | +00:34 | +00:10 |
Time behind | +00:47& | +00:04 | +01:52& | +01:03& | +00:21 | +00:44& | +00:30& | +03:07& | +01:25& | +00:38& | +00:34& | +00:10& |
Km/h | 08:51 | 06:24 | 09:06 | 16:14 | 10:56 | 13:37 | 13:30 | 10:17 | 12:20 | 11:43 | 08:26 | 00:00 |
12 | Ieva Šusta Viga OK | 53:53 | +14:10 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:29-9 | 05:08-8 | 13:44-9 | 15:35-8 | 20:18-9 | 22:58-9 | 24:33-9 | 39:36-11 | 47:40-12 | 51:09-12 | 53:06-12 | 53:53-12 |
Split time | 02:29 | 02:39-9 | 08:36-9 | 01:51-8 | 04:43-12 | 02:40-10 | 01:35-20 | 15:03-13 | 08:04-19 | 03:29-25 | 01:57-17 | 00:47-23 |
Time behind | +00:27 | +00:16 | +02:23 | +00:19 | +00:35 | +00:16 | +00:31 | +03:49 | +03:18 | +01:23 | +00:42 | +00:11 |
Time behind | +00:27# | +00:16# | +02:23& | +00:19# | +00:35# | +00:16# | +00:31& | +03:49& | +03:18& | +01:23& | +00:42& | +00:11& |
Km/h | 07:48 | 06:56 | 09:41 | 11:38 | 11:30 | 11:35 | 13:38 | 10:47 | 16:06 | 14:56 | 09:04 | 00:00 |
13 | Inger Jalakas Harju KEK RSK | 53:54 | +14:11 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:39-14 | 05:36-15 | 14:41-14 | 17:13-16 | 22:18-14 | 24:56-13 | 26:23-13 | 43:19-15 | 48:55-13 | 51:39-13 | 53:13-13 | 53:54-13 |
Split time | 02:39 | 02:57-16 | 09:05-13 | 02:32-21 | 05:05-16 | 02:38-8 | 01:27-12 | 16:56-18 | 05:36-8 | 02:44-12 | 01:34-10 | 00:41-11 |
Time behind | +00:37 | +00:34 | +02:52 | +01:00 | +00:57 | +00:14 | +00:23 | +05:42 | +00:50 | +00:38 | +00:19 | +00:05 |
Time behind | +00:37& | +00:34# | +02:52& | +01:00& | +00:57# | +00:14 | +00:23& | +05:42& | +00:50# | +00:38& | +00:19& | +00:05# |
Km/h | 08:20 | 07:43 | 10:14 | 15:55 | 12:23 | 11:26 | 12:30 | 12:08 | 11:10 | 11:43 | 07:17 | 00:00 |
14 | Tatsiana Rudakovskaya Vityas | 55:28 | +15:45 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:25-8 | 05:16-11 | 14:21-12 | 16:43-13 | 21:27-12 | 24:34-12 | 26:07-12 | 41:33-12 | 50:19-15 | 53:04-15 | 54:47-14 | 55:28-14 |
Split time | 02:25 | 02:51-13 | 09:05-13 | 02:22-16 | 04:44-13 | 03:07-16 | 01:33-17 | 15:26-14 | 08:46-21 | 02:45-14 | 01:43-13 | 00:41-11 |
Time behind | +00:23 | +00:28 | +02:52 | +00:50 | +00:36 | +00:43 | +00:29 | +04:12 | +04:00 | +00:39 | +00:28 | +00:05 |
Time behind | +00:23# | +00:28# | +02:52& | +00:50& | +00:36# | +00:43& | +00:29& | +04:12& | +04:00& | +00:39& | +00:28& | +00:05# |
Km/h | 07:35 | 07:27 | 10:14 | 14:53 | 11:32 | 13:33 | 13:21 | 11:04 | 17:29 | 11:48 | 07:59 | 00:00 |
15 | Inta Mihailova Auseklis - LSPA | 55:39 | +15:56 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:40-16 | 05:46-17 | 14:49-15 | 16:56-14 | 22:35-15 | 26:08-16 | 27:40-17 | 42:42-14 | 50:11-14 | 52:48-14 | 54:52-15 | 55:39-15 |
Split time | 02:40 | 03:06-19 | 09:03-11 | 02:07-11 | 05:39-19 | 03:33-23 | 01:32-16 | 15:02-12 | 07:29-18 | 02:37-11 | 02:04-20 | 00:47-23 |
Time behind | +00:38 | +00:43 | +02:50 | +00:35 | +01:31 | +01:09 | +00:28 | +03:48 | +02:43 | +00:31 | +00:49 | +00:11 |
Time behind | +00:38& | +00:43& | +02:50& | +00:35& | +01:31& | +01:09& | +00:28& | +03:48& | +02:43& | +00:31# | +00:49& | +00:11& |
Km/h | 08:23 | 08:06 | 10:12 | 13:18 | 13:46 | 15:26 | 13:13 | 10:47 | 14:56 | 11:13 | 09:36 | 00:00 |
16 | Gerda Sirmā Gulbenes RBJSS | 56:49 | +17:06 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 03:00-21 | 06:14-20 | 15:17-18 | 17:25-17 | 23:14-18 | 25:51-15 | 27:25-15 | 45:12-17 | 52:02-16 | 54:33-16 | 56:06-16 | 56:49-16 |
Split time | 03:00 | 03:14-22 | 09:03-11 | 02:08-12 | 05:49-20 | 02:37-7 | 01:34-18 | 17:47-20 | 06:50-13 | 02:31-8 | 01:33-8 | 00:43-14 |
Time behind | +00:58 | +00:51 | +02:50 | +00:36 | +01:41 | +00:13 | +00:30 | +06:33 | +02:04 | +00:25 | +00:18 | +00:07 |
Time behind | +00:58& | +00:51& | +02:50& | +00:36& | +01:41& | +00:13 | +00:30& | +06:33& | +02:04& | +00:25# | +00:18# | +00:07# |
Km/h | 09:26 | 08:27 | 10:12 | 13:25 | 14:11 | 11:22 | 13:30 | 12:45 | 13:38 | 10:48 | 07:12 | 00:00 |
17 | Inese Blodniece Indiv. | 59:40 | +19:57 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:59-20 | 06:06-19 | 16:00-19 | 20:13-22 | 25:14-20 | 29:07-21 | 30:35-21 | 46:19-18 | 53:27-17 | 56:48-18 | 58:49-17 | 59:40-17 |
Split time | 02:59 | 03:07-20 | 09:54-18 | 04:13-30 | 05:01-15 | 03:53-24 | 01:28-14 | 15:44-15 | 07:08-16 | 03:21-23 | 02:01-19 | 00:51-26 |
Time behind | +00:57 | +00:44 | +03:41 | +02:41 | +00:53 | +01:29 | +00:24 | +04:30 | +02:22 | +01:15 | +00:46 | +00:15 |
Time behind | +00:57& | +00:44& | +03:41& | +02:41@ | +00:53# | +01:29& | +00:24& | +04:30& | +02:22& | +01:15& | +00:46& | +00:15& |
Km/h | 09:22 | 08:09 | 11:09 | 26:31 | 12:14 | 16:53 | 12:38 | 11:17 | 14:14 | 14:22 | 09:22 | 00:00 |
18 | Māra Kalcenaua Indiv. | 1:00:33 | +20:50 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:37-13 | 05:20-13 | 14:14-11 | 16:41-11 | 23:11-17 | 27:27-18 | 28:47-18 | 46:25-19 | 53:32-18 | 56:40-17 | 59:48-18 | 60:33-18 |
Split time | 02:37 | 02:43-10 | 08:54-10 | 02:27-19 | 06:30-24 | 04:16-27 | 01:20-10 | 17:38-19 | 07:07-15 | 03:08-21 | 03:08-30 | 00:45-17 |
Time behind | +00:35 | +00:20 | +02:41 | +00:55 | +02:22 | +01:52 | +00:16 | +06:24 | +02:21 | +01:02 | +01:53 | +00:09 |
Time behind | +00:35& | +00:20# | +02:41& | +00:55& | +02:22& | +01:52& | +00:16# | +06:24& | +02:21& | +01:02& | +01:53@ | +00:09# |
Km/h | 08:13 | 07:06 | 10:02 | 15:24 | 15:51 | 18:33 | 11:29 | 12:38 | 14:12 | 13:26 | 14:34 | 00:00 |
19 | Dace Gūtmane Taka TOK | 1:01:07 | +21:24 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 03:23-23 | 06:22-22 | 17:17-22 | 21:07-24 | 26:58-23 | 29:53-23 | 32:54-24 | 49:30-23 | 55:02-21 | 57:52-19 | 60:29-19 | 61:07-19 |
Split time | 03:23 | 02:59-17 | 10:55-24 | 03:50-28 | 05:51-21 | 02:55-13 | 03:01-31 | 16:36-16 | 05:32-7 | 02:50-16 | 02:37-24 | 00:38-7 |
Time behind | +01:21 | +00:36 | +04:42 | +02:18 | +01:43 | +00:31 | +01:57 | +05:22 | +00:46 | +00:44 | +01:22 | +00:02 |
Time behind | +01:21& | +00:36& | +04:42& | +02:18@ | +01:43& | +00:31# | +01:57@ | +05:22& | +00:46# | +00:44& | +01:22@ | +00:02 |
Km/h | 10:38 | 07:48 | 12:18 | 24:06 | 14:16 | 12:40 | 26:00 | 11:54 | 11:02 | 12:09 | 12:10 | 00:00 |
20 | Aiva Tetere OK KO | 1:01:23 | +21:40 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:36-12 | 05:39-16 | 15:00-17 | 17:08-15 | 22:13-13 | 25:10-14 | 26:41-14 | 44:49-16 | 54:46-20 | 57:53-20 | 60:38-20 | 61:23-20 |
Split time | 02:36 | 03:03-18 | 09:21-15 | 02:08-12 | 05:05-16 | 02:57-14 | 01:31-15 | 18:08-22 | 09:57-25 | 03:07-19 | 02:45-28 | 00:45-17 |
Time behind | +00:34 | +00:40 | +03:08 | +00:36 | +00:57 | +00:33 | +00:27 | +06:54 | +05:11 | +01:01 | +01:30 | +00:09 |
Time behind | +00:34& | +00:40& | +03:08& | +00:36& | +00:57# | +00:33# | +00:27& | +06:54& | +05:11@ | +01:01& | +01:30@ | +00:09# |
Km/h | 08:10 | 07:59 | 10:32 | 13:25 | 12:23 | 12:49 | 13:04 | 13:00 | 19:51 | 13:22 | 12:47 | 00:00 |
21 | Sarmīte Gobiņa Gulbenes RBJSS | 1:01:39 | +21:56 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 02:45-17 | 06:04-18 | 16:03-20 | 18:09-18 | 22:50-16 | 28:51-20 | 30:18-20 | 48:46-22 | 55:55-22 | 58:45-21 | 60:51-21 | 61:39-21 |
Split time | 02:45 | 03:19-23 | 09:59-19 | 02:06-10 | 04:41-11 | 06:01-30 | 01:27-12 | 18:28-23 | 07:09-17 | 02:50-16 | 02:06-21 | 00:48-25 |
Time behind | +00:43 | +00:56 | +03:46 | +00:34 | +00:33 | +03:37 | +00:23 | +07:14 | +02:23 | +00:44 | +00:51 | +00:12 |
Time behind | +00:43& | +00:56& | +03:46& | +00:34& | +00:33# | +03:37@ | +00:23& | +07:14& | +02:23& | +00:44& | +00:51& | +00:12& |
Km/h | 08:38 | 08:40 | 11:15 | 13:12 | 11:25 | 26:09 | 12:30 | 13:14 | 14:16 | 12:09 | 09:46 | 00:00 |
22 | Ginta Nažinska Indiv. | 1:02:30 | +22:47 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 03:14-22 | 06:33-23 | 17:09-21 | 19:25-20 | 25:32-21 | 29:25-22 | 31:18-22 | 48:07-21 | 54:45-19 | 59:25-22 | 61:38-22 | 62:30-22 |
Split time | 03:14 | 03:19-23 | 10:36-22 | 02:16-14 | 06:07-23 | 03:53-24 | 01:53-26 | 16:49-17 | 06:38-12 | 04:40-30 | 02:13-23 | 00:52-27 |
Time behind | +01:12 | +00:56 | +04:23 | +00:44 | +01:59 | +01:29 | +00:49 | +05:35 | +01:52 | +02:34 | +00:58 | +00:16 |
Time behind | +01:12& | +00:56& | +04:23& | +00:44& | +01:59& | +01:29& | +00:49& | +05:35& | +01:52& | +02:34@ | +00:58& | +00:16& |
Km/h | 10:10 | 08:40 | 11:57 | 14:15 | 14:55 | 16:53 | 16:14 | 12:03 | 13:14 | 20:01 | 10:18 | 00:00 |
23 | Ilze Lūkina Sigulda | 1:08:41 | +28:58 | |||||||||
Control | 1-113 | 2-58 | 3-111 | 4-106 | 5-80 | 6-112 | 7-69 | 8-92 | 9-78 | 10-124 | 11-100 | 12-175 |
m | 318 | 382 | 887 | 159 | 410 | 230 | 116 | 1394 | 501 | 233 | 215 | 0 |
Total time | 03:44-28 | 07:21-27 | 17:50-23 | 21:09-25 | 27:08-24 | 30:33-24 | 32:18-23 | 52:28-25 | 62:54-25 | 66:01-24 | 67:58-23 | 68:41-23 |
Split time | 03:44 | 03:37-26 | 10:29-21 | 03:19-26 | 05:59-22 | 03:25-21 | 01:45-23 | 20:10-27 | 10:26-26 | 03:07-19 | 01:57-17 | 00:43-14 |
Time behind | +01:42 | +01:14 | +04:16 | +01:47 | +01:51 | +01:01 | +00:41 | +08:56 | +05:40 | +01:01 | +00:42 | +00:07 |
