Results Kāpa 2009 04.07.2009

H21K

1 Jānis Kleins, Saldus OK 42:57 +00:00
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:09-16 05:42-11 07:42-11 13:15-4 15:23-2 16:28-3 19:15-2 22:17-2 26:59-2 29:18-2 35:40-2 39:37-1 41:15-1 42:26-1 42:57-1
Split time 03:09 02:33-10 02:00-14 05:33-2 02:08-7 01:05-6 02:47-2 03:02-7 04:42-2 02:19-3 06:22-1 03:57-15 01:38-4 01:11-8 00:31-45
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 06:25 05:10 06:16 07:32 07:22 07:34 07:21 07:04 06:26 05:16 07:49 08:01 07:00 05:30 00:00
2 Martin Marga, Polva Kobras OC 44:57 +02:00
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:10-17 05:26-5 07:09-2 12:42-2 14:49-1 15:57-1 18:29-1 21:17-1 25:32-1 28:19-1 36:21-4 39:45-2 43:20-3 44:35-3 44:57-2
Split time 03:10 02:16-1 01:43-1 05:33-2 02:07-5 01:08-7 02:32-1 02:48-2 04:15-1 02:47-16 08:02-24 03:24-2 03:35-104 01:15-10 00:22-1
Time behind +00:01 -00:17 -00:17 +00:00 -00:01 +00:03 -00:15 -00:14 -00:27 +00:28 +01:40 -00:33 +01:57 +00:04 -00:09
Time behind +00:01 -00:17 -00:17 +00:00 -00:01 +00:03 -00:15 -00:14 -00:27 +00:28# +01:40& -00:33 +01:57@ +00:04 -00:09
Km/h 06:27 04:35 05:22 07:32 07:19 07:55 06:42 06:31 05:49 06:20 09:52 06:54 15:22 05:48 00:00
3 Jānis Zamovskis, Ogre OK 44:59 +02:02
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:02-8 05:31-7 07:21-4 13:35-6 15:37-5 16:45-5 19:46-4 22:24-3 27:11-3 29:29-3 36:01-3 41:41-3 43:19-2 44:28-2 44:59-3
Split time 03:02 02:29-5 01:50-4 06:14-11 02:02-1 01:08-7 03:01-8 02:38-1 04:47-5 02:18-1 06:32-3 05:40-70 01:38-4 01:09-4 00:31-45
Time behind -00:07 -00:04 -00:10 +00:41 -00:06 +00:03 +00:14 -00:24 +00:05 -00:01 +00:10 +01:43 +00:00 -00:02 +00:00
Time behind -00:07 -00:04 -00:10 +00:41# -00:06 +00:03 +00:14 -00:24 +00:05 -00:01 +00:10 +01:43& +00:00 -00:02 +00:00
Km/h 06:11 05:02 05:44 08:28 07:02 07:55 07:58 06:08 06:33 05:14 08:01 11:31 07:00 05:20 00:00
4 Kaspars Delins, Vecgauja 46:16 +03:19
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:07-13 05:48-14 08:07-21 13:43-7 15:50-7 17:05-7 20:23-8 23:26-6 28:16-5 31:03-4 37:52-5 42:40-4 44:29-4 45:44-4 46:16-4
Split time 03:07 02:41-22 02:19-45 05:36-4 02:07-5 01:15-25 03:18-22 03:03-8 04:50-8 02:47-16 06:49-5 04:48-49 01:49-11 01:15-10 00:32-54
Time behind -00:02 +00:08 +00:19 +00:03 -00:01 +00:10 +00:31 +00:01 +00:08 +00:28 +00:27 +00:51 +00:11 +00:04 +00:01
Time behind -00:02 +00:08 +00:19# +00:03 -00:01 +00:10# +00:31# +00:01 +00:08 +00:28# +00:27 +00:51# +00:11# +00:04 +00:01
Km/h 06:21 05:26 07:15 07:36 07:19 08:44 08:43 07:06 06:37 06:20 08:22 09:45 07:47 05:48 00:00
5 Ingus Tonnis, Gulbenes RBJSS 47:02 +04:05
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:24-32 06:14-30 08:05-20 14:22-15 16:26-11 17:30-11 20:28-9 24:00-9 28:56-7 32:02-7 39:52-9 43:34-6 45:30-7 46:38-6 47:02-5
Split time 03:24 02:50-35 01:51-6 06:17-16 02:04-3 01:04-4 02:58-5 03:32-34 04:56-11 03:06-43 07:50-21 03:42-10 01:56-21 01:08-2 00:24-5
Time behind +00:15 +00:17 -00:09 +00:44 -00:04 -00:01 +00:11 +00:30 +00:14 +00:47 +01:28 -00:15 +00:18 -00:03 -00:07
Time behind +00:15 +00:17# -00:09 +00:44# -00:04 -00:01 +00:11 +00:30# +00:14 +00:47& +01:28# -00:15 +00:18# -00:03 -00:07
Km/h 06:56 05:44 05:47 08:32 07:09 07:27 07:50 08:14 06:46 07:03 09:37 07:31 08:17 05:16 00:00
6 Ivars Ziemelis, Ogre OK 47:03 +04:06
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:03-9 05:33-8 07:36-9 13:51-9 16:03-8 17:15-8 20:42-10 24:09-10 29:45-10 32:21-10 39:25-7 43:35-7 45:21-5 46:37-5 47:03-6
Split time 03:03 02:30-6 02:03-17 06:15-14 02:12-9 01:12-19 03:27-29 03:27-27 05:36-25 02:36-7 07:04-8 04:10-23 01:46-9 01:16-13 00:26-9
Time behind -00:06 -00:03 +00:03 +00:42 +00:04 +00:07 +00:40 +00:25 +00:54 +00:17 +00:42 +00:13 +00:08 +00:05 -00:05
Time behind -00:06 -00:03 +00:03 +00:42# +00:04 +00:07# +00:40# +00:25# +00:54# +00:17# +00:42# +00:13 +00:08 +00:05 -00:05
Km/h 06:13 05:04 06:25 08:29 07:36 08:23 09:07 08:02 07:40 05:55 08:40 08:28 07:34 05:53 00:00
7 Ēriks Lebedoks, Kāpa OK 47:17 +04:20
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:07-13 05:48-14 07:47-12 13:44-8 16:10-9 17:21-9 20:21-7 23:35-7 28:23-6 31:04-5 38:35-6 43:38-8 45:27-6 46:53-7 47:17-7
Split time 03:07 02:41-22 01:59-12 05:57-9 02:26-28 01:11-15 03:00-6 03:14-14 04:48-6 02:41-9 07:31-13 05:03-58 01:49-11 01:26-37 00:24-5
Time behind -00:02 +00:08 -00:01 +00:24 +00:18 +00:06 +00:13 +00:12 +00:06 +00:22 +01:09 +01:06 +00:11 +00:15 -00:07
Time behind -00:02 +00:08 -00:01 +00:24 +00:18# +00:06 +00:13 +00:12 +00:06 +00:22# +01:09# +01:06& +00:11# +00:15# -00:07
Km/h 06:21 05:26 06:13 08:05 08:25 08:16 07:56 07:32 06:35 06:06 09:14 10:15 07:47 06:40 00:00
8 Paulius Tamošaitis, Jalle OSK 47:23 +04:26
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:08-15 05:30-6 07:29-5 12:41-1 15:37-5 16:51-6 20:09-6 23:02-4 27:51-4 31:05-6 40:01-11 44:10-10 45:44-8 46:54-8 47:23-8
Split time 03:08 02:22-3 01:59-12 05:12-1 02:56-58 01:14-21 03:18-22 02:53-4 04:49-7 03:14-54 08:56-34 04:09-22 01:34-2 01:10-6 00:29-31
Time behind -00:01 -00:11 -00:01 -00:21 +00:48 +00:09 +00:31 -00:09 +00:07 +00:55 +02:34 +00:12 -00:04 -00:01 -00:02
Time behind -00:01 -00:11 -00:01 -00:21 +00:48& +00:09# +00:31# -00:09 +00:07 +00:55& +02:34& +00:12 -00:04 -00:01 -00:02
Km/h 06:23 04:48 06:13 07:03 10:08 08:37 08:43 06:43 06:36 07:21 10:58 08:26 06:43 05:25 00:00
9 Justinas Liubinskas, Sakas OSK 47:37 +04:40
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:25-34 06:01-24 08:01-19 14:30-17 16:45-14 18:05-14 21:05-14 24:22-11 29:53-11 32:49-11 40:27-14 43:55-9 45:50-9 47:09-9 47:37-9
Split time 03:25 02:36-14 02:00-14 06:29-19 02:15-11 01:20-43 03:00-6 03:17-16 05:31-20 02:56-27 07:38-17 03:28-6 01:55-19 01:19-23 00:28-22
Time behind +00:16 +00:03 +00:00 +00:56 +00:07 +00:15 +00:13 +00:15 +00:49 +00:37 +01:16 -00:29 +00:17 +00:08 -00:03
Time behind +00:16 +00:03 +00:00 +00:56# +00:07 +00:15# +00:13 +00:15 +00:49# +00:37& +01:16# -00:29 +00:17# +00:08# -00:03
Km/h 06:58 05:16 06:16 08:48 07:47 09:19 07:56 07:39 07:34 06:40 09:22 07:02 08:13 06:07 00:00
10 Kaspars Radziņš, Meridiāns-CPSS 47:43 +04:46
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:10-17 05:38-10 07:31-6 15:19-25 18:12-29 19:20-27 22:30-22 25:31-18 30:17-15 32:59-12 40:00-10 44:18-12 45:50-9 47:12-10 47:43-10
Split time 03:10 02:28-4 01:53-8 07:48-48 02:53-52 01:08-7 03:10-12 03:01-6 04:46-4 02:42-10 07:01-6 04:18-29 01:32-1 01:22-28 00:31-45
Time behind +00:01 -00:05 -00:07 +02:15 +00:45 +00:03 +00:23 -00:01 +00:04 +00:23 +00:39 +00:21 -00:06 +00:11 +00:00
Time behind +00:01 -00:05 -00:07 +02:15& +00:45& +00:03 +00:23# -00:01 +00:04 +00:23# +00:39# +00:21 -00:06 +00:11# +00:00
Km/h 06:27 05:00 05:54 10:35 09:58 07:55 08:22 07:01 06:32 06:09 08:37 08:44 06:34 06:21 00:00
11 Gediminas Trimakas, KOPA OK 47:57 +05:00
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:25-34 05:55-20 08:15-25 15:39-31 17:48-23 18:56-21 22:20-21 25:42-21 31:08-19 33:39-18 41:03-18 44:16-11 46:08-11 47:27-11 47:57-11
Split time 03:25 02:30-6 02:20-47 07:24-37 02:09-8 01:08-7 03:24-27 03:22-20 05:26-17 02:31-4 07:24-11 03:13-1 01:52-15 01:19-23 00:30-34
Time behind +00:16 -00:03 +00:20 +01:51 +00:01 +00:03 +00:37 +00:20 +00:44 +00:12 +01:02 -00:44 +00:14 +00:08 -00:01
Time behind +00:16 -00:03 +00:20# +01:51& +00:01 +00:03 +00:37# +00:20# +00:44# +00:12 +01:02# -00:44 +00:14# +00:08# -00:01
Km/h 06:58 05:04 07:18 10:03 07:26 07:55 08:59 07:50 07:27 05:43 09:05 06:32 08:00 06:07 00:00
12 Jānis Bethers, Taka TOK 48:57 +06:00
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 02:50-3 05:11-1 06:56-1 14:02-12 16:43-13 17:41-13 20:54-11 24:44-14 30:16-14 33:12-14 40:14-13 45:37-16 47:16-12 48:26-12 48:57-12
Split time 02:50 02:21-2 01:45-2 07:06-31 02:41-40 00:58-1 03:13-15 03:50-54 05:32-22 02:56-27 07:02-7 05:23-67 01:39-6 01:10-6 00:31-45
Time behind -00:19 -00:12 -00:15 +01:33 +00:33 -00:07 +00:26 +00:48 +00:50 +00:37 +00:40 +01:26 +00:01 -00:01 +00:00
Time behind -00:19 -00:12 -00:15 +01:33& +00:33& -00:07 +00:26# +00:48& +00:50# +00:37& +00:40# +01:26& +00:01 -00:01 +00:00
Km/h 05:46 04:46 05:29 09:38 09:17 06:45 08:30 08:56 07:35 06:40 08:38 10:56 07:04 05:25 00:00
13 Vilnis Klāsons, Ogre OK 49:04 +06:07
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:01-7 06:26-39 08:50-33 16:48-39 18:50-33 19:51-30 23:00-27 26:15-25 31:25-21 33:43-19 40:07-12 45:49-17 47:26-14 48:34-13 49:04-13
Split time 03:01 03:25-74 02:24-51 07:58-54 02:02-1 01:01-2 03:09-11 03:15-15 05:10-12 02:18-1 06:24-2 05:42-71 01:37-3 01:08-2 00:30-34
Time behind -00:08 +00:52 +00:24 +02:25 -00:06 -00:04 +00:22 +00:13 +00:28 -00:01 +00:02 +01:45 -00:01 -00:03 -00:01
Time behind -00:08 +00:52& +00:24# +02:25& -00:06 -00:04 +00:22# +00:13 +00:28 -00:01 +00:02 +01:45& -00:01 -00:03 -00:01
Km/h 06:09 06:55 07:31 10:49 07:02 07:06 08:20 07:34 07:05 05:14 07:51 11:35 06:56 05:16 00:00
14 Kaspars Zudrags, Indiv. 49:17 +06:20
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:00-6 05:35-9 07:38-10 13:52-10 16:28-12 17:39-12 21:01-13 24:25-12 30:23-16 34:09-20 42:05-23 45:29-14 47:21-13 48:43-14 49:17-14
Split time 03:00 02:35-12 02:03-17 06:14-11 02:36-35 01:11-15 03:22-26 03:24-25 05:58-38 03:46-89 07:56-22 03:24-2 01:52-15 01:22-28 00:34-64
Time behind -00:09 +00:02 +00:03 +00:41 +00:28 +00:06 +00:35 +00:22 +01:16 +01:27 +01:34 -00:33 +00:14 +00:11 +00:03
Time behind -00:09 +00:02 +00:03 +00:41# +00:28# +00:06 +00:35# +00:22# +01:16& +01:27& +01:34# -00:33 +00:14# +00:11# +00:03
Km/h 06:07 05:14 06:25 08:28 08:59 08:16 08:54 07:55 08:11 08:34 09:44 06:54 08:00 06:21 00:00
15 Aigars Kokins, Purva Bridējs OK 49:18 +06:21
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:16-24 06:04-27 08:00-17 13:54-11 16:11-10 17:26-10 20:57-12 24:27-13 30:13-13 33:08-13 40:55-17 45:19-13 47:26-14 48:44-15 49:18-15
Split time 03:16 02:48-30 01:56-9 05:54-8 02:17-13 01:15-25 03:31-32 03:30-29 05:46-29 02:55-25 07:47-20 04:24-31 02:07-44 01:18-19 00:34-64
Time behind +00:07 +00:15 -00:04 +00:21 +00:09 +00:10 +00:44 +00:28 +01:04 +00:36 +01:25 +00:27 +00:29 +00:07 +00:03
Time behind +00:07 +00:15 -00:04 +00:21 +00:09 +00:10# +00:44& +00:28# +01:04# +00:36& +01:25# +00:27# +00:29& +00:07 +00:03
Km/h 06:40 05:40 06:03 08:00 07:54 08:44 09:18 08:09 07:54 06:38 09:33 08:56 09:05 06:02 00:00
16 Artūras Visockas, Sakas OSK 49:50 +06:53
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:05-11 05:42-11 09:03-39 15:49-33 18:09-28 20:14-33 23:08-31 26:13-24 31:26-22 34:13-21 41:47-20 45:33-15 47:44-16 49:18-16 49:50-16
Split time 03:05 02:37-18 03:21-99 06:46-25 02:20-14 02:05-102 02:54-3 03:05-10 05:13-13 02:47-16 07:34-16 03:46-11 02:11-50 01:34-60 00:32-54
Time behind -00:04 +00:04 +01:21 +01:13 +00:12 +01:00 +00:07 +00:03 +00:31 +00:28 +01:12 -00:11 +00:33 +00:23 +00:01
Time behind -00:04 +00:04 +01:21& +01:13# +00:12 +01:00& +00:07 +00:03 +00:31# +00:28# +01:12# -00:11 +00:33& +00:23& +00:01
Km/h 06:17 05:18 10:30 09:11 08:04 14:34 07:40 07:11 07:09 06:20 09:17 07:39 09:22 07:17 00:00
17 Tomas Boguzinskas, Medeina OK 49:56 +06:59
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:12-19 05:48-14 07:53-15 15:27-27 17:50-24 18:54-19 21:57-16 24:52-15 29:36-9 32:10-9 39:33-8 43:21-5 47:58-17 49:25-17 49:56-17
Split time 03:12 02:36-14 02:05-21 07:34-41 02:23-18 01:04-4 03:03-9 02:55-5 04:44-3 02:34-5 07:23-10 03:48-13 04:37-111 01:27-41 00:31-45
Time behind +00:03 +00:03 +00:05 +02:01 +00:15 -00:01 +00:16 -00:07 +00:02 +00:15 +01:01 -00:09 +02:59 +00:16 +00:00
Time behind +00:03 +00:03 +00:05 +02:01& +00:15# -00:01 +00:16 -00:07 +00:02 +00:15# +01:01# -00:09 +02:59@ +00:16# +00:00
Km/h 06:31 05:16 06:31 10:16 08:14 07:27 08:04 06:47 06:29 05:50 09:04 07:43 19:48 06:44 00:00
18 Juris Žilko, Auseklis - LSPA 50:07 +07:10
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 06:18-106 08:49-97 10:39-77 18:02-51 20:22-47 21:31-41 24:36-35 27:40-33 32:31-29 35:15-28 42:00-22 45:51-18 48:32-19 49:41-19 50:07-18
Split time 06:18 02:31-8 01:50-4 07:23-35 02:20-14 01:09-12 03:05-10 03:04-9 04:51-9 02:44-11 06:45-4 03:51-14 02:41-80 01:09-4 00:26-9
Time behind +03:09 -00:02 -00:10 +01:50 +00:12 +00:04 +00:18 +00:02 +00:09 +00:25 +00:23 -00:06 +01:03 -00:02 -00:05
Time behind +03:09& -00:02 -00:10 +01:50& +00:12 +00:04 +00:18# +00:02 +00:09 +00:25# +00:23 -00:06 +01:03& -00:02 -00:05
Km/h 12:51 05:06 05:44 10:01 08:04 08:02 08:09 07:08 06:39 06:13 08:17 07:49 11:30 05:20 00:00
= Vents Ozoliņš, Piepe 50:07 +07:10
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:43-54 06:44-44 08:52-34 15:07-23 17:42-21 19:06-24 22:35-23 25:58-23 31:20-20 34:18-22 42:49-24 46:15-19 48:13-18 49:32-18 50:07-18
Split time 03:43 03:01-50 02:08-25 06:15-14 02:35-34 01:24-47 03:29-31 03:23-22 05:22-15 02:58-32 08:31-27 03:26-4 01:58-27 01:19-23 00:35-74
Time behind +00:34 +00:28 +00:08 +00:42 +00:27 +00:19 +00:42 +00:21 +00:40 +00:39 +02:09 -00:31 +00:20 +00:08 +00:04
Time behind +00:34# +00:28# +00:08 +00:42# +00:27# +00:19& +00:42& +00:21# +00:40# +00:39& +02:09& -00:31 +00:20# +00:08# +00:04#
Km/h 07:35 06:07 06:41 08:29 08:56 09:47 09:12 07:53 07:21 06:45 10:27 06:58 08:26 06:07 00:00
20 Gints Priedītis, Saldus OK 50:16 +07:19
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 02:57-5 05:45-13 07:33-8 13:21-5 15:25-3 16:26-2 19:23-3 23:38-8 30:08-12 33:38-17 40:46-15 46:56-21 48:36-20 49:47-20 50:16-20
Split time 02:57 02:48-30 01:48-3 05:48-6 02:04-3 01:01-2 02:57-4 04:15-73 06:30-59 03:30-73 07:08-9 06:10-81 01:40-7 01:11-8 00:29-31
Time behind -00:12 +00:15 -00:12 +00:15 -00:04 -00:04 +00:10 +01:13 +01:48 +01:11 +00:46 +02:13 +00:02 +00:00 -00:02
Time behind -00:12 +00:15 -00:12 +00:15 -00:04 -00:04 +00:10 +01:13& +01:48& +01:11& +00:46# +02:13& +00:02 +00:00 -00:02
Km/h 06:01 05:40 05:38 07:52 07:09 07:06 07:48 09:54 08:54 07:58 08:45 12:32 07:09 05:30 00:00
21 Mārtiņš Līsmanis, RSP 51:16 +08:19
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 02:43-1 05:14-2 07:31-6 13:14-3 15:26-4 16:39-4 19:56-5 23:18-5 29:14-8 32:06-8 40:50-16 47:42-23 49:28-22 50:44-21 51:16-21
Split time 02:43 02:31-8 02:17-35 05:43-5 02:12-9 01:13-20 03:17-20 03:22-20 05:56-35 02:52-22 08:44-31 06:52-87 01:46-9 01:16-13 00:32-54
Time behind -00:26 -00:02 +00:17 +00:10 +00:04 +00:08 +00:30 +00:20 +01:14 +00:33 +02:22 +02:55 +00:08 +00:05 +00:01
Time behind -00:26 -00:02 +00:17# +00:10 +00:04 +00:08# +00:30# +00:20# +01:14& +00:33# +02:22& +02:55& +00:08 +00:05 +00:01
Km/h 05:32 05:06 07:09 07:46 07:36 08:30 08:41 07:50 08:08 06:31 10:43 13:57 07:34 05:53 00:00
= Simas Vilkelis, Levuo OK 51:16 +08:19
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 02:49-2 05:24-3 07:16-3 15:34-29 17:58-25 19:06-24 22:19-20 25:49-22 33:33-34 36:08-32 43:40-25 47:39-22 49:43-23 50:50-23 51:16-21
Split time 02:49 02:35-12 01:52-7 08:18-61 02:24-22 01:08-7 03:13-15 03:30-29 07:44-93 02:35-6 07:32-15 03:59-19 02:04-39 01:07-1 00:26-9
Time behind -00:20 +00:02 -00:08 +02:45 +00:16 +00:03 +00:26 +00:28 +03:02 +00:16 +01:10 +00:02 +00:26 -00:04 -00:05
Time behind -00:20 +00:02 -00:08 +02:45& +00:16# +00:03 +00:26# +00:28# +03:02& +00:16# +01:10# +00:02 +00:26& -00:04 -00:05
Km/h 05:44 05:14 05:51 11:16 08:18 07:55 08:30 08:09 10:36 05:53 09:15 08:05 08:52 05:11 00:00
23 Reinis Zobens, Purva Bridējs OK 51:23 +08:26
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 02:52-4 05:25-4 07:47-12 14:44-19 17:00-16 18:29-17 22:12-18 25:31-18 30:23-16 33:20-15 41:58-21 46:41-20 49:16-21 50:49-22 51:23-23
Split time 02:52 02:33-10 02:22-48 06:57-28 02:16-12 01:29-56 03:43-37 03:19-17 04:52-10 02:57-31 08:38-29 04:43-45 02:35-76 01:33-58 00:34-64
Time behind -00:17 +00:00 +00:22 +01:24 +00:08 +00:24 +00:56 +00:17 +00:10 +00:38 +02:16 +00:46 +00:57 +00:22 +00:03
Time behind -00:17 +00:00 +00:22# +01:24& +00:08 +00:24& +00:56& +00:17 +00:10 +00:38& +02:16& +00:46# +00:57& +00:22& +00:03
Km/h 05:51 05:10 07:25 09:26 07:50 10:22 09:49 07:43 06:40 06:43 10:36 09:35 11:05 07:12 00:00
24 Raimonds Valdmanis, Piepe 52:27 +09:30
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:12-19 05:57-21 08:00-17 14:44-19 17:08-17 18:22-16 22:11-17 25:41-20 31:50-24 34:49-24 44:56-28 48:35-25 50:37-24 51:59-24 52:27-24
Split time 03:12 02:45-24 02:03-17 06:44-23 02:24-22 01:14-21 03:49-43 03:30-29 06:09-47 02:59-33 10:07-55 03:39-9 02:02-31 01:22-28 00:28-22
Time behind +00:03 +00:12 +00:03 +01:11 +00:16 +00:09 +01:02 +00:28 +01:27 +00:40 +03:45 -00:18 +00:24 +00:11 -00:03
Time behind +00:03 +00:12 +00:03 +01:11# +00:16# +00:09# +01:02& +00:28# +01:27& +00:40& +03:45& -00:18 +00:24# +00:11# -00:03
Km/h 06:31 05:34 06:25 09:08 08:18 08:37 10:05 08:09 08:26 06:47 12:25 07:25 08:43 06:21 00:00
25 Jānis Butāns, Meridiāns-CPSS 52:39 +09:42
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:24-32 06:11-29 08:11-23 14:25-16 16:52-15 18:06-15 21:33-15 25:11-16 30:43-18 33:32-16 41:37-19 47:45-24 50:39-25 52:05-25 52:39-25
Split time 03:24 02:47-26 02:00-14 06:14-11 02:27-29 01:14-21 03:27-29 03:38-41 05:32-22 02:49-19 08:05-25 06:08-79 02:54-89 01:26-37 00:34-64
Time behind +00:15 +00:14 +00:00 +00:41 +00:19 +00:09 +00:40 +00:36 +00:50 +00:30 +01:43 +02:11 +01:16 +00:15 +00:03
Time behind +00:15 +00:14 +00:00 +00:41# +00:19# +00:09# +00:40# +00:36# +00:50# +00:30# +01:43& +02:11& +01:16& +00:15# +00:03
Km/h 06:56 05:38 06:16 08:28 08:28 08:37 09:07 08:28 07:35 06:24 09:55 12:27 12:26 06:40 00:00
26 Lauras Grajauskas, Ind.(LTU) 53:21 +10:24
Control 1-125 2-54 3-114 4-122 5-60 6-69 7-97 8-94 9-96 10-73 11-75 12-78 13-124 14-100 15-175
m 490 493 319 736 289 143 378 429 729 439 814 492 233 215 0
Total time 03:29-41 06:28-40 09:20-45 15:52-34 18:22-30 19:40-29 22:59-26 26:19-26 31:46-23 34:40-23 44:27-27 49:22-26 51:24-26 52:54-26 53:21-26
Split time 03:29 02:59-43 02:52-77 06:32-20 02:30-30 01:18-37 03:19-24 03:20-18 05:27-18 02:54-24 09:47-45 04:55-53 02:02-31 01:30-52 00:27-16
