1 | Valērijs Pahomovs, Moduls Rīga | 40:40 | +00:00 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:18-1 | 04:24-1 | 08:31-2 | 10:29-1 | 14:12-1 | 18:14-1 | 20:40-1 | 23:47-1 | 27:38-1 | 32:17-1 | 35:22-1 | 38:49-1 | 40:06-1 | 40:40-1 |
Split time | 02:18 | 02:06-1 | 04:07-6 | 01:58-1 | 03:43-1 | 04:02-2 | 02:26-1 | 03:07-1 | 03:51-5 | 04:39-1 | 03:05-1 | 03:27-3 | 01:17-5 | 00:34-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 07:13 | 06:47 | 07:49 | 07:37 | 09:56 | 09:51 | 13:54 | 07:05 | 07:41 | 11:12 | 09:24 | 09:44 | 05:59 | 00:00 |
2 | Tonu Nurm, Polva Kobras OC | 42:49 | +02:09 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:18-1 | 05:07-6 | 09:24-6 | 11:47-5 | 15:44-4 | 19:31-3 | 22:08-2 | 25:52-4 | 29:15-4 | 34:16-2 | 37:45-2 | 41:10-2 | 42:17-2 | 42:49-2 |
Split time | 02:18 | 02:49-13 | 04:17-11 | 02:23-7 | 03:57-4 | 03:47-1 | 02:37-3 | 03:44-5 | 03:23-2 | 05:01-4 | 03:29-5 | 03:25-2 | 01:07-1 | 00:32-1 |
Time behind | +00:00 | +00:43 | +00:10 | +00:25 | +00:14 | -00:15 | +00:11 | +00:37 | -00:28 | +00:22 | +00:24 | -00:02 | -00:10 | -00:02 |
Time behind | +00:00 | +00:43& | +00:10 | +00:25# | +00:14 | -00:15 | +00:11 | +00:37# | -00:28 | +00:22 | +00:24# | -00:02 | -00:10 | -00:02 |
Km/h | 07:13 | 09:06 | 08:08 | 09:14 | 10:33 | 09:15 | 14:57 | 08:30 | 06:45 | 12:05 | 10:37 | 09:39 | 05:13 | 00:00 |
3 | Juha Penttinen, Mesik | 43:23 | +02:43 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:34-6 | 04:52-3 | 08:59-3 | 11:23-3 | 15:06-3 | 19:25-2 | 22:19-4 | 25:36-3 | 29:09-3 | 34:45-3 | 38:06-3 | 41:17-3 | 42:47-3 | 43:23-3 |
Split time | 02:34 | 02:18-3 | 04:07-6 | 02:24-9 | 03:43-1 | 04:19-3 | 02:54-8 | 03:17-3 | 03:33-4 | 05:36-5 | 03:21-3 | 03:11-1 | 01:30-13 | 00:36-6 |
Time behind | +00:16 | +00:12 | +00:00 | +00:26 | +00:00 | +00:17 | +00:28 | +00:10 | -00:18 | +00:57 | +00:16 | -00:16 | +00:13 | +00:02 |
Time behind | +00:16# | +00:12 | +00:00 | +00:26# | +00:00 | +00:17 | +00:28# | +00:10 | -00:18 | +00:57# | +00:16 | -00:16 | +00:13# | +00:02 |
Km/h | 08:04 | 07:26 | 07:49 | 09:18 | 09:56 | 10:33 | 16:34 | 07:28 | 07:05 | 13:29 | 10:12 | 08:59 | 07:00 | 00:00 |
4 | Andris Tauvens, Viga OK | 46:46 | +06:06 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:18-1 | 04:41-2 | 08:15-1 | 10:34-2 | 14:32-2 | 19:46-4 | 22:14-3 | 25:32-2 | 28:55-2 | 38:19-4 | 41:32-4 | 45:02-4 | 46:14-4 | 46:46-4 |
Split time | 02:18 | 02:23-5 | 03:34-2 | 02:19-5 | 03:58-5 | 05:14-6 | 02:28-2 | 03:18-4 | 03:23-2 | 09:24-16 | 03:13-2 | 03:30-4 | 01:12-2 | 00:32-1 |
Time behind | +00:00 | +00:17 | -00:33 | +00:21 | +00:15 | +01:12 | +00:02 | +00:11 | -00:28 | +04:45 | +00:08 | +00:03 | -00:05 | -00:02 |
Time behind | +00:00 | +00:17# | -00:33 | +00:21# | +00:15 | +01:12& | +00:02 | +00:11 | -00:28 | +04:45@ | +00:08 | +00:03 | -00:05 | -00:02 |
Km/h | 07:13 | 07:42 | 06:46 | 08:58 | 10:36 | 12:47 | 14:05 | 07:31 | 06:45 | 22:39 | 09:48 | 09:53 | 05:36 | 00:00 |
5 | Peep Koppel, Kooperaator | 50:33 | +09:53 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:30-4 | 05:02-5 | 09:23-5 | 13:06-12 | 17:05-6 | 23:02-8 | 25:54-8 | 29:58-7 | 34:16-7 | 41:28-6 | 44:50-6 | 48:34-5 | 49:59-5 | 50:33-5 |
Split time | 02:30 | 02:32-8 | 04:21-12 | 03:43-16 | 03:59-6 | 05:57-10 | 02:52-7 | 04:04-9 | 04:18-13 | 07:12-12 | 03:22-4 | 03:44-8 | 01:25-8 | 00:34-4 |
Time behind | +00:12 | +00:26 | +00:14 | +01:45 | +00:16 | +01:55 | +00:26 | +00:57 | +00:27 | +02:33 | +00:17 | +00:17 | +00:08 | +00:00 |
Time behind | +00:12 | +00:26# | +00:14 | +01:45& | +00:16 | +01:55& | +00:26# | +00:57& | +00:27# | +02:33& | +00:17 | +00:17 | +00:08# | +00:00 |
Km/h | 07:51 | 08:11 | 08:16 | 14:24 | 10:39 | 14:32 | 16:22 | 09:15 | 08:34 | 17:20 | 10:15 | 10:32 | 06:37 | 00:00 |
6 | Dzintars Grigulis, Ogre OK | 51:21 | +10:41 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:52-10 | 05:21-7 | 09:10-4 | 11:40-4 | 15:55-5 | 22:16-6 | 25:38-7 | 31:57-9 | 36:08-9 | 40:47-5 | 44:21-5 | 49:15-6 | 50:39-6 | 51:21-6 |
Split time | 02:52 | 02:29-7 | 03:49-3 | 02:30-10 | 04:15-7 | 06:21-11 | 03:22-14 | 06:19-19 | 04:11-10 | 04:39-1 | 03:34-8 | 04:54-15 | 01:24-6 | 00:42-11 |
Time behind | +00:34 | +00:23 | -00:18 | +00:32 | +00:32 | +02:19 | +00:56 | +03:12 | +00:20 | +00:00 | +00:29 | +01:27 | +00:07 | +00:08 |
Time behind | +00:34# | +00:23# | -00:18 | +00:32& | +00:32# | +02:19& | +00:56& | +03:12@ | +00:20 | +00:00 | +00:29# | +01:27& | +00:07 | +00:08# |
Km/h | 09:00 | 08:02 | 07:15 | 09:41 | 11:21 | 15:31 | 19:14 | 14:23 | 08:20 | 11:12 | 10:52 | 13:50 | 06:32 | 00:00 |
7 | Aļģirds Bolšteins, Alnis OK | 51:32 | +10:52 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 03:07-14 | 05:43-11 | 09:49-8 | 12:05-6 | 17:22-9 | 22:57-7 | 25:37-6 | 29:41-6 | 33:49-6 | 42:02-7 | 45:41-7 | 49:17-7 | 50:47-7 | 51:32-7 |
Split time | 03:07 | 02:36-11 | 04:06-4 | 02:16-3 | 05:17-14 | 05:35-7 | 02:40-4 | 04:04-9 | 04:08-8 | 08:13-15 | 03:39-10 | 03:36-5 | 01:30-13 | 00:45-13 |
Time behind | +00:49 | +00:30 | -00:01 | +00:18 | +01:34 | +01:33 | +00:14 | +00:57 | +00:17 | +03:34 | +00:34 | +00:09 | +00:13 | +00:11 |
Time behind | +00:49& | +00:30# | -00:01 | +00:18# | +01:34& | +01:33& | +00:14 | +00:57& | +00:17 | +03:34& | +00:34# | +00:09 | +00:13# | +00:11& |
Km/h | 09:48 | 08:24 | 07:47 | 08:47 | 14:07 | 13:39 | 15:14 | 09:15 | 08:15 | 19:47 | 11:07 | 10:10 | 07:00 | 00:00 |
8 | Ojārs Lietuvietis, Sigulda | 52:49 | +12:09 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 03:03-13 | 06:14-16 | 10:23-13 | 12:45-11 | 18:19-12 | 25:03-11 | 28:12-10 | 32:29-10 | 37:10-11 | 43:36-10 | 47:06-8 | 50:44-8 | 52:09-8 | 52:49-8 |
Split time | 03:03 | 03:11-17 | 04:09-9 | 02:22-6 | 05:34-18 | 06:44-12 | 03:09-10 | 04:17-12 | 04:41-16 | 06:26-9 | 03:30-6 | 03:38-6 | 01:25-8 | 00:40-9 |
Time behind | +00:45 | +01:05 | +00:02 | +00:24 | +01:51 | +02:42 | +00:43 | +01:10 | +00:50 | +01:47 | +00:25 | +00:11 | +00:08 | +00:06 |
Time behind | +00:45& | +01:05& | +00:02 | +00:24# | +01:51& | +02:42& | +00:43& | +01:10& | +00:50# | +01:47& | +00:25# | +00:11 | +00:08# | +00:06# |
Km/h | 09:35 | 10:18 | 07:53 | 09:10 | 14:53 | 16:27 | 18:00 | 09:45 | 09:20 | 15:30 | 10:40 | 10:15 | 06:37 | 00:00 |
9 | Arnolds Kučinskis, Ogre OK | 53:20 | +12:40 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 03:32-16 | 06:04-15 | 10:25-14 | 13:30-13 | 19:24-13 | 25:00-10 | 27:48-9 | 31:38-8 | 35:54-8 | 44:05-11 | 47:41-9 | 51:22-9 | 52:38-9 | 53:20-9 |
Split time | 03:32 | 02:32-8 | 04:21-12 | 03:05-15 | 05:54-19 | 05:36-8 | 02:48-6 | 03:50-6 | 04:16-12 | 08:11-14 | 03:36-9 | 03:41-7 | 01:16-4 | 00:42-11 |
Time behind | +01:14 | +00:26 | +00:14 | +01:07 | +02:11 | +01:34 | +00:22 | +00:43 | +00:25 | +03:32 | +00:31 | +00:14 | -00:01 | +00:08 |
Time behind | +01:14& | +00:26# | +00:14 | +01:07& | +02:11& | +01:34& | +00:22# | +00:43# | +00:25# | +03:32& | +00:31# | +00:14 | -00:01 | +00:08# |
Km/h | 11:06 | 08:11 | 08:16 | 11:57 | 15:46 | 13:41 | 16:00 | 08:43 | 08:30 | 19:43 | 10:58 | 10:24 | 05:55 | 00:00 |
10 | Rimantas Cicenas, Labirintas OK | 55:07 | +14:27 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:31-5 | 04:53-4 | 10:12-11 | 12:30-8 | 17:06-7 | 21:58-5 | 24:53-5 | 28:09-5 | 31:19-5 | 43:18-8 | 49:12-12 | 53:23-10 | 54:35-10 | 55:07-10 |
Split time | 02:31 | 02:22-4 | 05:19-17 | 02:18-4 | 04:36-8 | 04:52-5 | 02:55-9 | 03:16-2 | 03:10-1 | 11:59-19 | 05:54-19 | 04:11-11 | 01:12-2 | 00:32-1 |
Time behind | +00:13 | +00:16 | +01:12 | +00:20 | +00:53 | +00:50 | +00:29 | +00:09 | -00:41 | +07:20 | +02:49 | +00:44 | -00:05 | -00:02 |
Time behind | +00:13 | +00:16# | +01:12& | +00:20# | +00:53# | +00:50# | +00:29# | +00:09 | -00:41 | +07:20@ | +02:49& | +00:44# | -00:05 | -00:02 |
Km/h | 07:54 | 07:39 | 10:06 | 08:54 | 12:17 | 11:53 | 16:40 | 07:26 | 06:19 | 28:52 | 17:59 | 11:49 | 05:36 | 00:00 |
11 | Uldis Alksnis, Jēkaba aģentūra | 56:21 | +15:41 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:53-11 | 05:44-12 | 09:52-9 | 12:35-10 | 17:19-8 | 25:06-12 | 28:18-11 | 33:30-12 | 37:59-12 | 45:06-12 | 49:06-11 | 53:56-11 | 55:33-11 | 56:21-11 |
Split time | 02:53 | 02:51-14 | 04:08-8 | 02:43-11 | 04:44-9 | 07:47-16 | 03:12-11 | 05:12-16 | 04:29-14 | 07:07-10 | 04:00-12 | 04:50-13 | 01:37-16 | 00:48-16 |
Time behind | +00:35 | +00:45 | +00:01 | +00:45 | +01:01 | +03:45 | +00:46 | +02:05 | +00:38 | +02:28 | +00:55 | +01:23 | +00:20 | +00:14 |
Time behind | +00:35& | +00:45& | +00:01 | +00:45& | +01:01& | +03:45& | +00:46& | +02:05& | +00:38# | +02:28& | +00:55& | +01:23& | +00:20& | +00:14& |
Km/h | 09:04 | 09:13 | 07:51 | 10:31 | 12:39 | 19:01 | 18:17 | 11:50 | 08:56 | 17:08 | 12:11 | 13:39 | 07:33 | 00:00 |
12 | Ivars Brants, Alnis OK | 57:16 | +16:36 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:58-12 | 05:56-14 | 10:21-12 | 12:33-9 | 17:23-10 | 23:09-9 | 28:50-13 | 32:42-11 | 36:57-10 | 43:18-8 | 48:02-10 | 54:59-12 | 56:31-12 | 57:16-12 |
Split time | 02:58 | 02:58-16 | 04:25-14 | 02:12-2 | 04:50-10 | 05:46-9 | 05:41-18 | 03:52-7 | 04:15-11 | 06:21-7 | 04:44-16 | 06:57-19 | 01:32-15 | 00:45-13 |
Time behind | +00:40 | +00:52 | +00:18 | +00:14 | +01:07 | +01:44 | +03:15 | +00:45 | +00:24 | +01:42 | +01:39 | +03:30 | +00:15 | +00:11 |
Time behind | +00:40& | +00:52& | +00:18 | +00:14# | +01:07& | +01:44& | +03:15@ | +00:45# | +00:24# | +01:42& | +01:39& | +03:30@ | +00:15# | +00:11& |
Km/h | 09:19 | 09:36 | 08:23 | 08:31 | 12:55 | 14:05 | 32:28 | 08:48 | 08:28 | 15:18 | 14:25 | 19:37 | 07:09 | 00:00 |
13 | Jānis Zariņš, Indiv. | 58:02 | +17:22 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 04:54-19 | 07:11-17 | 10:44-15 | 20:08-19 | 25:31-19 | 29:54-18 | 32:38-17 | 37:02-17 | 41:12-15 | 48:23-14 | 51:56-14 | 55:53-14 | 57:17-13 | 58:02-13 |
Split time | 04:54 | 02:17-2 | 03:33-1 | 09:24-19 | 05:23-16 | 04:23-4 | 02:44-5 | 04:24-13 | 04:10-9 | 07:11-11 | 03:33-7 | 03:57-9 | 01:24-6 | 00:45-13 |
Time behind | +02:36 | +00:11 | -00:34 | +07:26 | +01:40 | +00:21 | +00:18 | +01:17 | +00:19 | +02:32 | +00:28 | +00:30 | +00:07 | +00:11 |
Time behind | +02:36@ | +00:11 | -00:34 | +07:26@ | +01:40& | +00:21 | +00:18# | +01:17& | +00:19 | +02:32& | +00:28# | +00:30# | +00:07 | +00:11& |
Km/h | 15:24 | 07:23 | 06:44 | 36:26 | 14:23 | 10:43 | 15:37 | 10:01 | 08:19 | 17:18 | 10:49 | 11:09 | 06:32 | 00:00 |
14 | Jānis Skrūzmanis, Ogre OK | 58:24 | +17:44 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:41-7 | 05:33-10 | 09:44-7 | 12:07-7 | 17:37-11 | 25:13-13 | 28:44-12 | 34:23-13 | 39:24-13 | 45:41-13 | 50:25-13 | 55:45-13 | 57:33-14 | 58:24-14 |
Split time | 02:41 | 02:52-15 | 04:11-10 | 02:23-7 | 05:30-17 | 07:36-15 | 03:31-15 | 05:39-17 | 05:01-17 | 06:17-6 | 04:44-16 | 05:20-17 | 01:48-18 | 00:51-17 |
Time behind | +00:23 | +00:46 | +00:04 | +00:25 | +01:47 | +03:34 | +01:05 | +02:32 | +01:10 | +01:38 | +01:39 | +01:53 | +00:31 | +00:17 |
Time behind | +00:23# | +00:46& | +00:04 | +00:25# | +01:47& | +03:34& | +01:05& | +02:32& | +01:10& | +01:38& | +01:39& | +01:53& | +00:31& | +00:17& |
Km/h | 08:26 | 09:16 | 07:57 | 09:14 | 14:42 | 18:34 | 20:05 | 12:52 | 10:00 | 15:08 | 14:25 | 15:03 | 08:24 | 00:00 |
15 | Oskars Zīds, Taka TOK | 1:00:29 | +19:49 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 04:14-18 | 07:26-18 | 12:26-18 | 15:24-15 | 20:31-15 | 28:22-15 | 32:21-15 | 36:59-16 | 42:07-17 | 49:31-15 | 53:47-15 | 57:57-15 | 59:37-15 | 60:29-15 |
Split time | 04:14 | 03:12-18 | 05:00-16 | 02:58-13 | 05:07-11 | 07:51-17 | 03:59-16 | 04:38-14 | 05:08-18 | 07:24-13 | 04:16-15 | 04:10-10 | 01:40-17 | 00:52-18 |
Time behind | +01:56 | +01:06 | +00:53 | +01:00 | +01:24 | +03:49 | +01:33 | +01:31 | +01:17 | +02:45 | +01:11 | +00:43 | +00:23 | +00:18 |
Time behind | +01:56& | +01:06& | +00:53# | +01:00& | +01:24& | +03:49& | +01:33& | +01:31& | +01:17& | +02:45& | +01:11& | +00:43# | +00:23& | +00:18& |
Km/h | 13:18 | 10:21 | 09:30 | 11:29 | 13:40 | 19:11 | 22:45 | 10:33 | 10:14 | 17:49 | 13:00 | 11:46 | 07:47 | 00:00 |
16 | Jurijs Oļeiņiks, Ziemeļkurzeme OK | 1:01:44 | +21:04 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:43-8 | 05:23-9 | 11:05-16 | 14:07-14 | 19:25-14 | 29:16-16 | 32:28-16 | 36:25-15 | 40:25-14 | 49:55-16 | 54:10-16 | 59:38-16 | 61:04-16 | 61:44-16 |
Split time | 02:43 | 02:40-12 | 05:42-18 | 03:02-14 | 05:18-15 | 09:51-19 | 03:12-11 | 03:57-8 | 04:00-6 | 09:30-17 | 04:15-14 | 05:28-18 | 01:26-10 | 00:40-9 |
Time behind | +00:25 | +00:34 | +01:35 | +01:04 | +01:35 | +05:49 | +00:46 | +00:50 | +00:09 | +04:51 | +01:10 | +02:01 | +00:09 | +00:06 |
Time behind | +00:25# | +00:34& | +01:35& | +01:04& | +01:35& | +05:49@ | +00:46& | +00:50& | +00:09 | +04:51@ | +01:10& | +02:01& | +00:09# | +00:06# |
Km/h | 08:32 | 08:37 | 10:50 | 11:45 | 14:10 | 24:04 | 18:17 | 08:59 | 07:59 | 22:53 | 12:57 | 15:26 | 06:41 | 00:00 |
17 | Kalju Toomas, JOKA OK | 1:02:10 | +21:30 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 02:49-9 | 05:22-8 | 11:51-17 | 18:48-18 | 22:42-18 | 32:23-19 | 36:59-19 | 41:05-18 | 45:11-18 | 51:36-17 | 55:32-17 | 60:02-17 | 61:31-17 | 62:10-17 |
Split time | 02:49 | 02:33-10 | 06:29-19 | 06:57-18 | 03:54-3 | 09:41-18 | 04:36-17 | 04:06-11 | 04:06-7 | 06:25-8 | 03:56-11 | 04:30-12 | 01:29-12 | 00:39-8 |
Time behind | +00:31 | +00:27 | +02:22 | +04:59 | +00:11 | +05:39 | +02:10 | +00:59 | +00:15 | +01:46 | +00:51 | +01:03 | +00:12 | +00:05 |
Time behind | +00:31# | +00:27# | +02:22& | +04:59@ | +00:11 | +05:39@ | +02:10& | +00:59& | +00:15 | +01:46& | +00:51& | +01:03& | +00:12# | +00:05# |
Km/h | 08:51 | 08:15 | 12:19 | 26:56 | 10:25 | 23:40 | 26:17 | 09:20 | 08:11 | 15:27 | 11:59 | 12:42 | 06:55 | 00:00 |
18 | Jānis Vārpiņš, Seniors | 1:04:18 | +23:38 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 03:27-15 | 05:54-13 | 10:00-10 | 16:56-17 | 22:05-17 | 29:36-17 | 36:21-18 | 42:18-19 | 46:53-19 | 51:44-19 | 57:07-19 | 62:15-19 | 63:41-18 | 64:18-18 |
Split time | 03:27 | 02:27-6 | 04:06-4 | 06:56-17 | 05:09-13 | 07:31-14 | 06:45-19 | 05:57-18 | 04:35-15 | 04:51-3 | 05:23-18 | 05:08-16 | 01:26-10 | 00:37-7 |
Time behind | +01:09 | +00:21 | -00:01 | +04:58 | +01:26 | +03:29 | +04:19 | +02:50 | +00:44 | +00:12 | +02:18 | +01:41 | +00:09 | +00:03 |
Time behind | +01:09& | +00:21# | -00:01 | +04:58@ | +01:26& | +03:29& | +04:19@ | +02:50& | +00:44# | +00:12 | +02:18& | +01:41& | +00:09# | +00:03 |
Km/h | 10:50 | 07:55 | 07:47 | 26:52 | 13:46 | 18:22 | 38:34 | 13:33 | 09:08 | 11:41 | 16:24 | 14:30 | 06:41 | 00:00 |
19 | Agris Kronbergs, Saulrīti SK | 1:21:31 | +40:51 | |||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9-126 | 10-93 | 11-95 | 12-105 | 13-100 | 14-175 |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 04:04-17 | 07:40-19 | 12:31-19 | 15:24-15 | 20:31-15 | 27:38-14 | 30:56-14 | 35:47-14 | 41:46-16 | 51:37-18 | 55:43-18 | 60:33-18 | 80:39-19 | 81:31-19 |
Split time | 04:04 | 03:36-19 | 04:51-15 | 02:53-12 | 05:07-11 | 07:07-13 | 03:18-13 | 04:51-15 | 05:59-19 | 09:51-18 | 04:06-13 | 04:50-13 | 20:06-19 | 00:52-18 |
Time behind | +01:46 | +01:30 | +00:44 | +00:55 | +01:24 | +03:05 | +00:52 | +01:44 | +02:08 | +05:12 | +01:01 | +01:23 | +18:49 | +00:18 |
Time behind | +01:46& | +01:30& | +00:44# | +00:55& | +01:24& | +03:05& | +00:52& | +01:44& | +02:08& | +05:12@ | +01:01& | +01:23& | +18:49@ | +00:18& |
Km/h | 12:47 | 11:39 | 09:13 | 11:10 | 13:40 | 17:24 | 18:51 | 11:02 | 11:56 | 23:44 | 12:30 | 13:39 | 1:33:55 | 00:00 |
DSQ | Atis Rukšāns, Sigulda | |||||||||||||
Control | 1-113 | 2-125 | 3-88 | 4-114 | 5-115 | 6-110 | 7-130 | 8-103 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A |
m | 318 | 309 | 526 | 258 | 374 | 409 | 175 | 439 | 501 | 415 | 328 | 354 | 214 | 0 |
Total time | 03:00-0 | 06:24-0 | 11:03-0 | 17:24-0 | 22:54-0 | 29:11-0 | 32:24-0 | 37:57-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 03:00 | 03:24-0 | 04:39-0 | 06:21-0 | 05:30-17 | 06:17-0 | 03:13-0 | 05:33-0 | - | - | - | - | - | - |
Time behind | +00:42 | +01:18 | +00:32 | +04:23 | +01:47 | +02:15 | +00:47 | +02:26 | ||||||
Time behind | +00:42& | +01:18& | +00:32# | +04:23@ | +01:47& | +02:15& | +00:47& | +02:26& | ||||||
Km/h | 09:26 | 11:00 | 08:50 | 24:36 | 14:42 | 15:21 | 18:22 | 12:38 |
06.07.09 13:41:47 eTiming Version 3.0 Emit as
Lisensed to: Emit as