Kāpa 2009 05.07.2009

NameAustris Krastiņš
ClubZVOC-VBSS
ClassH21L
Rank 2
Time1:11:30
Time after class winner 00:31 (Daniils Ozoliņš 1:10:59)
Place Total timeRank Split timeRank splitTime behind
1-60 03:01403:014 -00:23
2-82 07:09604:0810 +00:24
3-64 08:29301:203 -01:21
4-87 10:33302:043 -00:13
5-88 15:33305:0010 -00:41
6-78 20:35205:025 +00:01
7-77 22:56102:217 +00:20
8-80 25:21102:256 -00:13
9-58 29:26104:0530 +01:40
10-67 34:41505:1524 +01:34
11-70 36:34201:531 -00:33
12-94 42:05205:311 -00:24
13-107 43:02200:576 -00:08
14-95 45:09202:0713 +00:14
15-73 48:16203:071 -00:10
16-79 52:54104:389 -00:13
17-122 55:00102:061 -00:08
18-125 59:02204:0219 +00:18
19-201 1:04:15205:1311 +00:21
20-203 1:06:17202:0230 +00:41
21-200 1:07:40201:233 -00:03
22-124 1:08:51201:113 -00:20
23-211 1:10:21201:305 -00:04
24-100 1:11:12200:513 -00:10
25-175 1:11:30200:1815 +00:02

Alle sammenligninger er mot klassevinner