Kāpa 2009 05.07.2009

NameIlona Zacmane
ClubOgre OK
ClassD35L
Rank 7
Time1:10:24
Time after class winner 20:02 (Vilma Rudzenskaite 50:22)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-58523 m 06:15606:156 +01:10 +123
2-77472 m 11:13504:585 +01:14 +133
3-70510 m 17:05505:528 +01:18 +128
4-72268 m 20:05303:004 +00:31 +121
5-95360 m 24:24504:1914 +01:34 +157
6-73431 m 30:31606:0710 +01:48 +142
7-102374 m 34:29603:587 +00:52 +128
8-109396 m 38:42504:134 +01:02 +132
9-110186 m 40:24501:425 +00:13 +115
10-113300 m 42:56502:325 +00:19 +114
11-75492 m 47:59505:035 +00:55 +122
12-203784 m 1:03:51815:5217 +09:01 +232
13-104183 m 1:05:33701:4211 +00:29 +140
14-124121 m 1:06:20700:472 +00:01 +102
15-217211 m 1:08:31702:113 -00:49 -73
16-100172 m 1:09:54701:2315 +00:18 +128
17-1750 m 1:10:24700:3016 +00:06 +125

Alle sammenligninger er mot klassevinner