Kāpa 2009 05.07.2009

NameZita Rukšāne
ClubSigulda
ClassD45
Rank 15
Time1:20:52
Time after class winner 26:53 (Baiba Ozola 53:59)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 03:561803:5618 +01:26 +157
2-81417 m 11:422507:4629 +02:56 +161
3-76246 m 18:453107:0340 +03:31 +200
4-106251 m 23:522905:0723 +02:56 +234
5-77301 m 28:222504:3017 +02:09 +191
6-78279 m 32:212103:5915 +01:19 +149
7-70311 m 37:042104:4333 +02:02 +176
8-72268 m 42:182105:1432 +02:20 +180
9-95360 m 46:292204:1118 +01:04 +134
10-94293 m 51:151904:4621 +01:51 +163
11-75214 m 54:401803:2512 +01:23 +168
12-74299 m 58:301603:5013 -04:24 -47
13-113309 m 1:03:081504:3824 +01:25 +144
14-79328 m 1:08:201605:1228 +02:35 +199
15-103263 m 1:12:261604:0630 +01:56 +189
16-204285 m 1:15:531603:2730 +01:22 +166
17-124146 m 1:17:151601:2232 +00:29 +155
18-206183 m 1:19:201502:0521 +00:32 +134
19-100180 m 1:20:251501:0514 +00:02 +103
20-1750 m 1:20:521500:2715 -00:01 -96

Alle sammenligninger er mot klassevinner