Kāpa 2009 05.07.2009

NameBaiba Zariņa
ClubViga OK
ClassD45
Rank 2
Time58:19
Time after class winner 04:20 (Baiba Ozola 53:59)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 03:31803:318 +01:01 +141
2-81417 m 08:31905:009 +00:10 +103
3-76246 m 11:21602:501 -00:42 -80
4-106251 m 14:33303:124 +01:01 +147
5-77301 m 17:58203:254 +01:04 +145
6-78279 m 21:06203:082 +00:28 +118
7-70311 m 24:16203:103 +00:29 +118
8-72268 m 27:39203:235 +00:29 +117
9-95360 m 30:55203:163 +00:09 +105
10-94293 m 34:15203:204 +00:25 +114
11-75214 m 39:05204:5032 +02:48 +238
12-74299 m 42:41203:3611 -04:38 -44
13-113309 m 45:56203:157 +00:02 +101
14-79328 m 49:02203:062 +00:29 +118
15-103263 m 51:51202:498 +00:39 +130
16-204285 m 54:31202:408 +00:35 +128
17-124146 m 55:35201:047 +00:11 +121
18-206183 m 56:57201:222 -00:11 -88
19-100180 m 57:55200:584 -00:05 -92
20-1750 m 58:19200:245 -00:04 -86

Alle sammenligninger er mot klassevinner