Kāpa 2009 05.07.2009

NameIeva Cāne
ClubSigulda
ClassD45
Rank 35
Time1:41:09
Time after class winner 47:10 (Baiba Ozola 53:59)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 04:102304:1023 +01:40 +167
2-81417 m 09:551705:4519 +00:55 +119
3-76246 m 14:291804:3431 +01:02 +129
4-106251 m 19:021204:3314 +02:22 +208
5-77301 m 33:473314:4543 +12:24 +628
6-78279 m 39:143505:2731 +02:47 +204
7-70311 m 46:563607:4242 +05:01 +287
8-72268 m 51:583505:0229 +02:08 +174
9-95360 m 56:283504:3026 +01:23 +144
10-94293 m 1:02:523106:2434 +03:29 +219
11-75214 m 1:06:272903:3515 +01:33 +176
12-74299 m 1:12:002805:3332 -02:41 -67
13-113309 m 1:19:343307:3439 +04:21 +235
14-79328 m 1:30:223610:4842 +08:11 +413
15-103263 m 1:33:363603:1413 +01:04 +149
16-204285 m 1:36:453603:0925 +01:04 +151
17-124146 m 1:37:523601:0713 +00:14 +126
18-206183 m 1:39:323501:4011 +00:07 +108
19-100180 m 1:40:363501:0410 +00:01 +102
20-1750 m 1:41:093500:3336 +00:05 +118

Alle sammenligninger er mot klassevinner