Kāpa 2009 05.07.2009

NameNikolajs Lucāns
ClubMona OK
ClassH40L
Rank 24
Time1:32:19
Time after class winner 38:16 (Guntis Arnicāns 54:03)
Place Total timeRank Split timeRank splitTime behind
1-50 06:282706:2827 +05:01
2-64 13:472707:1916 +02:06
3-88 19:392605:529 +00:17
4-90 22:112402:3211 +00:21
5-91 35:362713:2527 +07:41
6-92 37:002601:2423 +00:29
7-93 52:062715:0626 +12:30
8-70 58:482706:4219 +01:49
9-77 1:03:232504:357 +01:12
10-69 1:06:282603:0525 +02:29
11-73 1:11:042504:3611 +01:03
12-96 1:14:022402:587 -01:04
13-107 1:18:402404:3818 +01:34
14-79 1:24:292405:4912 +01:11
15-200 1:27:222402:5319 +00:43
16-124 1:29:022401:4021 +00:11
17-211 1:30:482401:4618 +00:26
18-100 1:31:522401:0414 +00:08
19-175 1:32:192400:2725 +00:09

Alle sammenligninger er mot klassevinner