Kāpa 2009 05.07.2009

NameInta Brūna
ClubIndiv.
ClassD50
Rank 17
Time1:18:29
Time after class winner 23:18 (Virginija Gvildiene 55:11)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 03:10103:101 -00:13 -94
2-63679 m 16:062812:5636 +07:01 +219
3-65318 m 19:081903:022 -00:20 -90
4-77470 m 25:001505:5210 +00:49 +116
5-106301 m 30:501305:5022 +02:23 +169
6-76251 m 34:111203:218 +00:07 +104
7-67302 m 38:501004:3915 +00:32 +113
8-75657 m 51:211512:3131 +04:54 +164
9-97168 m 53:431402:2213 +00:12 +109
10-102262 m 58:341304:5129 +01:49 +160
11-79311 m 1:03:031304:2922 +00:53 +125
12-204473 m 1:09:081406:0523 +00:51 +116
13-124146 m 1:10:371501:2928 +00:29 +148
14-212282 m 1:17:111706:3435 +03:27 +211
15-10090 m 1:17:521700:4121 +00:11 +137
16-1750 m 1:18:291700:3737 +00:13 +154

Alle sammenligninger er mot klassevinner