Kāpa 2009 05.07.2009

NameIzolde Jumare
ClubIndiv.
ClassD50
Rank 26
Time1:25:13
Time after class winner 30:02 (Virginija Gvildiene 55:11)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 12:363912:3639 +09:13 +372
2-63679 m 24:233711:4734 +05:52 +199
3-65318 m 28:573704:3427 +01:12 +136
4-77470 m 38:183709:2135 +04:18 +185
5-106301 m 46:023707:4431 +04:17 +224
6-76251 m 49:533603:5117 +00:37 +119
7-67302 m 54:093504:167 +00:09 +104
8-75657 m 1:04:213310:1221 +02:35 +134
9-97168 m 1:06:343302:138 +00:03 +102
10-102262 m 1:09:583103:2414 +00:22 +112
11-79311 m 1:13:312803:339 -00:03 -99
12-204473 m 1:19:072705:3615 +00:22 +107
13-124146 m 1:20:232701:1615 +00:16 +127
14-212282 m 1:24:032703:4014 +00:33 +118
15-10090 m 1:24:412600:3813 +00:08 +127
16-1750 m 1:25:132600:3227 +00:08 +133

Alle sammenligninger er mot klassevinner