Kāpa 2009 05.07.2009

NameMonica Mild
ClubSödertälje Nykvarn OF
ClassD50
Rank DSQ
Time1:26:33
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1--1259 m 00:00000:000 -03:23 -0
2-63679 m 26:02026:020 +20:07 +440
3--1318 m 00:0000-:0-0 -29:24 -773
4--1470 m 00:00000:000 -05:03 -0
5--1301 m 00:00000:000 -03:27 -0
6--1251 m 00:00000:000 -03:14 -0
7--1302 m 00:00000:000 -04:07 -0
8--1657 m 00:00000:000 -07:37 -0
9--1168 m 00:00000:000 -02:10 -0
10--1262 m 00:00000:000 -03:02 -0
11--1311 m 00:00000:000 -03:36 -0
12--1473 m 00:00000:000 -05:14 -0
13-124146 m 1:21:470 1:21:470 + 1:20:47 +8,18E3
14-212282 m 1:25:28003:410 +00:34 +118
15-10090 m 1:26:05000:3710 +00:07 +123
16-1750 m 1:26:33000:2813 +00:04 +117

Alle sammenligninger er mot klassevinner