Kāpa 2009 05.07.2009

NameJānis Kļava
ClubIndiv.
ClassH45
Rank 44
Time2:11:29
Time after class winner 1:15:22 (Genadijus Jonauskas 56:07)
Place Total timeRank Split timeRank splitTime behind
1-60 06:204006:2040 +03:17
2-87 10:193403:5914 +00:48
3-64 14:022903:4330 +01:34
4-82 26:544212:5244 +11:29
5-63 34:154107:2139 +03:31
6-106 51:544317:3943 +13:36
7-78 1:01:504409:5640 +06:03
8-97 1:08:434406:5340 +03:34
9-107 1:20:214411:3845 +07:42
10-95 1:25:184404:5741 +01:12
11-96 1:28:524403:3441 +02:06
12-125 1:36:224407:3026 +03:07
13-109 1:39:344403:1239 +01:29
14-123 1:44:064404:3238 +02:01
15-79 1:49:154405:0938 +02:03
16-114 1:53:504404:3544 +02:55
17-203 2:00:434406:5340 +03:33
18-124 2:03:084402:2540 +01:01
19-217 2:09:224406:1444 +03:38
20-100 2:10:594401:3743 +00:35
21-175 2:11:294400:3042 +00:08

Alle sammenligninger er mot klassevinner