Kāpa 2009 05.07.2009

NameVygintas Saldukas
ClubOriens OK
ClassH45
Rank 22
Time1:23:25
Time after class winner 27:18 (Genadijus Jonauskas 56:07)
Place Total timeRank Split timeRank splitTime behind
1-60 03:30403:304 +00:27
2-87 10:183206:4843 +03:37
3-64 12:522402:347 +00:25
4-82 14:552302:0322 +00:40
5-63 20:072105:1222 +01:22
6-106 26:091406:0216 +01:59
7-78 32:221506:1315 +02:20
8-97 36:441504:2223 +01:03
9-107 41:061304:225 +00:26
10-95 46:381705:3243 +01:47
11-96 48:301501:527 +00:24
12-125 55:261406:5623 +02:33
13-109 58:071402:4129 +00:58
14-123 1:02:461504:3940 +02:08
15-79 1:06:581404:1228 +01:06
16-114 1:11:312104:3343 +02:53
17-203 1:18:552407:2443 +04:04
18-124 1:20:402401:4526 +00:21
19-217 1:22:162301:361 -01:00
20-100 1:23:092200:533 -00:09
21-175 1:23:252200:161 -00:06

Alle sammenligninger er mot klassevinner