Kāpa 2009 05.07.2009

NameValdis Pulkstenis
ClubMeridiāns-CPSS
ClassH45
Rank 42
Time1:58:40
Time after class winner 1:02:33 (Genadijus Jonauskas 56:07)
Place Total timeRank Split timeRank splitTime behind
1-60 09:214409:2144 +06:18
2-87 14:014204:4031 +01:29
3-64 18:133904:1234 +02:03
4-82 20:253502:1229 +00:49
5-63 38:034317:3845 +13:48
6-106 46:254108:2221 +04:19
7-78 52:353906:1014 +02:17
8-97 59:573907:2242 +04:03
9-107 1:11:134111:1644 +07:20
10-95 1:16:364205:2342 +01:38
11-96 1:18:464202:1014 +00:42
12-125 1:29:514111:0539 +06:42
13-109 1:32:234102:3222 +00:49
14-123 1:36:134103:5028 +01:19
15-79 1:40:514104:3833 +01:32
16-114 1:44:044103:1336 +01:33
17-203 1:52:164208:1244 +04:52
18-124 1:53:474201:3111 +00:07
19-217 1:57:104203:2333 +00:47
20-100 1:58:154201:0522 +00:03
21-175 1:58:404200:2527 +00:03

Alle sammenligninger er mot klassevinner