Kāpa 2009 05.07.2009

NameĢirts Zīlišķis
ClubMona OK
ClassH45
Rank 13
Time1:18:19
Time after class winner 22:12 (Genadijus Jonauskas 56:07)
Place Total timeRank Split timeRank splitTime behind
1-60 03:581203:5812 +00:55
2-87 07:45903:4710 +00:36
3-64 10:47903:0213 +00:53
4-82 12:341001:4714 +00:24
5-63 18:161405:4230 +01:52
6-106 35:403117:2442 +13:21
7-78 40:572805:174 +01:24
8-97 44:142403:174 -00:02
9-107 48:382304:246 +00:28
10-95 51:062302:287 -01:17
11-96 53:032201:5710 +00:29
12-125 59:082106:0511 +01:42
13-109 1:01:222102:1416 +00:31
14-123 1:04:172102:559 +00:24
15-79 1:07:501903:3312 +00:27
16-114 1:09:531902:0316 +00:23
17-203 1:13:301603:376 +00:17
18-124 1:15:041501:3413 +00:10
19-217 1:17:001301:5611 -00:40
20-100 1:17:561300:566 -00:06
21-175 1:18:191300:2317 +00:01

Alle sammenligninger er mot klassevinner