Kāpa 2009 05.07.2009

NameAndis Skujenieks
ClubIndiv.
ClassH45
Rank 43
Time2:06:31
Time after class winner 1:10:24 (Genadijus Jonauskas 56:07)
Place Total timeRank Split timeRank splitTime behind
1-60 06:193906:1939 +03:16
2-87 15:324409:1344 +06:02
3-64 23:144307:4241 +05:33
4-82 26:174103:0337 +01:40
5-63 34:584208:4142 +04:51
6-106 43:413908:4323 +04:40
7-78 56:274212:4644 +08:53
8-97 1:03:274207:0041 +03:41
9-107 1:13:144309:4742 +05:51
10-95 1:18:464305:3243 +01:47
11-96 1:22:314303:4542 +02:17
12-125 1:34:144311:4341 +07:20
13-109 1:38:204304:0642 +02:23
14-123 1:43:074304:4741 +02:16
15-79 1:48:534305:4642 +02:40
16-114 1:52:314303:3841 +01:58
17-203 1:58:524306:2137 +03:01
18-124 2:01:064302:1438 +00:50
19-217 2:04:424303:3634 +01:00
20-100 2:06:054301:2341 +00:21
21-175 2:06:314300:2632 +00:04

Alle sammenligninger er mot klassevinner