Kāpa 2009 05.07.2009

NameAigars Dudelis
ClubLatvijas valsts meži
ClassH45
Rank 7
Time1:13:00
Time after class winner 16:53 (Genadijus Jonauskas 56:07)
Place Total timeRank Split timeRank splitTime behind
1-60 03:541003:5410 +00:51
2-87 07:591204:0516 +00:54
3-64 11:271403:2821 +01:19
4-82 13:041201:377 +00:14
5-63 17:531304:4919 +00:59
6-106 23:19705:2610 +01:23
7-78 31:031007:4429 +03:51
8-97 34:45903:4211 +00:23
9-107 39:37804:5213 +00:56
10-95 42:18702:4114 -01:04
11-96 44:41802:2324 +00:55
12-125 51:15806:3417 +02:11
13-109 53:25802:1014 +00:27
14-123 56:40803:1516 +00:44
15-79 1:00:53804:1329 +01:07
16-114 1:03:18802:2531 +00:45
17-203 1:07:30804:1223 +00:52
18-124 1:09:18801:4829 +00:24
19-217 1:11:25702:0716 -00:29
20-100 1:12:36701:1132 +00:09
21-175 1:13:00700:2421 +00:02

Alle sammenligninger er mot klassevinner