Kāpa 2009 05.07.2009

NameDainius Melaika
ClubKrantas OK
ClassH45
Rank 15
Time1:19:47
Time after class winner 23:40 (Genadijus Jonauskas 56:07)
Place Total timeRank Split timeRank splitTime behind
1-60 03:561103:5611 +00:53
2-87 07:40703:448 +00:33
3-64 10:16702:368 +00:27
4-82 11:43701:272 +00:04
5-63 15:31603:481 -00:02
6-106 27:231811:5235 +07:49
7-78 36:362009:1337 +05:20
8-97 39:462003:102 -00:09
9-107 46:462007:0029 +03:04
10-95 48:241901:381 -02:07
11-96 50:241802:0011 +00:32
12-125 59:062008:4230 +04:19
13-109 1:01:032001:575 +00:14
14-123 1:03:481802:456 +00:14
15-79 1:07:221803:3413 +00:28
16-114 1:09:001401:381 -00:02
17-203 1:12:531303:5314 +00:33
18-124 1:14:301301:3716 +00:13
19-217 1:18:211603:5135 +01:15
20-100 1:19:231501:0214 +00:00
21-175 1:19:471500:2421 +00:02

Alle sammenligninger er mot klassevinner