Kāpa 2009 05.07.2009

NameLiene Buša
ClubAlnis OK
ClassD55
Rank 17
Time1:32:05
Time after class winner 42:09 (Alīda Ābola 49:56)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 04:191304:1913 +00:48 +123
2-63679 m 15:101410:5115 +05:09 +190
3-65318 m 19:551404:4517 +01:48 +161
4-77470 m 26:101406:1513 +02:19 +159
5-106301 m 30:051203:554 +00:39 +120
6-76251 m 33:291303:249 +01:05 +147
7-67302 m 44:341511:0521 +07:52 +345
8-75657 m 1:08:252023:5124 +17:35 +381
9-97168 m 1:11:381903:1316 +01:50 +233
10-102262 m 1:15:161903:3814 +01:13 +150
11-79311 m 1:20:091904:5316 +01:59 +168
12-204473 m 1:25:161805:077 +00:13 +104
13-124146 m 1:26:351801:1915 +00:22 +139
14-212282 m 1:30:431504:088 -01:15 -77
15-10090 m 1:31:321700:4916 +00:22 +181
16-1750 m 1:32:051700:3316 +00:10 +143

Alle sammenligninger er mot klassevinner