Kāpa 2009 05.07.2009

NameZipis Freimanis
ClubSILVA
ClassH50
Rank 37
Time1:37:00
Time after class winner 45:24 (Marius Ptashekas 51:36)
Place Total timeRank Split timeRank splitTime behind
1-81 07:563807:5638 +03:28
2-76 11:133703:1739 +01:28
3-80 20:034108:5042 +05:57
4-69 25:294005:2648 +03:18
5-67 29:363404:0719 +00:49
6-78 32:233202:4714 +00:53
7-71 38:193205:5630 +02:19
8-72 42:293604:1049 +02:22
9-75 48:453306:1631 +02:13
10-113 1:01:583913:1353 +09:33
11-109 1:05:213803:2340 +00:28
12-95 1:10:123804:5133 +01:49
13-73 1:17:573807:4543 +04:00
14-79 1:27:273909:3044 +04:13
15-200 1:30:453703:1825 +00:53
16-124 1:32:443701:5940 +00:34
17-211 1:35:103702:2639 +00:50
18-100 1:36:313701:2133 +00:13
19-175 1:37:003700:2942 +00:04

Alle sammenligninger er mot klassevinner