Kāpa 2009 05.07.2009

NameMāris Otaņķis
ClubGrobiņa-SM
ClassH50
Rank 33
Time1:28:27
Time after class winner 36:51 (Marius Ptashekas 51:36)
Place Total timeRank Split timeRank splitTime behind
1-81 07:363407:3634 +03:08
2-76 12:344304:5849 +03:09
3-80 17:363105:0227 +02:09
4-69 21:063103:3033 +01:22
5-67 25:102704:0417 +00:46
6-78 29:032503:5341 +01:59
7-71 35:352806:3236 +02:55
8-72 38:252802:5037 +01:02
9-75 44:162805:5128 +01:48
10-113 50:292606:1329 +02:33
11-109 54:232703:5445 +00:59
12-95 1:00:062805:4345 +02:41
13-73 1:06:472806:4134 +02:56
14-79 1:15:122808:2536 +03:08
15-200 1:21:543106:4248 +04:17
16-124 1:24:143102:2049 +00:55
17-211 1:26:363302:2238 +00:46
18-100 1:27:573301:2133 +00:13
19-175 1:28:273300:3045 +00:05

Alle sammenligninger er mot klassevinner