Kāpa 2009 05.07.2009

NameMāris Zaļaiskalns
ClubTaka TOK
ClassH50
Rank 38
Time1:37:33
Time after class winner 45:57 (Marius Ptashekas 51:36)
Place Total timeRank Split timeRank splitTime behind
1-81 06:191906:1919 +01:51
2-76 09:211903:0231 +01:13
3-80 27:024917:4153 +14:48
4-69 29:514802:4917 +00:41
5-67 36:544807:0341 +03:45
6-78 42:234705:2949 +03:35
7-71 47:264505:0320 +01:26
8-72 49:524402:2627 +00:38
9-75 54:463804:5415 +00:51
10-113 1:00:283705:4224 +02:02
11-109 1:10:294610:0152 +07:06
12-95 1:16:044605:3544 +02:33
13-73 1:22:244506:2030 +02:35
14-79 1:29:034006:3925 +01:22
15-200 1:32:243903:2127 +00:56
16-124 1:34:003901:3619 +00:11
17-211 1:35:533901:5318 +00:17
18-100 1:37:063801:1321 +00:05
19-175 1:37:333800:2738 +00:02

Alle sammenligninger er mot klassevinner