Kāpa 2009 05.07.2009

NameJānis Dainis
ClubKSK
ClassH50
Rank 41
Time1:40:40
Time after class winner 49:04 (Marius Ptashekas 51:36)
Place Total timeRank Split timeRank splitTime behind
1-81 07:413507:4135 +03:13
2-76 12:234104:4248 +02:53
3-80 18:403406:1736 +03:24
4-69 22:143403:3435 +01:26
5-67 39:155017:0153 +13:43
6-78 43:235004:0844 +02:14
7-71 50:044906:4138 +03:04
8-72 52:064902:0216 +00:14
9-75 57:534605:4727 +01:44
10-113 1:04:164406:2333 +02:43
11-109 1:07:194103:0329 +00:08
12-95 1:12:033904:4431 +01:42
13-73 1:18:563906:5336 +03:08
14-79 1:26:283807:3234 +02:15
15-200 1:32:294006:0146 +03:36
16-124 1:35:354103:0653 +01:41
17-211 1:38:524203:1751 +01:41
18-100 1:40:174101:2537 +00:17
19-175 1:40:404100:2320 -00:02

Alle sammenligninger er mot klassevinner