Kāpa 2009 05.07.2009

NameEdmunds Krastiņš
ClubIndiv.
ClassH50
Rank 34
Time1:30:43
Time after class winner 39:07 (Marius Ptashekas 51:36)
Place Total timeRank Split timeRank splitTime behind
1-81 11:415011:4150 +07:13
2-76 14:414603:0029 +01:11
3-80 18:373303:5616 +01:03
4-69 27:524409:1553 +07:07
5-67 31:343903:4211 +00:24
6-78 34:243902:5016 +00:56
7-71 39:413505:1723 +01:40
8-72 41:583402:1723 +00:29
9-75 47:083205:1020 +01:07
10-113 52:572805:4926 +02:09
11-109 55:412802:4420 -00:11
12-95 1:00:182904:3729 +01:35
13-73 1:09:052908:4747 +05:02
14-79 1:21:513512:4653 +07:29
15-200 1:25:053403:1423 +00:49
16-124 1:27:013501:5637 +00:31
17-211 1:29:103402:0929 +00:33
18-100 1:30:203401:1019 +00:02
19-175 1:30:433400:2320 -00:02

Alle sammenligninger er mot klassevinner